Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
8801 Nurup Naimji 2 2 0 3 2 1.50 0 0 0 0
8802 Katan Dadar 1 1 0 3 3 3.00 0 0 0 0
8803 Sharik Naqvi 2 1 0 3 3 3.00 0 0 0 0
8804 Teja Vajha 3 2 1 3 2 3.00 0 0 0 0
8805 Vishnu Balram 5 3 0 3 3 1.00 0 0 0 0
8806 Altaf Patel 1 1 0 3 3 3.00 0 0 0 0
8807 Jahanzeb Sheikh 6 5 3 3 2 1.50 0 0 0 0
8808 Parag Pathak 1 1 0 3 3 3.00 0 0 0 0
8809 Piyush Patel 4 4 1 3 3 1.00 0 0 0 0
8810 Gurvinder singh Gill 1 1 0 3 3 3.00 0 0 0 0
8811 Owais Qazi 1 1 0 3 3 3.00 0 0 0 0
8812 Sukhpreet Sandhu 1 1 0 3 3 3.00 0 0 0 0
8813 Farhan Sheikh 2 1 0 3 3 3.00 0 0 0 0
8814 Balwindersingh Badhan 2 2 0 3 3 1.50 0 0 0 0
8815 Shazad Tanveer 3 2 0 3 2 1.50 0 0 0 0
8816 Navin Nauth 1 1 0 3 3 3.00 0 0 0 0
8817 Ramesh Iyer 2 1 0 3 3 3.00 0 0 0 0
8818 Harpreet Bal 5 5 4 3 3 3.00 0 0 0 0
8819 Hiren d Patel 4 4 2 3 3 1.50 0 0 0 0
8820 Tahir. Khan 2 2 0 3 2 1.50 0 0 0 0
8821 Gavin Nandu 2 2 0 3 3 1.50 0 0 0 0
8822 Roopnaraine Baboolall 1 1 1 3 3 0.00 0 0 0 0
8823 Cyrus Nabeel 2 2 1 3 3 3.00 0 0 0 0
8824 Satnam Sandhu 3 3 0 3 3 1.00 0 0 0 0
8825 Adam Decosta 2 2 0 3 3 1.50 0 0 0 0
8826 Omar Zulfiqar 8 4 2 3 3 1.50 0 0 0 0
8827 Ahmed Kabir 2 1 0 3 3 3.00 0 0 0 0
8828 Ricky Mehra 1 1 0 3 3 3.00 0 0 0 0
8829 Mohinder Saini 1 1 0 3 3 3.00 0 0 0 0
8830 Jhangir Javed 2 1 0 3 3 3.00 0 0 0 0
8831 Paresh Peshwa 1 1 0 3 3 3.00 0 0 0 0
8832 Monarch Vyas 6 4 1 3 3 1.00 0 0 0 0
8833 Amir Shiek 5 3 2 3 2 3.00 0 0 0 0
8834 Sham Chatterpaul 3 1 1 3 3 0.00 0 0 0 0
8835 Janet John-dorie 5 3 3 3 2 0.00 0 0 0 0
8836 Sanjay Bhagat 7 7 5 3 2 1.50 0 0 0 0
8837 Hassan Choghtai 2 1 0 3 3 3.00 0 0 0 0
8838 Murrison Edwards 3 3 0 3 2 1.00 0 0 0 0
8839 Noor Malik 4 3 2 3 2 3.00 0 0 0 0
8840 Mayank Patel 5 4 1 3 2 1.00 0 0 0 0
8841 Navnitbhai Patel 6 6 0 3 3 0.50 0 0 0 0
8842 Babar Jamal 3 1 1 3 3 0.00 0 0 0 0
8843 Sourabh Baweja 3 3 1 3 2 1.50 0 0 0 0
8844 Nabil Khan 4 3 2 3 3 3.00 0 0 0 0
8845 Adil Haniff 2 1 0 3 3 3.00 0 0 0 0
8846 Mark Lesterdritaul 2 2 0 3 3 1.50 0 0 0 0
8847 Navi Sandhu 1 1 0 3 3 3.00 0 0 0 0
8848 Haresh jashbhai Patel 3 2 0 3 2 1.50 0 0 0 0
8849 Marjeet s. Gill 1 1 0 3 3 3.00 0 0 0 0
8850 Dharmik (1137) (u25) patel 1 1 0 3 3 3.00 0 0 0 0
8851 Ranjit Sanghera 4 3 1 3 2 1.50 0 0 0 0
8852 Pritesh k. Patel 4 4 1 3 3 1.00 0 0 0 0
8853 Naserdin Jaipersaud 1 1 0 3 3 3.00 0 0 0 0
8854 Fahad Bilal 5 5 4 3 2 3.00 0 0 0 0
8855 Allan Khan 3 2 2 3 3 0.00 0 0 0 0
8856 Ruwan Senevirathne 3 2 0 3 2 1.50 0 0 0 0
8857 Zeeshan Nazakat 1 1 0 3 3 3.00 0 0 0 0
8858 Vishal Mahadeo 5 2 0 3 2 1.50 0 0 0 0
8859 Amit Saini 3 1 0 3 3 3.00 0 0 0 0
8860 Ram Rampersad 2 2 0 3 3 1.50 0 0 0 0
8861 Kenil ( y c a ) Modi 7 4 2 3 2 1.50 0 0 0 0
8862 Alaski ( y c a) Bawa 7 4 3 3 3 3.00 0 0 0 0
8863 Zeal Shah 2 2 0 3 3 1.50 0 0 0 0
8864 Thurshan(shan) Anantharaj 2 2 1 3 3 3.00 0 0 0 0
8865 Ali Asjad 3 1 1 3 3 0.00 0 0 0 0
8866 Nimish navinchandra Raval 1 1 0 3 3 3.00 0 0 0 0
8867 Arvind Mittal 10 7 3 3 2 0.75 0 0 0 0
8868 Amir Siddiqui 3 3 1 3 2 1.50 0 0 0 0
8869 Snehal Patel 2 2 2 3 3 0.00 0 0 0 0
8870 Muhamad asghar Sadiq 5 3 0 3 3 1.00 0 0 0 0
8871 Omkar Paladkal 3 3 1 3 2 1.50 0 0 0 0
8872 Toyan Gabbidon 2 2 0 3 3 1.50 0 0 0 0
8873 Gurpreet Jhandi 3 3 1 3 2 1.50 0 0 0 0
8874 Amir Ahmad 1 1 0 3 3 3.00 0 0 0 0
8875 Conroy Elvy 2 2 0 3 3 1.50 0 0 0 0
8876 Muhammad Shahzad 3 2 0 3 3 1.50 0 0 0 0
8877 Arvind Betala 8 4 0 3 2 0.75 0 0 0 0
8878 Sanjiv Sharma 7 6 0 3 2 0.50 0 0 0 0
8879 Manjiv Sharma 2 2 1 3 3 3.00 0 0 0 0
8880 Sagar Mayank 1 1 0 3 3 3.00 0 0 0 0
8881 Harkaran Bassi 2 2 0 3 3 1.50 0 0 0 0
8882 Bhavin kumar Patel 2 2 0 3 2 1.50 0 0 0 0
8883 Varunkumar Munjal 3 2 0 3 3 1.50 0 0 0 0
8884 Jaineesh Dawda 1 1 0 3 3 3.00 0 0 0 0
8885 Sarim Ali 1 1 0 3 3 3.00 0 0 0 0
8886 Asif (iss-2) Patel 4 2 1 3 3 3.00 0 0 0 0
8887 Therence Benjamin 3 2 0 3 3 1.50 0 0 0 0
8888 Rishi Patel 1 1 0 3 3 3.00 0 0 0 0
8889 Kabeer Mohiuddin 4 3 1 3 3 1.50 0 0 0 0
8890 Hiren (picc) Patel 2 2 0 3 2 1.50 0 0 0 0
8891 Ali Shabbir 1 1 1 3 3 0.00 0 0 0 0
8892 Dhammika Dissanayake 2 2 0 3 2 1.50 0 0 0 0
8893 Sujee Kumarasamy 1 1 0 3 3 3.00 0 0 0 0
8894 Praveen Krishna 1 1 0 3 3 3.00 0 0 0 0
8895 Harvinder Singh 2 2 2 3 3 0.00 0 0 0 0
8896 Ahil Arumugam 2 1 0 3 3 3.00 0 0 0 0
8897 Rajiv Kumar 1 1 0 3 3 3.00 0 0 0 0
8898 Shafayeen Ahmed 5 5 0 3 2 0.60 0 0 0 0
8899 Neil Shah 5 4 1 3 3 1.00 0 0 0 0
8900 Mohsin Rizvi 3 2 2 3 3 0.00 0 0 0 0
8901 Taha Khan 2 2 1 3 2 3.00 0 0 0 0
8902 Rajeshchand Arjune 1 1 1 3 3 0.00 0 0 0 0
8903 Pratik Sankhe 2 1 0 3 3 3.00 0 0 0 0
8904 Ripal a Patel 1 1 0 3 3 3.00 0 0
8905 Asfandyar Ali 1 1 0 3 3 3.00 0 0
8906 Amit Koul 4 2 0 3 2 1.50 0 0
8907 Devarshi Patel 3 1 1 3 3 0.00 0 0
8908 Nigel Ganness 2 2 1 3 3 3.00 0 0
8909 Saif Ansari 4 2 2 3 3 0.00 0 0
8910 Sankalp Sinha 1 1 0 3 3 3.00 0 0
8911 Junaid Aziz 2 1 0 3 3 3.00 0 0
8912 Amzad Hanif 1 1 0 3 3 3.00 0 0
8913 Gagan Singh 1 1 1 3 3 0.00 0 0
8914 Dominic Dumenil 2 1 0 3 3 3.00 0 0
8915 Avee Gandhi 3 1 0 3 3 3.00 0 0
8916 Raj Patel 1 1 0 3 3 3.00 0 0
8917 Ali Khan 3 3 0 3 2 1.00 0 0 0 0
8918 Nitin Singh 5 1 0 3 3 3.00 0 0 0 0
8919 Harpal Brar 2 1 0 3 3 3.00 0 0
8920 Umar Awan 2 2 1 3 2 3.00 0 0 0 0
8921 Raja Shekar 1 1 0 3 3 3.00 0 0
8922 Hardik Brahmbhatt 2 1 0 3 3 3.00 0 0
8923 Taranbir Singh 1 1 0 3 3 3.00 0 0
8924 Dhananjay Sharma 1 1 1 3 3 0.00 0 0
8925 Jatinder Sharma 1 1 0 3 3 3.00 0 0
8926 Harmandeep Singh 1 1 0 3 3 3.00 0 0
8927 Ali Faheem 2 2 0 3 3 1.50 0 0
8928 Rama Garigipati 3 3 0 3 3 1.00 0 0
8929 Amarjot Singh 4 3 2 3 2 3.00 0 0 0 0
8930 Asem Iqbal 1 1 0 3 3 3.00 0 0
8931 Abhay Rai 2 1 0 3 3 3.00 0 0
8932 Sunil Dhalan 2 1 1 3 3 0.00 0 0
8933 Saurabh Saurabh 4 3 0 3 2 1.00 0 0 0 0
8934 Muhammad Ayyub 1 1 0 3 3 3.00 0 0 0 0
8935 Prital Singh 2 1 0 3 3 3.00 0 0
8936 Jay Ramasamy 2 2 1 3 2 3.00 0 0
8937 Prabhjot Singh 1 1 0 3 3 3.00 0 0
8938 Arsh Grewal 7 5 3 2 2 1.00 0 0 0 0
8939 Mihir Amin 2 1 1 2 2 0.00 0 0 0 0
8940 Ammar Jafri 1 1 0 2 2 2.00 0 0 0 0
8941 Jaykumar Trivedi 2 2 0 2 2 1.00 0 0 0 0
8942 Dhaval Mistry 3 1 1 2 2 0.00 0 0 0 0
8943 Jay Bhimani 1 1 1 2 2 0.00 0 0 0 0
8944 Naveed (u25) rahman 1 1 1 2 2 0.00 0 0 0 0
8945 Mukul (u25) gupta 1 1 0 2 2 2.00 0 0 0 0
8946 Fawad Ameer 1 1 0 2 2 2.00 0 0 0 0
8947 Dwijen Bharad 6 4 0 2 2 0.50 0 0 0 0
8948 Surensei Sivagnanam 2 2 2 2 1 0.00 0 0 0 0
8949 Hemang Patel 2 2 0 2 2 1.00 0 0 0 0
8950 Harpal Suman 6 4 4 2 2 0.00 0 0 0 0
8951 Sunilkumar Patel 1 1 0 2 2 2.00 0 0 0 0
8952 Mark o Williams 1 1 1 2 2 0.00 0 0 0 0
8953 Rishabh Sharma 2 2 1 2 1 2.00 0 0 0 0
8954 James Brocklehurst 2 2 1 2 2 2.00 0 0 0 0
8955 Amit Sharma 1 1 1 2 2 0.00 0 0 0 0
8956 Mairaj (titans) Alam 1 1 0 2 2 2.00 0 0 0 0
8957 Hemachandran Sambandamurthy 2 1 0 2 2 2.00 0 0
8958 Fahad Hafeez 2 1 0 2 2 2.00 0 0 0 0
8959 Ajay Venugopalan 2 1 0 2 2 2.00 0 0 0 0
8960 Jehan Patel 2 2 1 2 2 2.00 0 0 0 0
8961 Daiyan Adam 2 2 1 2 2 2.00 0 0 0 0
8962 Jay satish Patel 4 2 0 2 2 1.00 0 0 0 0
8963 Qaiser Khan 1 1 0 2 2 2.00 0 0 0 0
8964 Vipul Pandya 2 1 0 2 2 2.00 0 0 0 0
8965 Manpreet Dhillon 1 1 1 2 2 0.00 0 0 0 0
8966 Utheshan Navaladiyan 5 4 0 2 1 0.50 0 0 0 0
8967 Manmeet Sibal 1 1 1 2 2 0.00 0 0 0 0
8968 Troy Ganga 1 1 0 2 2 2.00 0 0 0 0
8969 Inderpreet Singh 4 3 1 2 2 1.00 0 0 0 0
8970 Parshad Patel 2 1 0 2 2 2.00 0 0 0 0
8971 Jude Perera 3 1 1 2 2 0.00 0 0 0 0
8972 Patrick Dickenson 4 4 2 2 2 1.00 0 0 0 0
8973 Ramganesh Ragupathy 2 2 1 2 2 2.00 0 0 0 0
8974 Nathan Cameron 1 1 0 2 2 2.00 0 0 0 0
8975 Shahid Ahmadzai 1 1 0 2 2 2.00 0 0
8976 Dhaval Patel 3 3 0 2 2 0.67 0 0 0 0
8977 Kashyap Patel 1 1 0 2 2 2.00 0 0 0 0
8978 Prasad Eriyawala 1 1 0 2 2 2.00 0 0 0 0
8979 Ahmed Sabah 3 2 1 2 2 2.00 0 0 0 0
8980 Shafiq Khan 1 1 0 2 2 2.00 0 0 0 0
8981 Dwayne Spence 1 1 0 2 2 2.00 0 0 0 0
8982 Richard Mohabir 1 1 0 2 2 2.00 0 0
8983 Yadwinder Kular 1 1 0 2 2 2.00 0 0
8984 Jonathan Cornwall 1 1 0 2 2 2.00 0 0
8985 Kuldeep Sajjan 1 1 1 2 2 0.00 0 0
8986 Parminder Singh 3 1 1 2 2 0.00 0 0
8987 Faisal Yasin 1 1 0 2 2 2.00 0 0 0 0
8988 Arshjit Singh 2 2 1 2 2 2.00 0 0
8989 Dip Patel 1 1 0 2 2 2.00 0 0
8990 Mohammed Ali 1 1 0 2 2 2.00 0 0
8991 Gapoovarathasan Kannathasan 1 1 0 2 2 2.00 0 0
8992 Abhishek Yajnik 1 1 0 2 2 2.00 0 0
8993 Ahsan Muhammad 1 1 0 2 2 2.00 0 0
8994 Harjinder Grewal 1 1 0 2 2 2.00 0 0
8995 Luqman Iqbal 1 1 0 2 2 2.00 0 0
8996 Nazamaddin Khan 12 7 4 2 1 0.67 0 0
8997 Dhanush Beerla 4 3 0 2 2 0.67 0 0
8998 Manpreet Dhaliwal 2 1 0 2 2 2.00 0 0
8999 Darshil Patel 6 3 1 2 2 1.00 0 0
9000 Samardeep Saini 3 2 1 2 2 2.00 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo