Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6201 Trevor Morrison 9 7 1 30 15 5.00 0 0 0 0
6202 Mickey Smith 1 1 0 30 30 30.00 0 0 1 0
6203 Rajesh (diamond) Kumar 4 4 1 30 24 10.00 0 0 0 0
6204 Devin Patel 2 2 0 30 28 15.00 0 0 0 1
6205 Omar Palmer 4 4 1 30 14 10.00 0 0 0 0
6206 Rashid Khan abdul 13 11 4 30 12 4.29 0 0 3 0
6207 Asghar Baig 5 5 1 30 20 7.50 0 0 1 0
6208 Harpreet Singh bhella 1 1 0 30 30 30.00 0 0 0 0
6209 Nabeel Ansari 12 10 5 30 8 6.00 0 0 2 0
6210 Ravinderjeet Pharwaha 12 7 0 30 16 4.29 0 0 0 1
6211 Nimerjeet singh Klair 2 2 0 30 16 15.00 0 0 0 0
6212 Yajanthan Sathanathan 7 7 3 30 10 7.50 0 0 2 1
6213 Ramsuchit Puran 11 7 0 30 8 4.29 0 0 0 0
6214 Murray Miller 8 5 1 30 9 7.50 0 0 0 0
6215 Randy Poonai 6 6 0 30 14 5.00 0 0 2 0
6216 Taha Hamid 7 6 1 30 24 6.00 0 0 1 0
6217 Andy James 8 8 3 30 16 6.00 0 0 2 0
6218 Saadi Farooq 11 8 4 30 11 7.50 0 0 0 1
6219 Emad Khan 5 5 0 30 24 6.00 0 0 0 0
6220 Saqib Siddiqui 2 2 1 30 30 30.00 0 0 2 2
6221 Jayant (2157) (u25) patel 2 2 1 30 29 30.00 0 0 0 0
6222 Paramveer(y c a ) Singh 9 8 1 30 11 4.29 0 0 0 0
6223 Noukhaiz Akbar 8 7 1 30 17 5.00 0 0 1 0
6224 Ram prasad Vangaviti 7 6 1 30 27 6.00 0 0 3 0
6225 Abeyagunasekara Dilan 3 3 1 30 18 15.00 0 0 1 0
6226 Amandeep Multani 5 4 0 30 23 7.50 0 0 1 0
6227 Dalvinder Singh 13 9 4 30 8 6.00 0 0 3 0
6228 Dhanuka Pathirana 2 2 1 30 30 30.00 0 0 1 0
6229 Sarbjit Jaswal 7 7 3 30 22 7.50 0 0 1 1
6230 Ben Davis 1 1 0 30 30 30.00 0 0 1 1
6231 Akash Gill 2 2 1 30 26 30.00 0 0 1 0
6232 Devaansh Vohra 6 6 1 30 12 6.00 0 0 1 0
6233 Jade Padmore 3 3 1 30 18 15.00 0 0 2
6234 saad inam 9 7 3 30 11 7.50 0 0
6235 Munir Nawas 6 5 0 30 11 6.00 0 0 1
6236 Moteen Butt 6 4 0 30 18 7.50 0 0
6237 Milan Upadhyay 6 6 0 30 17 5.00 0 0 2
6238 Rikin Gajjar 5 4 0 30 11 7.50 0 0 1
6239 Sohel Kazi 6 5 0 30 26 6.00 0 0 2 1
6240 Amritpal Singh 10 6 3 30 11 10.00 0 0 2 1
6241 Jatinder Singh 6 5 0 30 16 6.00 0 0 2 1
6242 Hamzah Shah 2 2 0 30 28 15.00 0 0
6243 Rohan Patel 1 1 0 30 30 30.00 0 0
6244 Udaya kumar Chandran 1 1 0 30 30 30.00 0 0 1 1
6245 Krish Bandivdekar 3 2 0 30 30 15.00 0 0 5
6246 Gurpreet Singh 3 2 0 30 30 15.00 0 0 2 1
6247 Eshwar Gopishetty 2 2 0 30 30 15.00 0 0 2 2
6248 Rohanvir ( y c a ) Matharoo 7 6 2 29 20 7.25 0 0 4 0
6249 Majid ak Mohammed 3 3 1 29 21 14.50 0 0 4 0
6250 Zaker Akbary 2 2 1 29 28 29.00 0 0 2 2
6251 Nuwan Abeysena 8 8 2 29 10 4.83 0 0 3 0
6252 Chaitanya Nuthi 10 9 2 29 8 4.14 0 0 1 0
6253 Rizwan Shahid 3 3 0 29 25 9.67 0 0 2 1
6254 Azhar Sheikh 1 1 0 29 29 29.00 0 0 4 0
6255 Prasad Hewagama 7 7 3 29 17 7.25 0 0 3 0
6256 Navtej Singh 1 1 0 29 29 29.00 0 0 1
6257 Sarthak Nayar 6 6 1 29 18 5.80 0 0 0 1
6258 Farjad Abbas 13 11 4 29 11 4.14 0 0 3 1
6259 Navnit Singh 10 7 3 29 17 7.25 0 0 0 1
6260 Balaji Subramanian 2 2 0 29 18 14.50 0 0 2
6261 Manjinder Thandi 3 3 0 29 14 9.67 0 0 4
6262 Bhaskar Jakkala 6 6 0 29 13 4.83 0 0 0 0
6263 Ammar Abdul qayyoom 7 7 0 29 14 4.14 0 0 1 0
6264 Falcon Suhagiya 8 7 1 29 10 4.83 0 0 1 0
6265 Devin Persaud 4 4 1 29 13 9.67 0 0 3 0
6266 Akash Patel 14 12 1 29 13 2.64 0 0 2
6267 Srikanth Addanki 13 9 3 29 18 4.83 0 0 5
6268 Aditya Deosthale 3 2 0 29 25 14.50 0 0 1
6269 Nabeel Mirza 6 6 1 29 14 5.80 0 0
6270 Anas Haque 31 18 9 29 11 3.22 0 0 0 0
6271 Sanjay Chanchal 5 5 1 29 15 7.25 0 0 1
6272 Amrinder Singh 4 4 0 29 20 7.25 0 0 1 3
6273 Vivek Singh 7 6 3 29 15 9.67 0 0 1
6274 Syed Murtaza 4 3 1 29 21 14.50 0 0 4
6275 Parminder Singh 4 4 0 29 23 7.25 0 0 6
6276 Uttam Malik 3 3 0 29 18 9.67 0 0 2 0
6277 Vraj Patel 6 6 0 29 12 4.83 0 0 2 0
6278 Arunkumar Navaneethakrishnan 9 5 0 29 8 5.80 0 0 1 0
6279 Brahmdeep Singh 3 2 0 29 24 14.50 0 0 3 0
6280 Sahil Patel 6 6 1 29 10 5.80 0 0 1 0
6281 Dhruv Patel 3 3 0 29 13 9.67 0 0 3 1
6282 Ankit Sajwan 6 4 2 29 21 14.50 0 0 2 2
6283 Balwinder Singh 5 4 1 29 20 9.67 0 0 3 0
6284 Anoop Kapai 5 5 1 29 14 7.25 0 0 4 0
6285 Rakesh Kumar 2 1 0 29 29 29.00 0 0 3 2
6286 Rashmikant Patel 6 6 0 29 17 4.83 0 0 0 0
6287 Mohamed irshad Rasheed 15 12 5 29 11 4.14 0 0 1 0
6288 Michael Ramsawaksingh 7 5 1 29 11 7.25 0 0 0 0
6289 Satish Singh 2 2 0 29 24 14.50 0 0 0 0
6290 Steve Mohammed 2 2 1 29 21 29.00 0 0 0 0
6291 Syed shoukat Ali 4 4 0 29 16 7.25 0 0 1 0
6292 Eddy Biggs 2 2 0 29 16 14.50 0 0 1 0
6293 Akiff Babur 6 5 4 29 19 29.00 0 0 2 1
6294 Nicholas Aska 4 3 0 29 13 9.67 0 0 2 0
6295 Naeem Khan 6 5 0 29 14 5.80 0 0 0 0
6296 Maunee Desai 8 8 1 29 12 4.14 0 0 0 0
6297 Kemore Ellis 4 4 0 29 15 7.25 0 0 5 0
6298 Bilal Karzai 1 1 0 29 29 29.00 0 0 0 0
6299 Anas Rais 8 7 3 29 12 7.25 0 0 1 0
6300 Amit Joneja 6 6 0 29 13 4.83 0 0 1 0
6301 Khyber Khan 6 3 1 29 20 14.50 0 0 1 0
6302 Vimal j Patel 17 15 2 28 8 2.15 0 0 0 0
6303 Radcliff Linton 5 4 1 28 16 9.33 0 0 1 0
6304 Jack Griffin 6 6 1 28 9 5.60 0 0 0 1
6305 Uday Modi 2 2 1 28 15 28.00 0 0 2 0
6306 Akhil Pandit 7 7 0 28 8 4.00 0 0 1 0
6307 Gourav Kerlia 12 8 1 28 10 4.00 0 0 1 0
6308 Kamlesh (universal) Patel 12 11 1 28 10 2.80 0 0 0 0
6309 Aiyub Matadar 1 1 0 28 28 28.00 0 0 2 0
6310 Mohammed Ali 4 4 0 28 16 7.00 0 0 0 1
6311 Jatinderpaul Singh 20 16 8 28 12 3.50 0 0 0 0
6312 Hemraj Zain 5 5 1 28 15 7.00 0 0 2 1
6313 Navjot s Sangha 6 5 1 28 17 7.00 0 0 4 1
6314 Pragnesh t Patel 1 1 0 28 28 28.00 0 0 0 0
6315 Uzair (to edcl inact Choudhry 5 5 0 28 19 5.60 0 0 2 0
6316 Vishwas Thoke 10 8 2 28 11 4.67 0 0 2 1
6317 Mohammad Asif 7 6 0 28 12 4.67 0 0 2 0
6318 Shahzad Jiwani 18 12 5 28 10 4.00 0 0 0 0
6319 Ibrahim Rangrej 12 10 3 28 9 4.00 0 0 0 0
6320 Naren Chollangi 10 8 1 28 16 4.00 0 0 0 0
6321 Sarvpreet singh Ghuman 5 4 1 28 16 9.33 0 0 2 0
6322 Aayush Jaypuriar 10 10 2 28 16 3.50 0 0 0 0
6323 Trevon Garraway 6 4 2 28 13 14.00 0 0 1 0
6324 Haramritpal singh Gill 3 2 1 28 17 28.00 0 0 1 0
6325 Mahjuj (1417) (u25) sourav jassim 5 4 1 28 12 9.33 0 0 0 0
6326 Parampreet Bedi 4 4 0 28 14 7.00 0 0 1 0
6327 Neel Sairaiya 11 9 3 28 16 4.67 0 0 0 3
6328 Bhavesh m Patel 6 5 0 28 19 5.60 0 0 1 0
6329 Laxman Thamilselven 15 7 5 28 11 14.00 0 0 1 2
6330 Khurram Sandhu 11 9 2 28 9 4.00 0 0 1 1
6331 Ishrat Ansari 5 4 0 28 17 7.00 0 0 1 0
6332 M. usman Malik 5 5 1 28 11 7.00 0 0 4 0
6333 Siddharth Ramamoorthy 3 3 0 28 13 9.33 0 0 1 0
6334 Basit Chaudhary 3 3 1 28 28 14.00 0 0 5 0
6335 Nimal Anthony 3 3 0 28 14 9.33 0 0 0 0
6336 Shashidhar Muppala 5 4 1 28 18 9.33 0 0 0 0
6337 Umair Chaudhry 11 10 3 28 6 4.00 0 0 1 0
6338 Salman Ranger 4 4 0 28 16 7.00 0 0 2 0
6339 Prabhjot Johal 7 7 0 28 15 4.00 0 0 2 0
6340 Phani Raj 5 4 0 28 21 7.00 0 0 0 1
6341 Sukhpal Singh 4 4 0 28 24 7.00 0 0 2
6342 Naveed Farzand 3 2 0 28 18 14.00 0 0 2 1
6343 Malkit Lidder 4 3 1 28 12 14.00 0 0 4
6344 Manjeet Rehal 17 12 5 28 13 4.00 0 0 2 1
6345 Badar Atique 3 2 0 28 17 14.00 0 0
6346 Ashar Malik-ekram 4 4 0 28 19 7.00 0 0
6347 Taranveer Singh 4 4 0 28 14 7.00 0 0 4 0
6348 Safiullah Jalali 4 3 0 28 18 9.33 0 0 0 0
6349 Prashant Solanki 5 4 1 28 16 9.33 0 0 2 1
6350 Kevin Somani 4 1 1 28 28 0.00 0 0 5
6351 Parminder Chahal 7 7 2 28 11 5.60 0 0 1 0
6352 Sumanpreet Singh 1 1 1 28 28 0.00 0 0 2
6353 Parampreet Tiwana 7 7 1 28 8 4.67 0 0 3 0
6354 Ved Patel 13 8 3 28 11 5.60 0 0 0 1
6355 Harjot Singh 3 3 0 28 17 9.33 0 0 1 1
6356 Shahbaz Ahmad 13 8 1 28 13 4.00 0 0 4 0
6357 Harjot Singh 4 4 0 28 16 7.00 0 0 4 0
6358 Jaspal Singh 5 5 1 28 24 7.00 0 0
6359 Mohammad sharjeel Ahsan 20 13 4 27 9 3.00 0 0 0 1
6360 Kush Patel 1 1 0 27 27 27.00 0 0 4
6361 Mihir Patel 3 3 0 27 27 9.00 0 0
6362 Princedeep Sandhu 3 3 2 27 10 27.00 0 0 2 0
6363 Jaswant Matharoo 6 4 0 27 12 6.75 0 0 1
6364 Lakshay Sihag 3 3 0 27 15 9.00 0 0 5 0
6365 Amandeep Singh 4 3 0 27 25 9.00 0 0 2
6366 Pradeep Kumar 9 7 4 27 8 9.00 0 0 0 0
6367 Luv Patel 8 5 1 27 15 6.75 0 0 3 0
6368 Amalan Sivakumanran 1 1 0 27 27 27.00 0 0
6369 Harman Singh 2 2 0 27 24 13.50 0 0 2 1
6370 Pratik Panjari 7 5 0 27 12 5.40 0 0 1 0
6371 Balwant Patel 25 15 5 27 15 2.70 0 0 1 1
6372 Kenneth Mohabir 8 6 2 27 16 6.75 0 0 0 0
6373 Jaswinder Agroia 16 13 11 27 9 13.50 0 0 1 0
6374 Cyrus Gazdar 30 22 10 27 6 2.25 0 0 0 0
6375 Ephraim jeff Laylor 7 3 0 27 14 9.00 0 0 0 0
6376 Ansar Butt 8 7 1 27 14 4.50 0 0 0 0
6377 Bhupinder Banwait 6 4 0 27 26 6.75 0 0 2 0
6378 Fahad Khan 4 4 1 27 22 9.00 0 0 1 0
6379 Mehmood Pirzada 2 2 1 27 27 27.00 0 0 2 1
6380 Ramesh Mahesuria 19 16 3 27 8 2.08 0 0 2 0
6381 Riyaz Sheikh 13 8 5 27 7 9.00 0 0 1 0
6382 Azmal Khan 5 5 1 27 15 6.75 0 0 1 0
6383 Yagnesh Natalia 14 6 2 27 10 6.75 0 0 2 0
6384 Murali Krishnan 9 9 2 27 16 3.86 0 0 2 0
6385 Kodi Anuradha 3 3 0 27 17 9.00 0 0 0 1
6386 Mahmood Khan 1 1 0 27 27 27.00 0 0 6 0
6387 Naeem Hasham 7 6 1 27 16 5.40 0 0 2 0
6388 Milan b Patel 8 6 2 27 11 6.75 0 0 2 0
6389 Nadir ahmed Ebrar 6 5 0 27 8 5.40 0 0 2 0
6390 Rifan Mohamed sulaiman 8 5 1 27 21 6.75 0 0 3 0
6391 Chris Singh 8 4 2 27 24 13.50 0 0 3 0
6392 Ahmed Faizan 10 10 6 27 15 6.75 0 0 0 0
6393 Hasaan Iqbal 4 4 1 27 16 9.00 0 0 0 1
6394 Manpreet Aulakh 14 9 4 27 8 5.40 0 0 1 1
6395 Rakesh b. Patel 9 6 1 27 19 5.40 0 0 0 0
6396 Arvin Sundar 7 5 2 27 12 9.00 0 0 0 0
6397 Pankaj Bhatti 5 5 2 27 20 9.00 0 0 1 1
6398 Mohan vamsee Sattiraju 5 4 0 27 13 6.75 0 0 0 0
6399 Surinder Katri 13 13 3 27 7 2.70 0 0 2 0
6400 Aqeel Ishan 3 3 0 27 15 9.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo