Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6401 Anisul Huq 13 13 8 27 12 5.40 0 0 0 0
6402 Gaurav Manocha 8 8 4 27 11 6.75 0 0 0 0
6403 Karanbir Jallo 7 6 2 27 14 6.75 0 0 0 0
6404 Yakub Ahmad 2 2 1 27 27 27.00 0 0 0 0
6405 Prasad Mendis 3 3 0 27 24 9.00 0 0 3 0
6406 Angad Hanjra 1 1 0 27 27 27.00 0 0 2 0
6407 Sanjay (iss) Patel 3 3 0 27 16 9.00 0 0 2 2
6408 Jehankumar Patel 4 3 1 27 21 13.50 0 0 2 0
6409 Rakeem Hoyte 4 2 0 27 27 13.50 0 0 0 0
6410 Syed Harris 4 4 0 27 25 6.75 0 0 1 1
6411 Prasanthan Nithiyanantharasan 8 8 0 27 10 3.38 0 0 2 0
6412 Aamer Zangi 3 3 0 27 15 9.00 0 0 2 0
6413 Atif Majeed 6 5 0 27 15 5.40 0 0
6414 Vinay Kadam 26 18 9 27 7 3.00 0 0 2 0
6415 Vinod Deerasuriya 7 6 3 27 13 9.00 0 0
6416 GREWAL HARINDER 5 4 0 27 11 6.75 0 0
6417 Mohit Kumar 15 9 6 27 8 9.00 0 0 2
6418 Dhruv Sharma 16 9 5 27 8 6.75 0 0 2
6419 Parva Thakker 3 3 1 27 17 13.50 0 0 4
6420 Lovedeep Waraich 2 1 0 27 27 27.00 0 0 3 1
6421 Jasdeep Pannu 2 2 0 27 27 13.50 0 0 3
6422 Vyom Bhavsar 4 4 0 27 21 6.75 0 0 1 1
6423 Atif Naeem 4 3 0 26 16 8.67 0 0 4 0
6424 Ahmad Babary 3 3 1 26 19 13.00 0 0 0 1
6425 Ali Baloch 9 7 0 26 9 3.71 0 0 0 1
6426 Ashish Kaila 8 7 2 26 16 5.20 0 0 0 0
6427 Balakrishnan Thiagarajan 5 4 0 26 26 6.50 0 0 0 0
6428 Temporary Player-5 2 2 0 26 14 13.00 0 0 2 0
6429 Ashar Saleem 3 2 0 26 17 13.00 0 0 4 0
6430 Mohammad jamal Khan 7 7 4 26 12 8.67 0 0 1 0
6431 Asif (iss-1) Patel 6 4 0 26 15 6.50 0 0 1 1
6432 Raj Shah 6 6 0 26 13 4.33 0 0 1 0
6433 Chamith Samarasekara 16 10 5 26 15 5.20 0 0 2 0
6434 Talib Shaikh 10 10 3 26 10 3.71 0 0 1 1
6435 Virinder Sohi 1 1 0 26 26 26.00 0 0 4
6436 Faisal Hasan 6 4 0 26 19 6.50 0 0 2
6437 Dushan Madumal 2 2 0 26 23 13.00 0 0 3
6438 Nikunj Patel 9 6 6 26 18 0.00 0 0 4 0
6439 Arslan Khan 1 1 0 26 26 26.00 0 0 1 3
6440 Shadees Selvarajah 1 1 1 26 26 0.00 0 0 1 1
6441 Jay Desai 3 3 0 26 24 8.67 0 0 1
6442 Sameed Sohail 10 7 3 26 14 6.50 0 0
6443 Amol Agrawal 10 9 3 26 12 4.33 0 0 2 0
6444 Udit Desai 3 3 1 26 16 13.00 0 0 1 0
6445 Jashandeep Singh 8 6 0 26 22 4.33 0 0 1 1
6446 Harsh Minhas 16 13 5 26 10 3.25 0 0 1
6447 Kush Raval 8 4 4 26 13 0.00 0 0 0 0
6448 Sandeep Kalaserry 3 2 0 26 13 13.00 0 0 3
6449 Lovedeep Singh 5 5 0 26 12 5.20 0 0 4 1
6450 Sukhbir Singh 7 5 1 26 13 6.50 0 0 1
6451 Abdur Rehman 2 2 0 26 25 13.00 0 0 3
6452 Antony Mariyaraj 2 2 0 26 26 13.00 0 0 1 3
6453 Titto Wilson 2 2 0 26 16 13.00 0 0 2 1
6454 Aayush Kathuria 5 5 0 26 10 5.20 0 0 2 0
6455 Shankar Pitchaimuthu 5 3 0 26 16 8.67 0 0 2 0
6456 Mainak Dalal 10 9 1 26 11 3.25 0 0 1 1
6457 Naeem Tekrawala 13 7 1 26 15 4.33 0 0 1 1
6458 Mobeen Amini 2 2 0 26 16 13.00 0 0 1
6459 Kuldeep Rawal 3 3 0 26 14 8.67 0 0 1 1
6460 Umang Chopra 5 3 0 26 16 8.67 0 0 1 2
6461 Tirth Patel 3 3 1 26 16 13.00 0 0 2 1
6462 Arsh Pirani 1 1 0 26 26 26.00 0 0 2 0
6463 Shivluv Sabharwal 1 1 0 26 26 26.00 0 0 3 1
6464 Joachim Jegarajasingham 2 2 0 26 17 13.00 0 0 2 1
6465 Sukhjinder Dhami 3 3 1 26 17 13.00 0 0 3 0
6466 Amarjit Sharma (soni) 12 11 4 26 10 3.71 0 0 0 0
6467 Sameer Choksi 1 1 1 26 26 0.00 0 0 0 0
6468 Karan Bhamidipati 4 4 0 26 19 6.50 0 0 0 0
6469 Mohan Mohanlall 6 5 0 26 12 5.20 0 0 0 0
6470 Junaid Amin 10 9 4 26 12 5.20 0 0 0 0
6471 Syed mohammad Haris 6 5 0 26 15 5.20 0 0 1 0
6472 Hasu Patel 14 13 5 26 7 3.25 0 0 2 0
6473 Preet Sandhu 5 4 1 26 15 8.67 0 0 0 0
6474 Sandeep Singh 3 3 0 26 12 8.67 0 0 1 0
6475 Manish(krishna) Patel 25 23 12 26 6 2.36 0 0 0 0
6476 Deodat Chowtie 2 2 0 26 20 13.00 0 0 0 0
6477 Kaukab Syed 6 5 1 26 13 6.50 0 0 1 0
6478 Shoaib Ahmed 4 4 0 26 12 6.50 0 0 3 0
6479 Latchman Singh 4 4 1 26 16 8.67 0 0 2 0
6480 Jitendra Chaudhari 16 10 3 26 7 3.71 0 0 1 0
6481 Sukhwinder Dhanju 5 5 1 26 11 6.50 0 0 1 0
6482 Harshil Patel (ncc) 6 4 0 26 14 6.50 0 0 4 0
6483 Gulabbhai Lad 10 10 2 25 12 3.13 0 0 0 0
6484 Harish m Patel 9 8 2 25 12 4.17 0 0 0 0
6485 Hassan Mirza 12 10 6 25 9 6.25 0 0 0 0
6486 Krishendath Persaud 1 1 0 25 25 25.00 0 0 4 0
6487 Rajaish Singh 3 3 1 25 25 12.50 0 0 0 0
6488 Rvishankar Pavendran 1 1 0 25 25 25.00 0 0 0 0
6489 Sunil Chauhan 11 10 3 25 14 3.57 0 0 2 1
6490 Fiaz Nazar 1 1 0 25 25 25.00 0 0 2 2
6491 Mohammed Nadeem 6 4 0 25 11 6.25 0 0 2 0
6492 Nicholas Thomas 6 6 0 25 12 4.17 0 0 1 0
6493 Sherjeel Hidayat 5 5 2 25 20 8.33 0 0 2 0
6494 Bipin a. Patel 4 4 1 25 16 8.33 0 0 0 0
6495 Ashvinkumar Mistry 7 6 2 25 17 6.25 0 0 2 0
6496 Sehul r Patel 4 4 0 25 14 6.25 0 0 0 0
6497 Riaz Qureshi 6 6 0 25 18 4.17 0 0 2 0
6498 Nasrulah Niazi 2 2 0 25 16 12.50 0 0 2 0
6499 Zia Zarawar 7 6 0 25 23 4.17 0 0 1 0
6500 Amanvir ( y c a) Matharoo 7 7 1 25 9 4.17 0 0 1 0
6501 Prasant Dasadia 5 5 2 25 14 8.33 0 0 2 0
6502 Nelroy Quadros 1 1 0 25 25 25.00 0 0 3 0
6503 Anmol (y.c.a.) Hundal 8 8 5 25 23 8.33 0 0 5 0
6504 Hari Yarapotina 3 3 1 25 14 12.50 0 0 4 0
6505 Muhammad Fasihullah 3 3 2 25 25 25.00 0 0 3 0
6506 Osama Gangat 18 12 2 25 9 2.50 0 0 0 0
6507 Umer Jamal 4 3 1 25 15 12.50 0 0 0 0
6508 Yasser Qureshi 5 5 0 25 11 5.00 0 0 1 0
6509 Hassan Abbas 6 5 0 25 17 5.00 0 0 0 0
6510 Aubrey Allen 2 2 1 25 25 25.00 0 0 0 0
6511 Shivam (cosmos) Saini 4 4 0 25 12 6.25 0 0 0 0
6512 Kuljit Sidhu 11 7 3 25 17 6.25 0 0 0 0
6513 Imranul Islam 2 2 0 25 21 12.50 0 0 0 0
6514 Chandrika Rathnamala 10 9 3 25 13 4.17 0 0 1 0
6515 Amrish Patel 7 7 1 25 13 4.17 0 0 1 0
6516 Jigar Patel 5 5 1 25 10 6.25 0 0 0 1
6517 Liaqat Ali 6 6 0 25 7 4.17 0 0 0 3
6518 Karan Parikh 11 11 3 25 13 3.13 0 0 0 0
6519 Jibran Shaukat 17 14 3 25 10 2.27 0 0 0 0
6520 Muhammad Soofian 2 2 0 25 25 12.50 0 0 0 2
6521 Talha Tanweer 6 5 1 25 15 6.25 0 0 2
6522 Ahmed Zaki 8 5 3 25 11 12.50 0 0 1 1
6523 Zikarali Momin 3 3 0 25 14 8.33 0 0
6524 Harman Sidhu 2 2 0 25 19 12.50 0 0 2
6525 Iqbal Khan 7 5 0 25 11 5.00 0 0 2 0
6526 Heera Singh 4 4 0 25 20 6.25 0 0
6527 Jitesh Patel 2 2 1 25 16 25.00 0 0 1
6528 Akash Aakash 7 6 0 25 11 4.17 0 0 3
6529 Salman Shah 1 1 0 25 25 25.00 0 0 3
6530 Jayun Patel 20 15 7 25 10 3.13 0 0 1 1
6531 Ameer Hamza 4 3 0 25 18 8.33 0 0 0 0
6532 Anis Vhora 1 1 0 25 25 25.00 0 0 4
6533 Kashif Hussain 12 9 2 25 10 3.57 0 0 2 0
6534 Parth Thakkar 2 2 0 25 25 12.50 0 0 1 1
6535 Gursewak Singh 6 6 1 25 10 5.00 0 0 1 2
6536 Saumil Thakkar 8 6 0 25 9 4.17 0 0
6537 Azan Butt 5 5 0 25 18 5.00 0 0 0 0
6538 Sarbpreet Singh 6 3 0 25 18 8.33 0 0 1
6539 Vishnu Nirvana 3 3 0 25 19 8.33 0 0 4 0
6540 Vikas Verma 1 1 0 25 25 25.00 0 0 2 1
6541 Inderjit Goraya 3 3 0 25 15 8.33 0 0
6542 Gursimran Sidhu 3 3 0 25 17 8.33 0 0 4
6543 Rizwan Hashmi 3 3 0 25 15 8.33 0 0 3 0
6544 Raam Chimata 2 2 0 25 17 12.50 0 0 2
6545 Anand Dhaka 7 6 0 25 10 4.17 0 0 2 1
6546 Raj Joshi 3 3 0 25 16 8.33 0 0 3 1
6547 Mandeep Singh 3 3 0 25 25 8.33 0 0 1
6548 Arjun Vemana 6 4 1 25 15 8.33 0 0 1 1
6549 Balraj Singh 2 1 0 25 25 25.00 0 0 1 1
6550 Shivam Aiyar 5 4 0 25 19 6.25 0 0 0 0
6551 Karan Mangat 1 1 0 25 25 25.00 0 0 1 1
6552 Vimalkumar Patel 3 3 1 25 14 12.50 0 0 1
6553 Enosh Kumar 1 1 0 25 25 25.00 0 0 1
6554 Parvinder Singh 2 2 0 25 21 12.50 0 0 2
6555 Babar Siddiqui 7 4 2 24 15 12.00 0 0 1
6556 Smit Dixit 4 4 0 24 18 6.00 0 0 1
6557 Madhav Manan 12 8 2 24 9 4.00 0 0 2 0
6558 Manmohit Singh 6 3 0 24 18 8.00 0 0 2 1
6559 Harinder Singh 1 1 0 24 24 24.00 0 0 1
6560 Sarabjot Narang 1 1 0 24 24 24.00 0 0 2
6561 Waqar Ahmad 1 1 0 24 24 24.00 0 0
6562 Navin Patel 12 11 2 24 6 2.67 0 0 0 0
6563 Roy Goss 5 3 0 24 16 8.00 0 0 0 0
6564 Arshad Moqeem 8 6 5 24 9 24.00 0 0 0 0
6565 Gagan Jura 4 3 0 24 13 8.00 0 0 0 0
6566 Raj Ramkisson 1 1 0 24 24 24.00 0 0 0 0
6567 Rajinder Jagpal 10 7 3 24 7 6.00 0 0 0 0
6568 Ramandeep (diamond) Singh 7 7 1 24 11 4.00 0 0 1 0
6569 Vinod .n. Patel 4 4 1 24 15 8.00 0 0 1 0
6570 Ummar Babary 4 4 0 24 10 6.00 0 0 0 0
6571 Narinder Badwal 6 4 1 24 15 8.00 0 0 1 0
6572 Eddie Shirman 1 1 0 24 24 24.00 0 0 3 0
6573 Rahul Bajaj 2 1 0 24 24 24.00 0 0 2 2
6574 Pranab Patel 8 6 1 24 9 4.80 0 0 1 0
6575 Sean Rambajan 9 6 0 24 8 4.00 0 0 0 0
6576 Hussain Peermohammad 8 7 0 24 10 3.43 0 0 2 0
6577 Harihar Mohan 3 3 0 24 20 8.00 0 0 0 0
6578 Rashid Ehsan 2 2 0 24 14 12.00 0 0 0 0
6579 Rehan Ahmed 3 2 1 24 12 24.00 0 0 0 0
6580 Qasim Khan 6 6 1 24 8 4.80 0 0 2 0
6581 Parin Patel 11 11 1 24 13 2.40 0 0 2 0
6582 Franklin Heeralall 3 3 0 24 14 8.00 0 0 1 0
6583 Dilawaiz Khawaja 4 3 1 24 22 12.00 0 0 2 2
6584 Roshan Lal 8 8 1 24 10 3.43 0 0 1 0
6585 Ram Thiru 16 9 1 24 10 3.00 0 0 1 0
6586 Lalith Abeysena 1 1 0 24 24 24.00 0 0 0 0
6587 Timothy Sinanan 2 2 0 24 12 12.00 0 0 0 0
6588 Iqtidar Raheem 5 4 0 24 18 6.00 0 0 1 0
6589 Abhishek Paul 5 5 1 24 20 6.00 0 0 2 0
6590 Harman ( y c a ) Sidhu 6 6 3 24 8 8.00 0 0 0 0
6591 Chakshdeep (y.c.a.) Jaggi 8 8 1 24 11 3.43 0 0 0 0
6592 Siridewa Abeygunasekara 3 3 0 24 23 8.00 0 0 2 2
6593 Usman Butt 10 8 2 24 12 4.00 0 0 0 0
6594 Bljeevan ( y c a ) Sidhu 7 7 4 24 13 8.00 0 0 0 0
6595 Srini kevin Samy 6 1 0 24 24 24.00 0 0 0 0
6596 Saquib Sohail 10 10 4 24 9 4.00 0 0 1 0
6597 Saad Munnir 2 2 0 24 14 12.00 0 0 0 0
6598 Ruchira Paranagama 11 9 0 24 9 2.67 0 0 0 0
6599 Syed zakiuddin Hussaini 9 8 3 24 12 4.80 0 0 2 0
6600 Malkeet Samra 9 8 3 24 9 4.80 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo