Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6001 Faisal Jamkhandi 15 10 5 34 11 6.80 0 0 0 0
6002 Emanuel Khokhar (u-19) 5 3 0 34 28 11.33 0 0 0 0
6003 Ali uzair Sibtain 2 2 0 34 31 17.00 0 0 0 0
6004 Yunus Limbada 1 1 0 34 34 34.00 0 0 5 0
6005 Jasdeep Walia 14 14 5 34 8 3.78 0 0
6006 Baljeet Singh 4 4 1 34 30 11.33 0 0 3 2
6007 Affan Iqbal 6 5 3 34 32 17.00 0 0
6008 Akash Panday 2 2 0 34 32 17.00 0 0 0 2
6009 Yeeshu Joshi 1 1 0 34 34 34.00 0 0 3
6010 Muhammad Sohaib Akram 11 9 0 34 23 3.78 0 0 1 0
6011 Kirandeep Aulakh 3 3 0 34 20 11.33 0 0 3 2
6012 Balkar Singh 12 11 4 34 14 4.86 0 0 1 1
6013 Sriram Ramani 2 2 0 34 28 17.00 0 0 2
6014 Najveer Singh 4 4 0 34 25 8.50 0 0 0 2
6015 Karanveer Singh 9 8 1 34 16 4.86 0 0 2 1
6016 Sathurshan Senthoorselvan 2 2 0 34 20 17.00 0 0
6017 Navjot Turke 6 5 2 33 13 11.00 0 0 2 0
6018 Murtaza Lokhandwala 7 5 0 33 17 6.60 0 0 4
6019 Awais Mohammed 8 7 0 33 15 4.71 0 0 3
6020 Mandeep Singh 9 8 2 33 10 5.50 0 0 3 0
6021 Waleed Sohail 2 2 0 33 33 16.50 0 0 1 3
6022 Abdul Majid 14 12 3 33 8 3.67 0 0 3
6023 Malsha Vithanage 5 3 0 33 17 11.00 0 0 2 0
6024 Gaurav Singh 3 3 1 33 29 16.50 0 0
6025 Satnam Brar 3 3 0 33 26 11.00 0 0 4
6026 Jaskaran Singh 9 7 2 33 19 6.60 0 0 4 0
6027 Dev Patel 2 2 0 33 19 16.50 0 0 2 1
6028 Ishan Patel 3 3 1 33 32 16.50 0 0 4 0
6029 Aravind Gatla 3 2 0 33 19 16.50 0 0 3 1
6030 Saddaf Chowdhury 6 5 0 33 11 6.60 0 0 3 0
6031 Vishal Thakur 4 4 0 33 26 8.25 0 0 4
6032 Sanket Rawal 2 2 1 33 20 33.00 0 0 3 1
6033 Yogesh Patel 16 13 4 33 14 3.67 0 0 1 0
6034 Ahmed Butt 9 8 1 33 18 4.71 0 0 3 1
6035 Raymond Wali 7 7 2 33 18 6.60 0 0 0 0
6036 Adeel Khan 4 4 0 33 16 8.25 0 0 0 0
6037 Harry Rufus 2 2 0 33 21 16.50 0 0 0 0
6038 Udit Agarwal 9 4 2 33 18 16.50 0 0 0 0
6039 Bhavdeep Duggal 7 6 0 33 11 5.50 0 0 2 0
6040 Ajesh Sharma 16 12 2 33 15 3.30 0 0 0 0
6041 Dushyant Patel 8 7 0 33 17 4.71 0 0 2 0
6042 Dinesh Ajodha 10 5 0 33 18 6.60 0 0 4 0
6043 Sukhwinder Saran 9 9 3 33 8 5.50 0 0 0 0
6044 Pearan Bernard 9 6 1 33 11 6.60 0 0 0 0
6045 Sandeep Patel 8 5 1 33 14 8.25 0 0 0 1
6046 Parth Desai 14 9 5 33 15 8.25 0 0 0 0
6047 Javid aslam Khan 5 4 0 33 20 8.25 0 0 2 1
6048 Amardeep Dheria 13 9 1 33 18 4.13 0 0 1 1
6049 Bhavesh chandulal Patel 7 5 1 33 19 8.25 0 0 0 0
6050 Hemant Bhavsar 2 2 1 33 27 33.00 0 0 2 1
6051 Angad Deengar 3 3 0 33 19 11.00 0 0 1 0
6052 Yahya Ingar 3 3 0 33 20 11.00 0 0 3 0
6053 Hemnarine Chattergoon 8 5 1 33 15 8.25 0 0 2 0
6054 Albar(y.c.a) Sultan 8 7 2 33 18 6.60 0 0 0 0
6055 Gurdeep Chahil 4 4 0 33 26 8.25 0 0 4 0
6056 Muhammad haris Nadeem 5 5 0 33 19 6.60 0 0 0 1
6057 Sam Vavala 9 8 2 33 12 5.50 0 0 1 0
6058 Wasi Khan 1 1 0 33 33 33.00 0 0 2 2
6059 Zakria Azizi 12 12 5 33 22 4.71 0 0 2 0
6060 Vishaal Patel 9 7 3 33 25 8.25 0 0 3 2
6061 Haris Jafri 11 10 1 33 10 3.67 0 0 1 0
6062 Yasir Qureshi 8 7 1 33 23 5.50 0 0 0 0
6063 Devpreet Kalsi 6 5 0 33 20 6.60 0 0 0 2
6064 Rajbir Multani 19 17 6 33 9 3.00 0 0 3
6065 Rameez Durrani 2 2 1 33 20 33.00 0 0 1 1
6066 Taha Jalil 5 4 0 33 28 8.25 0 0 5 0
6067 Kashif Farooq 14 13 1 33 15 2.75 0 0 2 0
6068 Jash Shah 5 5 0 33 14 6.60 0 0 1 0
6069 Vishwanath Muthuswami 11 9 4 33 12 6.60 0 0 0 0
6070 Vishwajeet Puri 1 1 0 33 33 33.00 0 0 5
6071 Kamleshwar Roy 6 5 1 33 24 8.25 0 0
6072 Manvir Singh 8 7 1 33 18 5.50 0 0 2 1
6073 Parth Patel 4 4 0 33 25 8.25 0 0 3
6074 Kanwar Bhathal 13 7 3 33 18 8.25 0 0 2
6075 Sanaullah Khpulwak 6 5 0 33 12 6.60 0 0 0 2
6076 Paramdeep Singh 3 3 0 33 24 11.00 0 0 3
6077 Mabarik ahmed Asadullah 4 4 1 32 15 10.67 0 0 1 1
6078 Kanesan Sivakanthan 7 7 1 32 21 5.33 0 0 4 0
6079 Ahsan Asad 20 17 10 32 11 4.57 0 0 0 0
6080 Zubair Ali 2 2 1 32 32 32.00 0 0 0 0
6081 Sohel Unia 26 26 14 32 7 2.67 0 0 1 0
6082 Zoheb Shah 4 4 0 32 22 8.00 0 0 1 0
6083 Ravinder (sr) Singh 19 13 8 32 10 6.40 0 0 0 0
6084 Shankar Gurumoorthy 10 9 2 32 18 4.57 0 0 1 0
6085 Shafi Jatoi 11 9 3 32 10 5.33 0 0 0 0
6086 Sarfraz Ahmed 6 4 1 32 13 10.67 0 0 2 0
6087 Ahtisham Parvez 11 9 4 32 10 6.40 0 0 0 0
6088 Ihtsham Haq 1 1 1 32 32 0.00 0 0 3
6089 Bhavin Patel 7 7 1 32 14 5.33 0 0 1
6090 Akhil Reddy 5 4 0 32 15 8.00 0 0
6091 Aditya Patel 3 3 0 32 20 10.67 0 0
6092 Shivankar Maggo 1 1 0 32 32 32.00 0 0
6093 Param Desai 5 5 0 32 17 6.40 0 0 4 0
6094 Nirmal Singh 6 4 0 32 19 8.00 0 0 4 0
6095 Sumit Kumar 3 3 0 32 26 10.67 0 0 4 1
6096 Karthik Ponnusamy 1 1 0 32 32 32.00 0 0 3 0
6097 Luv Malik 9 7 1 32 15 5.33 0 0 2 0
6098 Anoop Maguluri 10 7 1 32 14 5.33 0 0 1 0
6099 Pratik Raiyani 4 4 0 32 21 8.00 0 0 2 1
6100 Mohak Garg 7 7 0 32 19 4.57 0 0 3
6101 Sonu Sodhi 6 5 1 32 22 8.00 0 0 1 1
6102 Mustafa Gaffoor 4 4 1 32 21 10.67 0 0 3 1
6103 Nokran Bhoodhow 3 3 1 32 12 16.00 0 0 1 0
6104 Bobby Khan 7 6 0 32 12 5.33 0 0 1 0
6105 Sandeep Kumar 6 6 0 32 15 5.33 0 0 0 0
6106 Pramod .p . Patel 4 4 0 32 26 8.00 0 0 0 0
6107 Dixon Modeste 4 4 0 32 24 8.00 0 0 3 0
6108 Mohan Seewag 5 5 1 32 16 8.00 0 0 0 0
6109 Salim saeed Patel 3 3 0 32 13 10.67 0 0 2 0
6110 Glenroy King 5 4 0 32 23 8.00 0 0 4 1
6111 Roman Yosofzai 3 3 2 32 32 32.00 0 0 1 4
6112 Mohammed Khalid 5 5 1 32 21 8.00 0 0 0 0
6113 Satvinder singh Bhalla 13 10 6 32 5 8.00 0 0 0 0
6114 Jasbir singh Malhi 5 5 0 32 20 6.40 0 0 4 0
6115 Brahmjot Hundal 2 1 0 32 32 32.00 0 0 6 1
6116 Chintadripet Balakumar 10 8 1 32 13 4.57 0 0 1 0
6117 Varun Dave 28 22 17 32 16 6.40 0 0 1 0
6118 Enam Abbasi 4 4 1 32 19 10.67 0 0 2 0
6119 Nishit Patel 10 9 0 32 11 3.56 0 0 4 0
6120 Saud Naqvi 27 19 7 32 8 2.67 0 0 2 0
6121 Prakash m Patel 16 13 5 32 7 4.00 0 0 1 0
6122 Jagdish Rathod 22 22 7 32 6 2.13 0 0 1 0
6123 Gopasandra Ananda 11 9 3 32 23 5.33 0 0 0 0
6124 Inderpreet Singh gerwal 6 5 5 32 18 0.00 0 0 0 0
6125 Madhu Dandamudi 20 13 5 32 6 4.00 0 0 3 0
6126 David Lucky 5 5 0 31 12 6.20 0 0 0 1
6127 Shauryal Ahmad 7 7 3 31 12 7.75 0 0 0 0
6128 Ronak Shah 7 7 2 31 10 6.20 0 0 4 0
6129 Gordson Monroe 3 3 1 31 21 15.50 0 0 1 1
6130 Rudolf Anderson 3 3 1 31 15 15.50 0 0 1 0
6131 Homer Furgerson 4 4 0 31 20 7.75 0 0 0 0
6132 Norman Wright 2 2 0 31 20 15.50 0 0 2 0
6133 Taugeel Ahmeed 1 1 0 31 31 31.00 0 0 3 2
6134 Akash Mangat 11 9 3 31 11 5.17 0 0 3 0
6135 Jaykumar Patel 5 5 0 31 15 6.20 0 0 1 0
6136 Hemal Patel 7 7 0 31 14 4.43 0 0 2 0
6137 Altaf Navla 8 2 0 31 30 15.50 0 0 2 0
6138 Pradip jagubhai Patel 20 15 5 31 15 3.10 0 0 4 0
6139 Abdullah Omar 4 3 0 31 25 10.33 0 0 0 0
6140 Nicolas Williams 6 5 0 31 14 6.20 0 0 0 0
6141 Prakash Vaishnav 19 16 10 31 5 5.17 0 0 0 0
6142 Atif Rab 5 5 0 31 20 6.20 0 0 2 0
6143 Suketu m. Patel 5 5 1 31 20 7.75 0 0 2 0
6144 Zuber Patel 8 6 0 31 9 5.17 0 0 0 0
6145 Nadeem Raja 3 3 1 31 31 15.50 0 0 2 0
6146 Shamile Khan 11 9 5 31 21 7.75 0 0 4 0
6147 Vikranth Nyalakonda 35 29 14 31 6 2.07 0 0 1 0
6148 Zameer Mahmood 3 3 0 31 23 10.33 0 0 1 0
6149 Kashinf Samson 4 4 0 31 16 7.75 0 0 0 0
6150 Hirenkumar Patel 12 9 5 31 13 7.75 0 0 0 0
6151 Ritesh Gandhi 3 3 1 31 17 15.50 0 0 0 0
6152 Maz Talpur 5 5 1 31 17 7.75 0 0 4 0
6153 Salman Malik(eastern) 9 6 0 31 9 5.17 0 0 1 0
6154 Zea Quddus 4 2 0 31 31 15.50 0 0 5 1
6155 Luqman Guaffar 4 3 0 31 12 10.33 0 0 1 2
6156 Kashique York 2 2 0 31 31 15.50 0 0 0 0
6157 Gutthila Abayawardana 18 14 4 31 17 3.10 0 0 4 0
6158 Manish Dave 2 2 0 31 27 15.50 0 0 4 0
6159 Muhammad ali Marwat 6 5 2 31 27 10.33 0 0 4 1
6160 Mansoor ahmed Khan 8 7 0 31 12 4.43 0 0 4 0
6161 Ali Cheema 3 2 0 31 21 15.50 0 0 5 1
6162 Muthuraman Sethuraman 10 10 3 31 20 4.43 0 0 1 0
6163 Gagan Singh 6 6 2 31 10 7.75 0 0 0 0
6164 Harjinder Singh 5 5 0 31 16 6.20 0 0 2 0
6165 Gurvinder s. Aulakh 5 5 1 31 23 7.75 0 0 3 0
6166 Imba Rajendra 14 11 5 31 10 5.17 0 0 0 0
6167 Utsab Das 13 12 4 31 9 3.88 0 0 2 0
6168 Darshan g Patel 4 4 0 31 13 7.75 0 0 4
6169 KAPIL DARSHI 7 5 2 31 14 10.33 0 0 1 0
6170 Vinay Moond 11 7 4 31 12 10.33 0 0 0 1
6171 Raymond Ponneri 5 4 0 31 18 7.75 0 0 3
6172 Aniket Bhalerao 7 6 0 31 14 5.17 0 0 1 1
6173 Rushi Patel 3 3 0 31 17 10.33 0 0 3 0
6174 Sukhvinder Singh 4 3 0 31 24 10.33 0 0 1 0
6175 Karan Patel 3 3 1 31 23 15.50 0 0
6176 Vikasdeep Singh 6 3 1 31 15 15.50 0 0 2 2
6177 Keval Patel 1 1 1 31 31 0.00 0 0 1
6178 Qasim Murtuza 4 4 0 31 19 7.75 0 0 4 1
6179 Mohammad Faraz 14 11 1 31 9 3.10 0 0 2 0
6180 Waqas Elahi 5 4 1 31 12 10.33 0 0 3
6181 Vignesh Rengaswamy 2 2 0 31 22 15.50 0 0 1
6182 Samardeep Gill 4 2 0 31 31 15.50 0 0 2 2
6183 Naman Bhavsar 3 3 1 31 14 15.50 0 0 1 0
6184 Aman Jamwal 6 6 2 31 15 7.75 0 0 2 1
6185 Abid Mahmood 3 3 0 30 14 10.00 0 0 2 1
6186 Parth Patel 15 9 2 30 16 4.29 0 0 3 0
6187 Karan Bhatt 5 5 0 30 12 6.00 0 0 3 2
6188 Sehdeep Singh 7 7 2 30 9 6.00 0 0 3 0
6189 Sidharath Lawerence 1 1 0 30 30 30.00 0 0 3
6190 Harsha Chowdary 2 2 0 30 19 15.00 0 0 3
6191 Harjeet Singh 8 7 0 30 20 4.29 0 0 1 0
6192 Michael David Ferma 10 7 1 30 8 5.00 0 0 2
6193 Brahmananda Govindareddy 3 2 0 30 25 15.00 0 0 2 0
6194 Sonu Patel 6 6 1 30 16 6.00 0 0 2
6195 Neel Chaudhari 5 4 0 30 16 7.50 0 0 1 3
6196 Vatsal Shah 5 3 0 30 29 10.00 0 0 3
6197 Arunram Gnanasampanthan 2 2 0 30 30 15.00 0 0 2
6198 Ribhav Dhawan 2 2 0 30 29 15.00 0 0 4 0
6199 Hasan Syed 7 6 0 30 17 5.00 0 0 4
6200 Khalilullah Rasool 2 2 0 30 23 15.00 0 0 2

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo