Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3601 Harshal mukeshbhai Majmundar 23 19 5 129 26 9.21 0 0 14 0
3602 Temporary Player-1 7 6 0 129 50 21.50 0 1 10 3
3603 Amandeep Singh 17 15 0 129 22 8.60 0 0 3 2
3604 Steve Ramcharitar 19 17 4 128 24 9.85 0 0 7 0
3605 Dinesh Ajodha 44 30 6 128 26 5.33 0 0 4 0
3606 Nabeel shakeel Ahmed 8 5 1 128 103 32.00 1 0 0 0
3607 Anupam Gambhir 1 1 0 128 128 128.00 1 0 10 7
3608 Arjun Arun 22 21 2 128 28 6.74 0 0 7 0
3609 Vinayak Kolan 9 7 0 128 36 18.29 0 0 6 8
3610 Talha Shaheer 4 4 0 128 64 32.00 0 1 14 1
3611 Javar Martin 13 12 0 128 37 10.67 0 0 8
3612 Kelvin Umroa 14 9 0 128 59 14.22 0 1 6
3613 Derrick Haynes 36 30 17 128 19 9.85 0 0 2 0
3614 Saifian Rafiq 22 21 2 128 47 6.74 0 0 2 0
3615 Uresh Patel 18 17 1 128 46 8.00 0 0 1 0
3616 Faisal Junaid rai 10 9 1 128 47 16.00 0 0 15 3
3617 Jagmel Dhillon 18 15 0 128 45 8.53 0 0 5 0
3618 Jay Patel (elite) 17 13 3 128 25 12.80 0 0 6 5
3619 Deveral Louian 12 12 1 127 34 11.55 0 0 6 7
3620 Faizan Ahmed 15 15 0 127 27 8.47 0 0 9 0
3621 Vaibhav Kakkar 11 10 3 127 38 18.14 0 0 9 3
3622 Jimmy Thomas 18 17 3 127 24 9.07 0 0 13 1
3623 Sanjam Suri 16 13 3 127 24 12.70 0 0 0 0
3624 Richie Anand 6 6 0 127 70 21.17 0 1 3 1
3625 Opinder Buttar 8 7 0 127 64 18.14 0 1 12 3
3626 Usman Amjad 5 4 0 127 65 31.75 0 1 3 11
3627 Dev Patel 34 24 8 127 23 7.94 0 0 7 0
3628 Pranjal Gupta 17 15 1 127 31 9.07 0 0 3 3
3629 Dhawal Morjaria 6 6 0 126 46 21.00 0 0 11 2
3630 Harmanpreet Singh 15 14 0 126 61 9.00 0 1 11 1
3631 Sidaq Singh 12 11 0 126 42 11.45 0 0 9 1
3632 Anthony Beharry 30 22 8 126 29 9.00 0 0 2 0
3633 Irfan Mavani 10 9 2 126 33 18.00 0 0 8 1
3634 Michael Walton 32 30 12 126 24 7.00 0 0 6 1
3635 Ramesh Brown 7 5 0 126 90 25.20 0 1 0 0
3636 Jaynish Soni 13 13 2 126 24 11.45 0 0 10 2
3637 Jason Permaul 90 57 21 126 17 3.50 0 0 4 0
3638 Sajid Nizami 9 9 0 126 39 14.00 0 0 8 1
3639 Mudassir Ali 4 4 0 126 58 31.50 0 1 12 2
3640 Javid Unia 11 11 1 126 31 12.60 0 0 12 0
3641 Plash Verma 10 10 0 126 48 12.60 0 0 10 3
3642 Deepak Kumar 23 19 4 126 28 8.40 0 0 9 0
3643 Gurminder Ubhi 15 9 4 125 75 25.00 0 1 2 0
3644 Robil Barjatia 8 8 4 125 65 31.25 0 1 3 0
3645 Nishandeep Ahluwalia 32 27 7 125 21 6.25 0 0 5 0
3646 Vineshkumar c Patel 28 24 6 125 29 6.94 0 0 9 0
3647 Ali Firasat 7 5 1 125 72 31.25 0 1 8 2
3648 Nahid Imran 9 9 0 125 44 13.89 0 0 12 6
3649 Kunwardeep Singh 9 6 0 125 55 20.83 0 1 11 3
3650 Navjit Pawar 16 11 4 125 33 17.86 0 0 6
3651 Chander Kishor 7 5 0 125 39 25.00 0 0 12 2
3652 Jason Shantikumar 4 3 1 125 66 62.50 0 1 8 2
3653 Sumeet inder Toor 11 10 0 125 34 12.50 0 0 10 5
3654 Amrinderjot Singh 15 14 3 125 43 11.36 0 0 14 0
3655 Nitin Gosain 4 4 0 125 60 31.25 0 1 12 3
3656 Sukhpreet Singh 10 8 2 125 46 20.83 0 0 8 8
3657 Justin Manick 11 6 1 125 52 25.00 0 1 10 3
3658 Ayub Matadar 8 8 2 125 83 20.83 0 1 5 1
3659 Jasjit (bunny) Singh 13 12 2 125 35 12.50 0 0 6 0
3660 Asbert Joseph 28 20 4 125 16 7.81 0 0 4 2
3661 Ravindra (ravi) Patel 18 16 1 124 39 8.27 0 0 10 0
3662 Benjamin Adegoke 26 25 6 124 30 6.53 0 0 6 1
3663 Monal Panchasara 44 27 7 124 19 6.20 0 0 4 2
3664 Harsimran Dhaliwal 8 8 1 124 41 17.71 0 0 2 0
3665 Pardeep Saini 11 11 2 124 46 13.78 0 0 1 1
3666 Abdulla Zaffar 14 12 1 124 40 11.27 0 0 4 0
3667 Adnan Nazir 16 16 5 124 70 11.27 0 1 5 0
3668 Priyank Patel 35 31 6 124 18 4.96 0 0 5 0
3669 Zeeshan Ashraff 40 31 14 124 15 7.29 0 0 7 1
3670 Mohammad Sattar 6 6 0 124 47 20.67 0 0 8 1
3671 Elavarasu Palani 10 10 3 124 50 17.71 0 1 6 0
3672 Hariprasad Kannan 16 12 0 124 40 10.33 0 0 10 4
3673 Arjuna Sukhu 5 4 1 124 51 41.33 0 1 5
3674 Gagandeep Singh 4 2 0 124 124 62.00 1 0
3675 Jatin Agicha 5 5 1 124 66 31.00 0 1 14 1
3676 Arvind Iyer 8 8 0 124 55 15.50 0 1 7 1
3677 Darsh Kothari 10 10 0 124 34 12.40 0 0 9 6
3678 Satish Silveri 11 10 0 123 56 12.30 0 1 16 0
3679 Savankumar Patel 11 11 0 123 36 11.18 0 0 4 0
3680 Jai Singh 4 3 0 123 62 41.00 0 1 14 1
3681 Rocky Houston 8 7 0 123 63 17.57 0 1 6 1
3682 Sujit t Patel 23 22 3 123 27 6.47 0 0 5 0
3683 Zeeshan Arshad 13 13 3 123 27 12.30 0 0 9 0
3684 Imtiaz Ahmed 7 6 0 123 85 20.50 0 1 2 1
3685 Avlan Richard 38 28 6 123 26 5.59 0 0 0 0
3686 Akshay Sampath 34 27 12 123 16 8.20 0 0 0 0
3687 Ashrof Hashem 5 5 1 123 59 30.75 0 2 5 2
3688 Vishal Gurpersaud 27 21 7 123 32 8.79 0 0 15 5
3689 Himanshu Singh 11 9 4 123 66 24.60 0 1 11 3
3690 Rushi Patel 12 11 0 123 41 11.18 0 0 4 0
3691 Mandheer Sandhu 16 13 6 123 38 17.57 0 0 7 2
3692 Shahwar Akbar 12 12 0 123 28 10.25 0 0 3
3693 Sohel Aswat 19 16 5 123 30 11.18 0 0 10 1
3694 Akshat Bhavsar 13 8 1 123 80 17.57 0 1 6 0
3695 Kashyapkumar Patel 65 45 23 123 22 5.59 0 0 7 0
3696 Balaji Krishna 13 13 1 122 52 10.17 0 1 7 1
3697 Ashwin Shankar 38 23 9 122 21 8.71 0 0 6 0
3698 Harjap Saini 20 13 2 122 44 11.09 0 0 9 2
3699 Satyesh Chaudhary 37 22 2 122 20 6.10 0 0 11 1
3700 Harinder Baidwan 17 13 4 122 29 13.56 0 0 7 7
3701 Mohammed (shahbaz) Farooqi 18 16 1 122 21 8.13 0 0 1 0
3702 Aleem Baksh 18 15 1 122 27 8.71 0 0 5 0
3703 Siddharth Khemani 20 17 5 122 30 10.17 0 0 8 1
3704 Fahad Syed 10 8 1 122 32 17.43 0 0 8 2
3705 Kennethstan Moor 13 10 6 122 23 30.50 0 0 3 0
3706 Gurpal Virk 19 17 3 121 49 8.64 0 0 5 0
3707 Anis Motala 12 11 2 121 42 13.44 0 0 9 6
3708 Amar Sharma 24 17 2 121 17 8.07 0 0 6 2
3709 Muhammad Moin khan 11 10 1 121 37 13.44 0 0 10 4
3710 Rohan Muppala 48 36 18 121 18 6.72 0 0 9 0
3711 Chirag Raval 12 11 1 121 24 12.10 0 0 8 1
3712 Joel Olweny 6 5 1 121 70 30.25 0 1 8 1
3713 Alpesh Patel 17 17 3 121 23 8.64 0 0 4 3
3714 Mujtaba Jiwani 19 17 3 121 32 8.64 0 0 7 1
3715 Tayab Tufail 36 26 14 121 26 10.08 0 0 6 0
3716 BALRAJ HEER 8 8 1 121 36 17.29 0 0 14 2
3717 Harmandeep Batth 14 8 2 121 56 20.17 0 1 9 7
3718 Ali Hemraj 10 7 0 121 55 17.29 0 1 12 1
3719 Harsha Gandi 11 10 2 121 30 15.13 0 0 6 3
3720 Mohammad faisal Moledina 12 11 0 121 50 11.00 0 1 14 3
3721 Kavish Patel 39 27 10 121 20 7.12 0 0 2 2
3722 Asad Siyyid 7 6 0 121 60 20.17 0 1 10 3
3723 Roland Castelino 12 12 1 121 34 11.00 0 0 11 0
3724 Gurpinder Singh 15 14 3 121 27 11.00 0 0 11 4
3725 Sukhmandeep Nayyar 29 21 7 120 20 8.57 0 0 6 1
3726 Pahuldeep Singh 14 12 2 120 37 12.00 0 0 5
3727 Avinash Ghandhi 59 43 26 120 18 7.06 0 0 2 0
3728 Sameer Singal 17 14 3 120 39 10.91 0 0 12 1
3729 Sahil Kesar 32 29 11 120 25 6.67 0 0 8 0
3730 syed shah 8 5 0 120 60 24.00 0 1 13 9
3731 Dhruvkumar Barot 11 11 3 120 45 15.00 0 0 3 0
3732 Mehta Abhishek 10 8 1 119 30 17.00 0 0 9 0
3733 Dheraj Paul 6 6 1 119 59 23.80 0 1 14 5
3734 Navneet Singh 6 6 1 119 57 23.80 0 1 7 2
3735 Mervin Hill 27 24 3 119 17 5.67 0 0 6 0
3736 Mayank Patel 22 20 1 119 35 6.26 0 0 7 1
3737 Gyan Singh 10 9 1 119 36 14.88 0 0 11 1
3738 Shahid Zafar 16 15 6 119 37 13.22 0 0 4 0
3739 Ronnie Smith 11 8 1 119 51 17.00 0 1 4 0
3740 Rachpal singh Mundar 32 25 8 119 31 7.00 0 0 8 2
3741 Zain Abideen 29 17 6 119 35 10.82 0 0 6 0
3742 Mohanrai Mohanlall 3 3 1 119 76 59.50 0 1 9 0
3743 Calvin Campbell 72 44 22 118 14 5.36 0 0 1 2
3744 Harris Heraman 14 11 2 118 44 13.11 0 0 4 0
3745 Umar Hossain 39 35 11 118 22 4.92 0 0 6 1
3746 Nicholas Ganesh 76 55 16 118 12 3.03 0 0 3 0
3747 Mohsin Imran 10 9 2 118 47 16.86 0 0 6 1
3748 Ranjit Rai 15 14 1 118 33 9.08 0 0 6 1
3749 Sabinus Joyous 13 12 5 118 24 16.86 0 0 2 1
3750 Maninder Gill 14 14 2 118 29 9.83 0 0 3 9
3751 Hitkumar Barochia 12 11 0 118 51 10.73 0 1 14 2
3752 Satyam Patel 24 19 2 118 29 6.94 0 0 6 3
3753 Huzaifa Ganjifrockwala 8 6 0 118 57 19.67 0 1 7 0
3754 Herrykumar Patel 7 6 3 118 51 39.33 0 1 13
3755 Gursewak Singh 46 29 14 118 20 7.87 0 0 6 0
3756 Prateek Kharb 11 10 4 118 28 19.67 0 0 3
3757 Sandeep Sidhu 16 14 2 117 24 9.75 0 0 10 1
3758 Victor Ewart 24 19 6 117 27 9.00 0 0 6 6
3759 Sumier Boodnarine 15 13 1 117 34 9.75 0 0 0 1
3760 Ken Ramnarine 10 8 5 117 45 39.00 0 0 2 0
3761 Shahid Sarwar 12 9 2 117 41 16.71 0 0 7 3
3762 Rajesh Kukreja 36 29 7 117 19 5.32 0 0 6 0
3763 Gishan Mendis 19 14 5 117 25 13.00 0 0 11 1
3764 Randy Baliram 16 15 4 117 26 10.64 0 0 6 0
3765 Abhishek Datta 11 10 0 117 28 11.70 0 0 7 6
3766 Aman Birla 12 10 0 117 32 11.70 0 0 6 5
3767 Noman Salem 14 14 4 117 37 11.70 0 0 9 0
3768 Jatinder (y c a ) Dhaliwal 11 11 6 116 63 23.20 0 1 13 0
3769 Vineet Sharma 28 25 12 116 13 8.92 0 0 2 1
3770 Sandeep Bandulahewa 12 11 0 116 54 10.55 0 1 10 1
3771 Kulveer Bhatti 15 14 3 116 34 10.55 0 0 1 0
3772 Asif Lulat 13 10 0 116 27 11.60 0 0 5 5
3773 Humza Atiq 12 10 1 116 28 12.89 0 0 4 2
3774 Akshay Shah 13 11 2 116 63 12.89 0 1 4 0
3775 Kuldeep Virhia 10 8 1 116 65 16.57 0 1 12 5
3776 Kulwinder Singh 12 12 1 116 55 10.55 0 1 11 2
3777 Lovedeep Singh 16 15 3 116 25 9.67 0 0 8 0
3778 Bhavesh Rathod 9 9 0 116 33 12.89 0 0 8 3
3779 Srikant Sortur 5 5 1 116 58 29.00 0 1 9 4
3780 Gerald Deer 41 35 9 116 17 4.46 0 0 2 3
3781 Karna Sheth 8 8 0 116 53 14.50 0 1 1 0
3782 Ram Rampersaud 19 18 4 115 36 8.21 0 0 0 1
3783 Parth Desai 21 20 1 115 22 6.05 0 0 4 0
3784 Deb nath Kumar 36 28 2 115 18 4.42 0 0 1 0
3785 Dipak n Patel 10 9 1 115 36 14.38 0 0 1 0
3786 Kris Balram 23 21 10 115 28 10.45 0 0 2 0
3787 Anwar China 9 9 1 115 52 14.38 0 1 9 0
3788 Fahim Mohamed kara 18 16 2 115 38 8.21 0 0 2 5
3789 Muhammad tahir Shaikh 9 9 1 115 34 14.38 0 0 5 1
3790 Davis Ramlochan 25 23 9 115 36 8.21 0 0 3 1
3791 Dhruv Pramod 15 12 3 115 35 12.78 0 0 7 0
3792 Nicholas Manohar 14 11 1 115 38 11.50 0 0 3 0
3793 Dominic Levesque 19 17 8 115 31 12.78 0 0 6 10
3794 Amrit Dwarika 13 12 2 115 31 11.50 0 0 1 1
3795 Ritesh Gajjar 22 18 3 115 32 7.67 0 0 9 1
3796 Varun Singla 10 9 1 115 49 14.38 0 0 12 4
3797 Ravi Patil 14 13 2 115 48 10.45 0 0 13 0
3798 Bhupinder Singh 14 12 2 115 32 11.50 0 0 8 1
3799 Praveen Saravanan 14 13 7 115 23 19.17 0 0 9 3
3800 Jatin Sharma 7 6 3 115 77 38.33 0 1 13 4

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo