Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
601 Rodney Foster 91 82 4 1127 57 14.45 0 2 47 0
602 Justin Bedi 84 68 12 1127 85 20.13 0 7 34 0
603 Lalit Lamba 57 57 5 1121 142 21.56 1 4 166 43
604 Wajahat Faizan 56 50 7 1120 160 26.05 1 6 72 27
605 Lakhvinder Singh 109 94 15 1119 75 14.16 0 1 67 9
606 Sikander singh Benipal 83 71 11 1118 107 18.63 1 0 65 2
607 Josiah Thomas 47 43 5 1118 120 29.42 1 6 60 43
608 Ashmeet Singh 65 61 2 1118 147 18.95 1 3 84 45
609 Aviraj Virk 57 49 5 1118 107 25.41 2 6 109 29
610 Miguel Nandu (Jr.) 71 61 8 1115 107 21.04 1 6 83 4
611 Hardik j Patel 90 73 18 1115 66 20.27 0 3 94 10
612 Imtiyaz Hanslod 54 45 11 1112 122 32.71 1 8 100 26
613 Sahil Mangla 33 32 2 1107 179 36.90 2 4 88 58
614 Nabeel Nazeer 76 68 10 1105 81 19.05 0 5 70 13
615 Yatin Patel 74 64 5 1103 87 18.69 0 5 105 13
616 Taj Pawar 57 51 3 1101 100 22.94 1 4 72 9
617 Dhruv Patel 92 81 13 1098 66 16.15 0 3 61 3
618 Jagjit Randhawa 85 73 3 1098 119 15.69 1 6 110 42
619 Munish Rai 77 66 7 1098 106 18.61 1 4 121 24
620 Amin Khan 87 72 11 1097 80 17.98 0 1 74 25
621 Zulair Tahir 121 107 15 1095 52 11.90 0 3 93 13
622 Harkaran Bahia 85 71 18 1095 74 20.66 0 4 69 4
623 John Mohabir 169 135 27 1095 46 10.14 0 0 36 8
624 Raghunath Soogor 49 39 4 1095 161 31.29 1 7 86 17
625 Pratik Patel 103 90 20 1094 78 15.63 0 3 74 34
626 Harjeet Singh 64 60 4 1093 82 19.52 0 5 82 27
627 Bhanu Musunuru 82 74 12 1092 64 17.61 0 2 77 16
628 Sridharan Shanmugam 71 64 6 1092 87 18.83 0 2 94 11
629 Mohamed Ali 83 69 10 1090 151 18.47 1 2 106 24
630 Navdeep Dhammu 62 57 9 1090 120 22.71 2 3 64 12
631 Abdul Qadir 99 72 12 1088 88 18.13 0 6 102 33
632 Kulwant Purba 116 96 31 1088 70 16.74 0 4 32 6
633 Jagdeep Singh 123 104 14 1085 82 12.06 0 4 69 2
634 Rajinderpal Brar 116 106 14 1084 69 11.78 0 3 73 11
635 Rishi Persaud 90 75 13 1083 111 17.47 2 1 22 2
636 Dalvir Maan 60 60 1 1083 70 18.36 0 4 99 16
637 Kushan Dave 120 107 30 1083 78 14.06 0 2 60 22
638 Sarmad Tariq 114 109 4 1082 47 10.30 0 0 96 10
639 Awais Noor 57 55 1 1081 107 20.02 1 6 71 67
640 Harpreet Sahota 165 143 37 1080 53 10.19 0 2 82 39
641 Divyesh ishwar Patel 105 81 13 1079 62 15.87 0 5 58 22
642 Gunjan Patel 140 130 16 1078 53 9.46 0 2 39 5
643 Harmeet Singh 111 89 12 1076 51 13.97 0 1 78 17
644 Jaskaran Gill 59 55 3 1072 65 20.62 0 5 102 32
645 Bhupendra Patel 110 98 14 1070 61 12.74 0 1 62 33
646 Himanshu Khanna 71 67 2 1068 71 16.43 0 3 105 23
647 Miraj Patel 92 86 6 1066 72 13.33 0 3 66 3
648 Nikunjkumar Gandhi 63 63 8 1066 88 19.38 0 6 65 4
649 Navjot Dhillon 102 84 12 1064 76 14.78 0 1 62 36
650 Hamza Khalid 64 58 8 1064 102 21.28 1 5 50 61
651 Lallbeharry Drigpal 108 87 9 1063 99 13.63 0 3 46 0
652 Abrar Javed 34 31 1 1062 141 35.40 2 7 71 50
653 Sherali Nasser 68 51 9 1062 106 25.29 1 7 102 3
654 Ravi b Mehta 117 104 27 1061 82 13.78 0 1 47 0
655 Mohammad Pandor 65 51 9 1061 132 25.26 2 3 68 25
656 Hemant (bxi) Patel 133 113 23 1061 59 11.79 0 2 42 13
657 Jaskaran Bhullar 39 28 4 1060 143 44.17 3 5 105 25
658 Imran Muhammad 152 129 14 1058 43 9.20 0 0 50 0
659 Jayant p Patel 102 96 3 1057 77 11.37 0 4 25 1
660 Pritesh Patel 93 83 7 1057 59 13.91 0 3 106 10
661 Manav Arora 75 65 7 1056 54 18.21 0 4 70 15
662 Azhad Amidon 42 38 12 1056 108 40.62 1 6 84 18
663 Varun Sehgal 89 78 5 1055 64 14.45 0 4 65 10
664 Saurav Gholia 76 63 7 1054 61 18.82 0 5 91 14
665 Ajit Parab 77 73 8 1051 72 16.17 0 3 62 0
666 Thomas Checkley 95 86 14 1051 86 14.60 0 4 57 0
667 Arun Galva 52 48 4 1051 76 23.89 0 6 89 5
668 Irfan Vakharia 98 87 8 1051 88 13.30 0 3 53 8
669 Nicholas Authur 31 30 7 1051 118 45.70 5 2 67 44
670 Mayank Dhaka 51 50 1 1050 105 21.43 1 5 99 12
671 Rav Nalaratnam 58 55 2 1050 66 19.81 0 3 65 35
672 Imran Raja 29 23 4 1049 201 55.21 4 3 105 44
673 Muhammad Abdul rehman 162 127 32 1047 57 11.02 0 1 74 36
674 Orlando Browne 64 59 5 1046 65 19.37 0 5 64 10
675 Jashanpreet Sekhon 103 78 11 1045 72 15.60 0 2 79 10
676 Simran Khanduja 114 107 7 1044 51 10.44 0 2 40 2
677 Manmohan Sharma 74 72 9 1044 62 16.57 0 2 67 27
678 Nachhater singh Sahdev 88 82 8 1044 56 14.11 0 2 52 32
679 Manish Walia 197 145 53 1042 54 11.33 0 1 19 2
680 Gobin g Nandu 74 71 17 1041 145 19.28 1 3 23 2
681 Parth Patel 52 49 0 1041 110 21.24 1 2 72 28
682 Ranbir Singh 88 80 11 1039 88 15.06 0 2 34 8
683 Praful Patel 105 92 13 1039 81 13.15 0 2 71 1
684 Simranjit Arrhuck 148 129 20 1038 40 9.52 0 0 73 19
685 Gurpal s Aujla 76 64 2 1037 92 16.73 0 5 86 17
686 Harpreet Dhillon 86 77 8 1036 74 15.01 0 2 50 6
687 Satya Mullapudi 87 73 14 1035 63 17.54 0 5 63 8
688 Hiren Raval 130 103 23 1035 64 12.94 0 2 51 28
689 Manpreet Nijjar 43 37 0 1032 132 27.89 2 5 96 24
690 Naveed Sehrai 51 42 2 1032 101 25.80 1 5 96 48
691 Atinderpal Sandhu 58 54 4 1031 63 20.62 0 2 61 7
692 Ajit Sundar 131 111 27 1030 52 12.26 0 1 39 6
693 Mihir Rao 47 45 3 1027 126 24.45 2 4 90 15
694 Malkeet Singh 50 50 1 1026 68 20.94 0 6 64 4
695 Sumit Datta 117 92 23 1026 61 14.87 0 2 65 11
696 Hardeep Brar 76 68 6 1024 60 16.52 0 3 81 21
697 Mayank Mistry 84 82 10 1022 63 14.19 0 2 38 2
698 Krishna Ramkissoon 71 61 9 1021 112 19.63 1 2 32 5
699 Gaurav Kamboj 63 57 7 1020 76 20.40 0 4 84 28
700 Lokesh Loganathan 52 50 2 1018 104 21.21 1 5 100 39
701 Nikhil Devaraj 57 49 4 1018 156 22.62 1 3 80 42
702 Ravi Rajput 93 87 8 1018 76 12.89 0 1 62 5
703 Pinakin Patel 136 98 25 1015 122 13.90 1 3 46 11
704 Ashok Mistry 128 114 19 1011 39 10.64 0 0 50 7
705 Kanwar veer Singh 62 58 7 1011 109 19.82 1 3 73 25
706 Arshdeep Johal 30 30 4 1011 138 38.88 2 3 80 79
707 Malhar r. Patel 76 68 14 1010 60 18.70 0 3 56 3
708 Saif Rehman 92 80 7 1009 54 13.82 0 4 84 19
709 Shiv Patel 69 65 2 1007 95 15.98 0 4 83 35
710 Arpan Patel 78 70 7 1005 106 15.95 1 3 79 10
711 Dheeraj Arcot 74 67 7 1004 141 16.73 1 1 59 15
712 Shohail Ahmed 69 63 13 1001 85 20.02 0 5 43 7
713 Parminder Garcha 98 85 22 1001 63 15.89 0 2 65 17
714 Sandeep Chikkam 66 55 10 1001 79 22.24 0 4 89 4
715 Gagandeep Singh 65 51 16 1001 75 28.60 0 4 63 4
716 Shailesh Delvadia 92 90 3 1000 40 11.49 0 0 56 0
717 Kaushik Patel 78 69 12 997 72 17.49 0 4 80 15
718 Ashook Jabar 72 68 8 996 146 16.60 1 2 31 0
719 Pritpal Sandhu 80 70 8 995 79 16.05 0 2 57 2
720 Nasir Jibhai 91 82 7 992 83 13.23 0 4 49 9
721 Deepak Thakur 83 77 14 992 67 15.75 0 4 52 7
722 Sultan Malik 78 65 16 992 44 20.24 0 0 44 17
723 Ankush Saini 79 65 7 989 102 17.05 1 2 85 10
724 Abid Zaman 64 58 13 989 71 21.98 0 6 65 0
725 Parimal Patel 117 107 14 986 100 10.60 1 1 57 13
726 Moin Qasim 130 97 17 985 62 12.31 0 3 76 23
727 Sunil Mody 63 57 3 984 114 18.22 1 2 89 9
728 Jaskirat Singh 49 37 4 984 131 29.82 1 5 107 46
729 Kashif Nisar 75 63 15 984 68 20.50 0 4 65 7
730 Khanzada Bilal 65 52 11 983 116 23.98 1 5 54 65
731 Eshan Jayawardana 70 64 9 982 84 17.85 0 4 35 1
732 Mubasher Waheed 61 56 11 981 66 21.80 0 6 65 28
733 Siten Patel 42 41 7 978 91 28.76 0 5 60 39
734 Pardeep Hayer 96 87 8 978 62 12.38 0 2 53 14
735 Rajwinder Khokhar 57 51 6 978 132 21.73 2 5 75 31
736 John Wu 37 35 4 977 112 31.52 1 7 89 35
737 Dipankumar Patel 76 68 4 976 55 15.25 0 2 74 59
738 Ritesh Patel 196 160 41 975 52 8.19 0 1 36 3
739 Salem Shaikh 87 78 11 975 72 14.55 0 1 39 4
740 Sibte Raza 78 74 3 975 67 13.73 0 5 49 3
741 Jobandeep Hundal 50 48 3 973 98 21.62 0 6 73 11
742 Amandeep Sui 40 37 6 973 164 31.39 2 4 47 90
743 Atinder Mavi 87 69 14 972 64 17.67 0 4 41 26
744 Katen Patel 71 59 18 970 104 23.66 1 3 56 16
745 Gurpreet Dosanjh 84 73 16 969 75 17.00 0 4 47 22
746 Tarun Sharma 90 73 10 968 90 15.37 0 5 66 15
747 Ojas Desai 119 101 11 968 43 10.76 0 0 57 4
748 Zulfiqar Khan 39 35 1 967 102 28.44 1 4 118 38
749 Cambeez Mulla 115 98 8 967 106 10.74 1 0 44 13
750 Jobanpreet Singh 76 66 5 965 100 15.82 1 3 65 42
751 Manoj Patel 100 92 14 964 150 12.36 1 0 69 5
752 Bhautikkumar Patel 111 77 16 964 52 15.80 0 1 69 7
753 Sumit Thapar 88 73 11 961 55 15.50 0 3 57 14
754 Quaiser Aftab 37 35 1 961 118 28.26 1 6 29 5
755 Gurkirat Singh 62 56 5 960 123 18.82 1 4 74 39
756 Frederick Dos santos 69 66 4 959 76 15.47 0 3 29 15
757 Dipin Sodhi 41 38 1 959 108 25.92 2 5 83 10
758 Sarbjeet Singh 43 40 4 959 100 26.64 1 7 110 25
759 Rocky George 155 127 17 958 56 8.71 0 3 57 5
760 Rayyan Pathan 24 21 2 958 173 50.42 3 3 54 55
761 Navjot Singh 39 36 1 957 162 27.34 2 4 63 18
762 Gursimran Khera 107 84 18 956 55 14.48 0 3 50 32
763 Reaz Mohammed 63 54 4 956 76 19.12 0 4 83 11
764 Hiten Prajapati 88 81 8 955 64 13.08 0 3 47 26
765 Amtiaz Wariach 72 62 13 953 74 19.45 0 3 62 27
766 Waleed Atif 76 63 6 953 84 16.72 0 2 72 29
767 Harmandeep Singh 62 58 6 952 79 18.31 0 4 82 20
768 Jaswinder Jajwan 118 96 24 952 66 13.22 0 3 56 8
769 Muhammad tanzeel Ali 79 69 8 950 70 15.57 0 2 91 31
770 Manoj .h. Patel 83 72 12 950 103 15.83 1 2 101 29
771 Qaiser Khan 103 86 25 949 53 15.56 0 3 86 31
772 Shaheryar Khan 67 59 4 949 119 17.25 1 2 61 4
773 Sarab Sachdeva 37 32 1 948 115 30.58 1 7 91 21
774 Sadiq Patel 103 87 21 948 225 14.36 1 1 51 14
775 Jaskirat Nijjar 99 89 17 946 56 13.14 0 2 50 10
776 Saeed Ahmed 48 40 4 946 100 26.28 1 4 70 10
777 Bhavik Patel 125 114 14 946 57 9.46 0 2 47 11
778 Jinal Patel 60 52 5 943 91 20.06 0 4 58 9
779 Maharshi Chaudhari 43 37 5 942 124 29.44 1 5 105 48
780 Nick Badrie 172 129 48 942 92 11.63 0 1 59 16
781 Bim Boodho 39 37 6 941 114 30.35 1 5 61 16
782 Manoj Patel 171 152 30 940 42 7.70 0 0 46 22
783 Kiran Bodhasrungi 35 34 1 939 144 28.45 2 4 92 32
784 Amit Rathore 50 47 3 939 88 21.34 0 7 98 7
785 Rohit Sharma 73 61 4 938 74 16.46 0 4 59 4
786 Moin Khan 59 58 1 938 63 16.46 0 1 104 7
787 Mohsin Butt 70 61 9 936 68 18.00 0 5 69 47
788 Jaideep Kadire 73 66 1 935 65 14.38 0 2 53 8
789 Yash Gugle 45 42 6 935 97 25.97 0 5 87 14
790 Shihab Shahriar 106 92 14 929 60 11.91 0 2 51 4
791 Lennox Mullings 78 67 8 925 75 15.68 0 2 52 6
792 Gaganpreet Grewal 32 32 2 925 146 30.83 2 3 71 41
793 Niravbhai Patel 78 65 13 925 85 17.79 0 3 44 48
794 Bhavyadeep Swarpal 57 52 2 924 71 18.48 0 4 109 16
795 Dave Simpson 56 53 3 924 88 18.48 0 4 45 9
796 Maruthi prakash Pathapati 42 41 1 923 113 23.08 1 3 70 1
797 Maurice Edwards 62 53 5 922 103 19.21 1 3 53 8
798 Akshit Sehgal 43 40 0 919 92 22.98 0 5 82 25
799 Rohit Arora 97 74 12 918 103 14.81 2 0 43 19
800 Charles Salmon 82 60 15 917 109 20.38 1 2 23 10

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo