Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5201 Sharjeel Abbasi 6 6 0 54 30 9.00 0 0 5 0
5202 Mustafa Qamar 6 6 0 54 21 9.00 0 0 5 0
5203 Nabeel Zafar 16 10 4 54 20 9.00 0 0 3 3
5204 Manmit Singh 1 1 0 54 54 54.00 0 1 7
5205 Shobhit Bagga 9 7 0 54 27 7.71 0 0 3 1
5206 Ashish Charudhary 8 6 4 54 27 27.00 0 0 10 0
5207 Tarsem Singh 5 5 1 54 33 13.50 0 0 4
5208 Satwant Singh 6 6 2 54 24 13.50 0 0 5 1
5209 Ranjith Bandulahewa 15 13 4 53 12 5.89 0 0 1 0
5210 Rajeev Jha 14 13 7 53 18 8.83 0 0 2 0
5211 Rajwinder Kooher 9 5 1 53 43 13.25 0 0 2 0
5212 Himal Patel 12 8 0 53 14 6.63 0 0 1 0
5213 Saeed Sheikhani 8 8 2 53 29 8.83 0 0 3 2
5214 Davindra Maharaj 2 2 0 53 43 26.50 0 0 6 0
5215 Nitin Parikh 8 8 3 53 29 10.60 0 0 1 0
5216 Nazima Mohammed 10 9 4 53 28 10.60 0 0 2 3
5217 Karan Balasubramanian 5 4 0 53 29 13.25 0 0 3
5218 Raviteja Vajja 12 11 0 53 19 4.82 0 0 3 2
5219 Nalin Pande 22 17 4 53 11 4.08 0 0 2 0
5220 Baldeep Bains 7 7 1 53 20 8.83 0 0 8 0
5221 Bhupinder Singh 3 3 0 53 25 17.67 0 0 5
5222 Madhusan Ranganathan 19 8 3 53 17 10.60 0 0 5 2
5223 Jashandeep Singh 4 4 0 53 36 13.25 0 0 3 1
5224 Jean-paul Rocke 2 2 1 53 49 53.00 0 0 4 2
5225 Winston Fisher 37 24 11 53 15 4.08 0 0 1 0
5226 Ramesh Summan 41 19 6 53 13 4.08 0 0 3 0
5227 Umer (cco) Farooq 25 21 6 53 13 3.53 0 0 1 0
5228 Vijay Perera 3 3 0 53 27 17.67 0 0 1 1
5229 Shawn Singh 9 8 0 53 27 6.63 0 0 5 0
5230 Samarjit Mangat 9 8 3 53 31 10.60 0 0 0 4
5231 Sohail Akram 8 6 0 53 21 8.83 0 0 4 1
5232 Fasil Nafees 13 11 5 53 22 8.83 0 0 0 0
5233 Abdul basit Khan 7 6 2 53 17 13.25 0 0 3 0
5234 Yusuf sadik Patel 5 4 0 53 19 13.25 0 0 0 0
5235 Humanyun Abbasi 2 2 2 53 38 0.00 0 0 4 0
5236 Terry Sawak 19 14 1 53 10 4.08 0 0 0 0
5237 Rizwan haider Iqbal 7 6 3 53 18 17.67 0 0 0 0
5238 Jitenkumar Patel 12 8 3 53 27 10.60 0 0 0 0
5239 Dhanarajah Mariadas 7 7 2 53 25 10.60 0 0 2 0
5240 Sumeen Bali 7 5 2 53 45 17.67 0 0 3 0
5241 Adeel (3902) (u25) siddiqi 6 6 1 53 25 10.60 0 0 0 0
5242 Ram Monilal 8 5 1 52 36 13.00 0 0 1 0
5243 A.t.j . 7 6 1 52 24 10.40 0 0 0 0
5244 Ralston Willis 4 4 0 52 37 13.00 0 0 2 0
5245 Sharvil Vahara 7 6 0 52 25 8.67 0 0 2 0
5246 Deep Patel 12 9 2 52 27 7.43 0 0 1 0
5247 Hemanshu (harry) Patel 22 22 7 52 9 3.47 0 0 1 0
5248 Saad Azam 4 3 0 52 29 17.33 0 0 6 2
5249 Khurram Masud 20 18 5 52 11 4.00 0 0 1 0
5250 Jagjit singh Dusanjh 6 6 1 52 43 10.40 0 0 3 1
5251 Jay kumar Patel 12 9 5 52 13 13.00 0 0 0 0
5252 Uvesh Bhaiyat 28 24 16 52 16 6.50 0 0 1 1
5253 Mukul Chandwani 17 16 3 52 9 4.00 0 0 0 0
5254 Muhammed Tahir 7 6 2 52 30 13.00 0 0 6 0
5255 Mudit singh Rawat 4 4 0 52 27 13.00 0 0 5 1
5256 Harshil Kaushal 6 6 1 52 17 10.40 0 0 1 0
5257 Faisal Khawaja 1 1 0 52 52 52.00 0 1 0 0
5258 Mohan Tanguturi 15 15 4 52 16 4.73 0 0 2 0
5259 Nashad Narine 5 4 0 52 40 13.00 0 0 1 0
5260 Harjot Walia 11 10 2 52 34 6.50 0 0 1
5261 Harsh Patel 2 2 0 52 37 26.00 0 0 6 0
5262 Irfan Shaik 3 3 1 52 45 26.00 0 0 3
5263 Jagseer Ghuman 14 8 4 52 20 13.00 0 0 4 0
5264 Dhruv Beniwal 7 7 1 52 15 8.67 0 0 1 1
5265 Param Patel 6 4 0 52 28 13.00 0 0 5 0
5266 Rushabhkumar Patel 5 4 0 52 22 13.00 0 0 4 3
5267 Manoj Kumar 4 4 1 52 38 17.33 0 0 1 2
5268 Anmol Lohara 9 9 0 51 16 5.67 0 0 5 1
5269 Devansh Thakar 12 8 2 51 17 8.50 0 0 1
5270 Praveenkumar Neralla 6 4 1 51 34 17.00 0 0 6 1
5271 Samarjai Grewal 7 3 1 51 38 25.50 0 0 7 2
5272 Rohit Miglani 33 19 9 51 11 5.10 0 0 0 1
5273 Ashad Afridi 7 6 0 51 24 8.50 0 0 6 0
5274 Vishal Ragoonath 6 5 0 51 21 10.20 0 0 3 0
5275 Rajasekharan Chandrasekharan 12 7 6 51 23 51.00 0 0 3
5276 Abnish Vatsayan 12 9 1 51 28 6.38 0 0 2 1
5277 Sikander Singh 3 2 0 51 46 25.50 0 0 8 2
5278 Nickyle Jalim 8 6 0 51 24 8.50 0 0 3 1
5279 Ganesh Balgobin 3 3 1 51 30 25.50 0 0 4 1
5280 Razon Rahman 3 3 0 51 18 17.00 0 0 3 1
5281 Sajid Gilani 9 8 3 51 18 10.20 0 0 6 0
5282 Andy Douglas 6 5 1 51 20 12.75 0 0 1 0
5283 Fayed Ahmed 7 6 1 51 26 10.20 0 0 1 0
5284 Pubudu Dassanayaka 2 2 0 51 50 25.50 0 1 0 0
5285 Danny Singh 3 2 0 51 50 25.50 0 1 0 0
5286 Nandalall Jaglal 13 11 1 51 15 5.10 0 0 2 0
5287 Hiren Prajapati 3 3 0 51 28 17.00 0 0 4 0
5288 Amar Shah 6 6 0 51 26 8.50 0 0 0 0
5289 Justin Naiken 5 5 1 51 35 12.75 0 0 0 0
5290 Arshad Khan 9 7 0 51 25 7.29 0 0 5 1
5291 Ravi Supaul 9 7 0 51 21 7.29 0 0 3 0
5292 Nagendra kumar Hamsala 26 19 9 51 15 5.10 0 0 0 0
5293 Yousaf Chaudry 11 10 1 51 15 5.67 0 0 3 0
5294 Brandon Kalsi 10 9 5 51 20 12.75 0 0 3 0
5295 Shwetank Swaroop 8 8 0 51 22 6.38 0 0 8 0
5296 Usman Aziz 4 2 0 51 40 25.50 0 0 7
5297 Khalid Khan 1 1 0 51 51 51.00 0 1 0 0
5298 Sunny Batta 11 8 2 51 23 8.50 0 0 3 0
5299 Ebrahim Ali khan 24 19 10 51 20 5.67 0 0 3 0
5300 Kavindu Lokuliyana 1 1 0 51 51 51.00 0 1 4 2
5301 Sunil Hasrajani 5 5 0 51 28 10.20 0 0 4 0
5302 Osama Hamid 9 7 3 51 16 12.75 0 0 2 2
5303 Anubhav Kapur 4 3 1 51 31 25.50 0 0 1 0
5304 Kapil Maharaj 10 9 2 51 16 7.29 0 0 2 1
5305 Parminder Gill 18 10 1 51 14 5.67 0 0 1 0
5306 Osman Maqsood 6 5 1 51 26 12.75 0 0 6 1
5307 Shane Rajapaksha 5 4 0 51 37 12.75 0 0 4 0
5308 Ammar Rashid 10 8 1 51 23 7.29 0 0 3
5309 Chandrasekar Venkatesan 10 10 1 51 18 5.67 0 0 2 1
5310 Pawandeep Singh 15 12 4 51 11 6.38 0 0
5311 Ali Khan 6 6 2 51 20 12.75 0 0 2
5312 Darsi Paul 4 4 0 51 29 12.75 0 0 1 2
5313 Jora Khokhar 17 12 3 51 16 5.67 0 0
5314 Nidal Shafqat 14 11 1 51 40 5.10 0 0 2 1
5315 Tarun Bezawada 13 7 0 51 25 7.29 0 0 7
5316 Ajit Bangali 6 5 0 50 24 10.00 0 0 5 1
5317 Abhilash Kotha 3 2 0 50 50 25.00 0 1 5 1
5318 Taha Badar 5 5 1 50 43 12.50 0 0 2 5
5319 Harkirat Singh 5 5 0 50 25 10.00 0 0 1 5
5320 Abdul Hafeez 5 5 0 50 32 10.00 0 0 4 0
5321 Hussain Akbar 7 7 0 50 20 7.14 0 0 4 1
5322 Navdeep Sadyora 10 7 1 50 12 8.33 0 0 6 1
5323 Soham Patel 5 5 0 50 30 10.00 0 0 6
5324 Ankur Lakhanpal 4 3 0 50 26 16.67 0 0 2 2
5325 Mobeen Shah 7 5 3 50 26 25.00 0 0 5 1
5326 Conroy Skyers 23 17 6 50 10 4.55 0 0 2 0
5327 Keyur Sheladeeya 5 4 0 50 30 12.50 0 0 2 2
5328 Anand Maddula 5 5 0 50 24 10.00 0 0 5 1
5329 Iqbaljit Singh 5 4 2 50 20 25.00 0 0 3 3
5330 Keertan Shimbara 2 2 1 50 32 50.00 0 0
5331 Sunpreet Singh 2 2 0 50 33 25.00 0 0 5 3
5332 Narpinder Singh 4 4 1 50 38 16.67 0 0 4 2
5333 Malcolm Ruddock 14 12 4 50 14 6.25 0 0 3 0
5334 Salman Qureshi 10 9 0 50 39 5.56 0 0 1 0
5335 Mohammed Imraan 8 5 0 50 25 10.00 0 0 1 0
5336 Shivam Yakhmi 13 11 4 50 33 7.14 0 0 6 0
5337 Purvish Shah 4 4 1 50 18 16.67 0 0 4 0
5338 Prashantbhai Patel 8 8 3 50 31 10.00 0 0 0 1
5339 Pratik Marathe 2 1 0 50 50 50.00 0 1 0 2
5340 Mohammed Pirzada 10 9 7 49 30 24.50 0 0 1 0
5341 Cheddy Julien 20 17 2 49 18 3.27 0 0 0 0
5342 Kamlesh Patel 10 8 1 49 25 7.00 0 0 1 0
5343 Abraiz Shoukat 8 8 1 49 27 7.00 0 0 0 1
5344 Paresh.b Patel 5 5 2 49 21 16.33 0 0 0 0
5345 Mehervan Wadia 27 21 5 49 8 3.06 0 0 0 0
5346 Tony Lackhan 1 1 0 49 49 49.00 0 0 0 0
5347 Farhan Rahman 11 10 2 49 16 6.13 0 0 1 1
5348 Naseem Shah 7 6 1 49 18 9.80 0 0 2 1
5349 Pushpjeet Palia 5 5 0 49 31 9.80 0 0 4 1
5350 Calvin Rodgers 2 2 0 49 31 24.50 0 0 0 0
5351 Muhammad Haroon 19 13 2 49 15 4.45 0 0 0 0
5352 Kasun Pererra 4 4 1 49 40 16.33 0 0 3 1
5353 Anwar Toorawa 4 3 1 49 43 24.50 0 0 6 0
5354 Raj Sharma 14 14 5 49 18 5.44 0 0 3 0
5355 Anthony Harrilall 12 10 7 49 17 16.33 0 0 0 0
5356 Abhishek Gupta 8 8 4 49 21 12.25 0 0 2 2
5357 Azmal Patel 8 8 0 49 27 6.13 0 0 2 0
5358 Avaz Feroze 2 2 0 49 26 24.50 0 0 3 1
5359 Mohammed saleem Padinharkkara 5 4 2 49 33 24.50 0 0 3 0
5360 Jay d Patel 13 9 3 49 12 8.17 0 0 2 0
5361 Rajpal singh Sran 5 5 0 49 18 9.80 0 0
5362 Akeem Browne 2 2 0 49 25 24.50 0 0 5 1
5363 Harshdeep Singh 10 6 1 49 21 9.80 0 0 4 1
5364 Ishaan Kapoor 7 7 0 49 17 7.00 0 0 2
5365 Talha Ahmad 7 7 0 49 16 7.00 0 0 4 0
5366 Ayaz Hanslod 16 13 3 49 20 4.90 0 0 2 0
5367 Varinder Vicky 13 7 5 49 13 24.50 0 0 4 1
5368 Kanav Sareen 23 17 5 49 11 4.08 0 0 2 0
5369 Vivek Paramashiviah 7 3 0 49 41 16.33 0 0 4 0
5370 Muhammad Hassan 3 2 0 49 38 24.50 0 0 6 1
5371 Karanvir Singh 13 11 0 49 27 4.45 0 0 4 1
5372 Saninder Kumar 2 2 0 49 45 24.50 0 0 6 1
5373 Mit Patel 7 6 0 49 18 8.17 0 0 4 1
5374 Manpreet Singh 3 3 0 49 38 16.33 0 0 3 2
5375 Sudeep Ghosh 6 5 0 49 40 9.80 0 0 6
5376 Jagpinder Toor 7 6 2 49 21 12.25 0 0 4 0
5377 Rafaqat Ali 4 3 0 49 36 16.33 0 0 4
5378 Gowri Shanker Ravulapati 3 3 0 49 35 16.33 0 0 3 3
5379 Abhishek Handa 8 7 0 48 34 6.86 0 0
5380 Hashir Alvi 5 5 0 48 14 9.60 0 0 3 1
5381 Inder Kumar 10 10 6 48 16 12.00 0 0 2 1
5382 Waseem Sajjad 3 3 0 48 32 16.00 0 0 3 0
5383 Rithvik Rajesh 6 5 0 48 27 9.60 0 0 0 0
5384 Avi Kalsotra 6 5 0 48 32 9.60 0 0 3 1
5385 Shreshth Nirmohi 10 7 1 48 25 8.00 0 0 4 2
5386 Finn Gordon 1 1 0 48 48 48.00 0 0 7 2
5387 Eric Singh 23 20 7 48 9 3.69 0 0 0 0
5388 Anand Jagdeo 15 11 4 48 27 6.86 0 0 1 0
5389 Zubin Surkari 2 2 0 48 39 24.00 0 0 4 0
5390 Dave Raymond 27 18 6 48 9 4.00 0 0 1 0
5391 Adeel Abed 13 13 2 48 20 4.36 0 0 2 1
5392 Umar Shah 24 21 10 48 10 4.36 0 0 0 0
5393 Abed Periyazad 2 2 0 48 45 24.00 0 0 0 0
5394 Marine Sase 2 2 0 48 33 24.00 0 0 0 0
5395 Vishesh Trividi 7 7 3 48 25 12.00 0 0 0 0
5396 Mohammad ali Siddiqi 2 1 1 48 48 0.00 0 0 2 3
5397 Nabil Beg-mohamed 18 14 8 48 12 8.00 0 0 3 0
5398 Sharm Pierre 4 4 1 48 32 16.00 0 0 2 0
5399 Jay Patel 9 9 0 48 15 5.33 0 0 0 0
5400 Narvan Singh 1 1 0 48 48 48.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo