Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
7601 Surinder Singh 1 1 0 12 12 12.00 0 0 0 0
7602 Abdulrahim Gangat 1 1 0 12 12 12.00 0 0 0 1
7603 Suresh Eswaradhas 2 2 1 12 12 12.00 0 0 0 0
7604 Hassan Zaidi 2 2 0 12 11 6.00 0 0 0 1
7605 Prasad Kulatunga 2 1 1 12 12 0.00 0 0 0 0
7606 Mohamed usman Nizam 3 2 1 12 12 12.00 0 0 0 0
7607 Vasantlal Patel 4 4 0 12 6 3.00 0 0
7608 Shubham Gogna 1 1 0 12 12 12.00 0 0
7609 HARINDER KANG 2 2 0 12 6 6.00 0 0 2
7610 Rishabh Shukla 1 1 0 12 12 12.00 0 0 1
7611 Umair Azmi 1 1 0 12 12 12.00 0 0 1
7612 Sahil Chawla 2 2 0 12 8 6.00 0 0
7613 Muzaffar Mahboob 1 1 0 12 12 12.00 0 0 1 1
7614 Balihar Singh 2 2 0 12 7 6.00 0 0 1 1
7615 Kulwinder Singh 6 5 0 12 4 2.40 0 0 0 0
7616 Aditya Rampal 7 5 1 12 5 3.00 0 0 0 0
7617 Neer Shah 15 10 6 12 5 3.00 0 0
7618 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
7619 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
7620 Sujeewa Cooray 1 1 1 11 11 0.00 0 0 0 0
7621 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
7622 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
7623 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
7624 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
7625 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
7626 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
7627 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
7628 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
7629 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
7630 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
7631 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
7632 Kam Ramcharan 1 1 1 11 11 0.00 0 0 0 0
7633 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
7634 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
7635 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
7636 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
7637 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
7638 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
7639 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
7640 Umair Atif 12 5 3 11 10 5.50 0 0 1
7641 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
7642 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
7643 Taimur Abid 6 2 1 11 8 11.00 0 0 1
7644 Jay Mori 2 1 1 11 11 0.00 0 0 1
7645 Hameed Khan 3 3 0 11 7 3.67 0 0 1
7646 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
7647 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
7648 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
7649 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
7650 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
7651 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
7652 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
7653 Navjot Singh 4 2 0 11 11 5.50 0 0 1
7654 Ali Bawa 3 3 2 11 5 11.00 0 0 2
7655 Manav Manan 4 3 1 11 5 5.50 0 0 6
7656 Faisal Patel 2 1 0 11 11 11.00 0 0 1
7657 Fawaad Raja 3 2 0 11 6 5.50 0 0
7658 Ajeethkumar Angappan 5 2 2 11 9 0.00 0 0 1 0
7659 Justin Ramroop 3 3 0 11 9 3.67 0 0 1 0
7660 Vishva Patel 5 3 0 11 7 3.67 0 0 1
7661 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
7662 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
7663 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
7664 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
7665 Jay Thakker 3 3 1 11 11 5.50 0 0 0 0
7666 Sonu Arora 3 3 0 11 5 3.67 0 0 1
7667 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
7668 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
7669 Akashdeep Singh 2 1 1 11 11 0.00 0 0 0 0
7670 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0
7671 Amanpreet Toor 4 4 1 11 6 3.67 0 0
7672 Phaneendra Kumar 4 3 0 11 5 3.67 0 0 0 0
7673 Yashkumar Master 2 2 0 11 10 5.50 0 0 2
7674 Akhzar Khwaja 2 2 0 11 11 5.50 0 0
7675 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
7676 Vishwadeep Chahal 1 1 1 11 11 0.00 0 0
7677 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
7678 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
7679 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
7680 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
7681 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
7682 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
7683 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
7684 John Weekes 2 2 0 11 9 5.50 0 0 1 0
7685 Tony White 2 2 0 11 6 5.50 0 0 0 0
7686 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
7687 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
7688 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
7689 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
7690 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
7691 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
7692 Steve Ramdath 2 2 0 11 11 5.50 0 0
7693 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
7694 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
7695 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
7696 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
7697 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
7698 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
7699 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
7700 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
7701 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
7702 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
7703 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
7704 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
7705 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
7706 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
7707 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
7708 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
7709 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
7710 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
7711 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
7712 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
7713 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
7714 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
7715 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
7716 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
7717 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
7718 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
7719 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
7720 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
7721 Sajid Hussain 2 1 1 11 11 0.00 0 0 0 1
7722 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
7723 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
7724 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
7725 Bhavik Patel 5 5 1 10 5 2.50 0 0 0 0
7726 Nahadeo Sanichara 4 4 0 10 6 2.50 0 0 0 0
7727 Lloyd Gregory 4 3 2 10 8 10.00 0 0 0 0
7728 M. Akram 4 3 1 10 8 5.00 0 0 1 0
7729 Jaspal . 2 2 0 10 8 5.00 0 0 0 0
7730 Ramlall Tarran 1 1 0 10 10 10.00 0 0 0 0
7731 Parviz Bulsara 1 1 0 10 10 10.00 0 0 0 0
7732 Paru Sagar 2 2 0 10 8 5.00 0 0 0 0
7733 Shameed Mohammed 1 1 0 10 10 10.00 0 0 0 0
7734 Shamid Babwah 2 1 0 10 10 10.00 0 0 0 0
7735 Edmond Munroe 8 8 3 10 6 2.00 0 0 0 0
7736 Kirikaran Thamakulasinyam 6 5 2 10 9 3.33 0 0 0 0
7737 Oscar Vassel 3 3 0 10 5 3.33 0 0 0 0
7738 Nigel Isaacs 1 1 0 10 10 10.00 0 0 0 0
7739 Navshad Afridi 2 2 1 10 6 10.00 0 0 0 0
7740 Rohan Bhonde 3 3 1 10 7 5.00 0 0 0 0
7741 Tejvir singh Randhawa 1 1 1 10 10 0.00 0 0 0 0
7742 Ramesh Ramadhar 2 2 0 10 7 5.00 0 0 0 0
7743 Gilbert Bookal 8 5 1 10 5 2.50 0 0 0 0
7744 Charanjit Randhawa 3 2 0 10 6 5.00 0 0 1 0
7745 Rashid Hassan 1 1 0 10 10 10.00 0 0 2 0
7746 Ikhlaq Kurd 9 8 0 10 4 1.25 0 0 1 0
7747 Puvendran Ravishanker 5 3 1 10 7 5.00 0 0 0 0
7748 Jeebhai m. Zakariya 1 1 0 10 10 10.00 0 0 0 0
7749 Sagar Vora 2 2 0 10 5 5.00 0 0 2 0
7750 Richard Kirsch 2 2 0 10 8 5.00 0 0 0 0
7751 Jawahar Gandhi 2 1 0 10 10 10.00 0 0 1 1
7752 Kultaran singh Sehdev 18 14 4 10 8 1.00 0 0 1 0
7753 Shary Tariq 6 5 0 10 5 2.00 0 0 1 0
7754 Imran Haq 2 1 0 10 10 10.00 0 0 0 0
7755 Malvinder Tung 3 1 1 10 10 0.00 0 0
7756 Sahil Gupta 3 3 0 10 8 3.33 0 0 0 0
7757 Jagtesh singh Grewal 4 3 1 10 8 5.00 0 0 0 0
7758 Sivasundar Swaminathan 7 5 1 10 7 2.50 0 0 0 0
7759 Firoz Kazi 1 1 0 10 10 10.00 0 0 0 0
7760 Ejaz Muhammad 1 1 0 10 10 10.00 0 0 0 0
7761 Kunj s. Patel 5 5 1 10 4 2.50 0 0 0 0
7762 Danish Chandra 3 3 1 10 10 5.00 0 0 2 0
7763 Yasitha Ubayasirinarayana 2 2 0 10 8 5.00 0 0 0 0
7764 Rabindra v. Diaram 2 2 2 10 10 0.00 0 0 0 0
7765 Anshuk ( y.c.a.) Chibbar 2 2 0 10 10 5.00 0 0 0 0
7766 Anubhav Nath 4 4 2 10 10 5.00 0 0 0 1
7767 Syed junaid Ali 2 2 0 10 10 5.00 0 0 0 0
7768 Shoaib Khan 1 1 0 10 10 10.00 0 0 0 1
7769 Jawad Neazi 3 3 1 10 10 5.00 0 0 1 0
7770 Shah muhammad Waqar ul haq 6 6 5 10 3 10.00 0 0 0 0
7771 Priteshbhai arvin Patel 6 4 1 10 5 3.33 0 0 1 0
7772 Timothy Feller 5 3 0 10 6 3.33 0 0 0 0
7773 Ziyauddin Bhopal 2 2 1 10 6 10.00 0 0 0 0
7774 Muhammad Zohair 2 2 0 10 10 5.00 0 0 1 0
7775 Umashankar Gopalasundaram 4 4 2 10 7 5.00 0 0 0 0
7776 Shaafi Viqar 4 4 2 10 8 5.00 0 0 0 0
7777 Brandon Ramnanan 6 6 1 10 7 2.00 0 0 0 0
7778 Awwad Wajahat 2 2 0 10 8 5.00 0 0 0 0
7779 Naeem Tahir qazi 1 1 0 10 10 10.00 0 0 1 0
7780 Venu Chevuri 7 4 1 10 7 3.33 0 0 1 0
7781 Suraj Bahl 2 2 0 10 10 5.00 0 0 0 0
7782 Channa Perera 8 7 2 10 6 2.00 0 0 0 0
7783 Jeyakrishan Krishnsmoorthy 4 3 1 10 10 5.00 0 0 0 0
7784 Mustafa Ismail 5 4 1 10 5 3.33 0 0 0 0
7785 Niroj Acharya 7 7 1 10 3 1.67 0 0 0 0
7786 Savban Patel 1 1 0 10 10 10.00 0 0 2 0
7787 Gurinder Grewal 8 7 2 10 3 2.00 0 0
7788 Sahilkumar Patel 1 1 0 10 10 10.00 0 0 1
7789 Atishai Mansingh 3 3 0 10 7 3.33 0 0
7790 Ravinder Singh 5 5 0 10 8 2.00 0 0 1
7791 Jagsir Singh Bhinder 5 2 1 10 10 10.00 0 0
7792 Jainit Nayak 2 2 0 10 6 5.00 0 0 1
7793 Keyoor Shah 10 9 1 10 4 1.25 0 0
7794 Brandon Da costa 4 2 0 10 7 5.00 0 0 1
7795 Gurdip Singh 4 2 0 10 6 5.00 0 0 1
7796 Saad Ahmed 4 3 0 10 7 3.33 0 0 1 0
7797 Umair Ali 4 4 0 10 7 2.50 0 0 1 0
7798 Honey Bassian 5 5 2 10 5 3.33 0 0
7799 Venkatesh Sekar 1 1 0 10 10 10.00 0 0 2 0
7800 Meet Chokshi 2 1 0 10 10 10.00 0 0 1

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo