Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6601 Syed Jaffer hussain 1 1 0 24 24 24.00 0 0 2 1
6602 Imran Khwaja 2 2 0 24 20 12.00 0 0 0 0
6603 Shailesh Patel 3 3 0 24 14 8.00 0 0 0 0
6604 Gurucharan Kodali 8 7 3 24 16 6.00 0 0 1 0
6605 Fayaz Jamkhandi 2 2 1 24 16 24.00 0 0 0 0
6606 Amir Koila 2 1 0 24 24 24.00 0 0 0 0
6607 Raunank Sangale 4 4 0 24 12 6.00 0 0 0 0
6608 Qazah Shehzad 1 1 0 24 24 24.00 0 0 2 0
6609 Aravindan Ramachandran 6 6 3 24 19 8.00 0 0 4 0
6610 Hussaun Syed 6 6 0 24 13 4.00 0 0 0 0
6611 Palash Verma 6 5 1 24 11 6.00 0 0 1
6612 Ahish Dandekar 5 3 0 24 12 8.00 0 0 1 0
6613 Mihir Mehta 22 16 7 24 14 2.67 0 0 1 0
6614 Shehryar Majeed 8 5 0 24 11 4.80 0 0
6615 Jassmeet Singh Lidhar 6 3 0 24 21 8.00 0 0 1
6616 Yawer Naved 3 1 0 24 24 24.00 0 0 1 2
6617 Alvin Latchman 9 5 2 24 14 8.00 0 0 1
6618 Prudhvi Raj 9 6 3 24 14 8.00 0 0 2
6619 Gurpreet singh Chahal 5 2 1 24 24 24.00 0 0 3
6620 Bakhtawar Ikram 2 2 0 24 23 12.00 0 0 3 1
6621 Mayank Singh 6 5 0 24 13 4.80 0 0 2 1
6622 Deepak Mehra 16 12 9 24 8 8.00 0 0 0 0
6623 Zeshan Gondal 2 2 1 23 23 23.00 0 0 2 2
6624 Mustafa amber Daud 3 3 1 23 13 11.50 0 0 2 0
6625 Prashil Mehta 6 5 1 23 20 5.75 0 0 0 0
6626 Yaswanth Manabotula 13 8 1 23 9 3.29 0 0 1 0
6627 Sadun Ubayasirinarayana 9 7 1 23 15 3.83 0 0 1 0
6628 Timothy m. Sinanan 2 2 0 23 14 11.50 0 0 1 0
6629 Ripal Parikh 3 3 0 23 20 7.67 0 0 2 0
6630 Asim Mehboob 10 9 1 23 4 2.88 0 0 0 0
6631 Conil Patel 1 1 0 23 23 23.00 0 0 1 0
6632 Junaid Khan 4 4 3 23 9 23.00 0 0 1 0
6633 Ankush Nayar 5 5 2 23 14 7.67 0 0 1 0
6634 Arundeep Bakshi 6 6 3 23 23 7.67 0 0 3 0
6635 Aaron Chacko 9 8 1 23 10 3.29 0 0 0 0
6636 Dabeer Khalid 6 6 0 23 19 3.83 0 0 1 0
6637 Muneeb Syed 20 14 7 23 8 3.29 0 0 1 0
6638 Seenarine Narine 2 2 0 23 17 11.50 0 0 0 0
6639 Harpreet Singh 1 1 0 23 23 23.00 0 0
6640 Lakhvinder Sidhu 5 4 1 23 16 7.67 0 0
6641 Loknath Chadalavada 2 2 0 23 19 11.50 0 0 1
6642 Poojan Parikh 4 4 1 23 10 7.67 0 0 1
6643 Nauman Zaffar 6 2 0 23 13 11.50 0 0 2
6644 Ashish Arora 5 3 1 23 9 11.50 0 0
6645 Randeep Singh 2 2 0 23 12 11.50 0 0 2 1
6646 Amandeep Singh 2 2 0 23 20 11.50 0 0 2
6647 Syed Mohyuddin 3 3 0 23 18 7.67 0 0
6648 Ehsan Kharal 2 2 0 23 17 11.50 0 0 2 1
6649 Sumit Roy 6 5 0 23 13 4.60 0 0 1
6650 Robin Jassal 8 7 1 23 17 3.83 0 0 3 0
6651 Deepak Dua 7 4 0 23 21 5.75 0 0 1 1
6652 Zimad Jehan 4 1 0 23 23 23.00 0 0 1 2
6653 Yash Chandi 14 9 7 23 9 11.50 0 0 0 0
6654 Shafin Ahmed 3 1 1 23 23 0.00 0 0 3 1
6655 Sachin Patel 1 1 0 23 23 23.00 0 0 2 0
6656 Yasar Ali 8 7 1 23 8 3.83 0 0 3
6657 Mehtab Kang 4 4 0 23 16 5.75 0 0 0 0
6658 Naman Kanotra 5 5 0 23 9 4.60 0 0 2
6659 Venkateshwar Lakshminarayanan 4 4 1 23 13 7.67 0 0 3 0
6660 Palwinder Singh 5 5 2 23 19 7.67 0 0 1 0
6661 Sushant Bhosale 3 3 0 23 23 7.67 0 0 3
6662 Suraj Sasi 4 4 0 23 11 5.75 0 0 3
6663 Satyam Dua 4 3 0 23 23 7.67 0 0 2
6664 Senthil Nithiyanandam 6 4 1 23 9 7.67 0 0 1 0
6665 Harpreet Singh 9 4 1 23 11 7.67 0 0 1 1
6666 Gurwinder Singh 3 3 0 23 12 7.67 0 0 1 2
6667 Manvir Singh 3 2 0 23 20 11.50 0 0 2
6668 Raj Patel 3 3 2 23 16 23.00 0 0 3
6669 Rohan Patel 1 1 0 23 23 23.00 0 0 1 0
6670 Walled Yasir 5 5 0 23 9 4.60 0 0 2 0
6671 Rishi Meghan Uppalapati 2 2 0 23 16 11.50 0 0 1 3
6672 Yogesh Yogesh 6 5 2 23 20 7.67 0 0 1
6673 Ramandeep Khehra 3 3 0 23 12 7.67 0 0 2 0
6674 Akashdeep Singh 3 3 0 23 10 7.67 0 0 0 0
6675 Gulab Singh 5 4 1 23 14 7.67 0 0 0 0
6676 Randolph Robinson 15 14 9 23 6 4.60 0 0 0 0
6677 Amandeep (old) Singh 8 8 0 23 6 2.88 0 0 4 0
6678 Kamlesh Lad 5 5 1 23 14 5.75 0 0 0 0
6679 Prabhjot Tiwana 3 3 0 23 22 7.67 0 0 0 0
6680 Colvert Hooper 5 4 1 23 11 7.67 0 0 0 0
6681 Franklyn Haywood 9 9 0 23 7 2.56 0 0 0 0
6682 Kushang Shah 3 3 1 23 16 11.50 0 0 1 0
6683 Arvind Kandappah 7 7 2 23 13 4.60 0 0 1 0
6684 Fawad Ul-hasan 5 5 0 23 11 4.60 0 0 2 0
6685 Keval m. Patel 9 7 0 23 6 3.29 0 0 1 0
6686 Abul Nabid 2 2 0 23 20 11.50 0 0 1 0
6687 Omer Farooq 8 7 0 23 8 3.29 0 0 0 0
6688 Patel Hardikk 1 1 0 23 23 23.00 0 0 2 0
6689 Ramiz Ur-rehman 6 6 1 23 7 4.60 0 0 0 0
6690 Junaid Malik 6 6 1 23 15 4.60 0 0 1 0
6691 Robin Patel 7 6 2 23 12 5.75 0 0 3 0
6692 Navin Mundada 4 4 0 23 14 5.75 0 0 2 0
6693 Yogesh Chauhan 5 5 0 23 11 4.60 0 0 1 0
6694 Rao Javaid 2 2 0 23 20 11.50 0 0 2 0
6695 Akshar R patel 5 3 1 23 12 11.50 0 0 1 0
6696 Harsh Sharthiya 11 9 4 23 5 4.60 0 0 0 0
6697 Jiteshkumar (bbcc) Patel 3 3 1 23 16 11.50 0 0 2 0
6698 Piyush t. Patel 11 9 1 22 7 2.75 0 0 0 0
6699 Pritesh Panchal 10 7 2 22 10 4.40 0 0 0 0
6700 Jack Maharaj 3 3 0 22 18 7.33 0 0 1 0
6701 Anthony White 5 5 2 22 15 7.33 0 0 2 0
6702 Orbiton Ollivierre 2 2 0 22 14 11.00 0 0 1 0
6703 Robert Samaroo 5 5 3 22 16 11.00 0 0 0 2
6704 Fenny Deosammy 2 2 0 22 21 11.00 0 0 3 0
6705 Bilal Butt 12 11 6 22 9 4.40 0 0 1 0
6706 Anil (master) Patel 7 7 2 22 11 4.40 0 0 1 0
6707 Chirag hasmukhlal Patel 8 6 2 22 10 5.50 0 0 1 0
6708 Pankaj Prashar 5 5 1 22 19 5.50 0 0 0 0
6709 Reddy Guntaka 3 3 1 22 22 11.00 0 0 1 0
6710 Titus Sequeira 6 5 2 22 8 7.33 0 0 0 0
6711 Nisarg Patel 4 3 0 22 19 7.33 0 0 1 1
6712 Shilpesh (gullu) Patel 11 9 2 22 9 3.14 0 0 0 0
6713 Deodat Gopi 1 1 0 22 22 22.00 0 0 2 1
6714 Modassir Siddiqui 6 5 1 22 10 5.50 0 0 1 0
6715 Aniruddh Patel 2 2 0 22 15 11.00 0 0 0 0
6716 Bipin (st) Patel 10 9 2 22 9 3.14 0 0 0 0
6717 Tahir a. Khan 14 13 6 22 7 3.14 0 0 1 0
6718 Ishan Modi 1 1 1 22 22 0.00 0 0 2 0
6719 Alpeshkumar d Patel 21 18 5 22 7 1.69 0 0 0 0
6720 Ahmad Saleem 8 7 1 22 9 3.67 0 0 1 0
6721 Karandeep singh Shaheed 1 1 0 22 22 22.00 0 0 0 0
6722 Kunal Shah (k.s) 5 5 2 22 16 7.33 0 0 0 0
6723 Kaleem Khan 10 8 2 22 9 3.67 0 0 1 1
6724 Koon Siew 5 4 0 22 17 5.50 0 0 0 0
6725 Naseem Khatak 1 1 0 22 22 22.00 0 0 3 0
6726 M. junaid Qureshi 10 7 4 22 15 7.33 0 0 1 0
6727 Diaram Satrohan 2 2 0 22 17 11.00 0 0 0 0
6728 Prashant (vp) Vankamamidi 13 9 5 22 9 5.50 0 0 0 0
6729 Divyesh Patel 1 1 0 22 22 22.00 0 0 2
6730 Murtaza Hemani 1 1 1 22 22 0.00 0 0 0 0
6731 Tanmay Patel 13 10 3 22 8 3.14 0 0 0 0
6732 Harmonjot Dhindsa 3 2 1 22 20 22.00 0 0 3
6733 Shaminder Sidhu 4 4 1 22 7 7.33 0 0 1 0
6734 Trevor Fernando 4 4 2 22 18 11.00 0 0 0 0
6735 Balbir Singh 5 4 3 22 9 22.00 0 0 0 0
6736 Puran Chandra 2 2 0 22 21 11.00 0 0 3 1
6737 Faizan Sajid 2 2 0 22 22 11.00 0 0 5
6738 Jaspreet Walia 5 3 1 22 20 11.00 0 0 1
6739 Sai Reddy 3 2 0 22 22 11.00 0 0
6740 Khushdeep Singh 4 4 1 22 17 7.33 0 0 2 1
6741 Gagandeep Dhillon 1 1 0 22 22 22.00 0 0 3
6742 Monu Sharma 9 7 0 22 10 3.14 0 0
6743 Naveen Sathyam 2 2 0 22 20 11.00 0 0 3 0
6744 Amandeep Singh 5 3 0 22 14 7.33 0 0 1 1
6745 Vihir Joshi 15 9 3 22 10 3.67 0 0 0 1
6746 Prasanna Penumarthy 4 4 1 22 20 7.33 0 0 2
6747 Pardeep Singh 2 2 1 22 21 22.00 0 0 3
6748 Vikas Moun 1 1 1 22 22 0.00 0 0 2
6749 Gurbaaz Badhan 6 3 2 22 14 22.00 0 0 2 0
6750 Umaush Doodnauth 2 2 0 22 22 11.00 0 0 2
6751 Jarnail Singh 1 1 0 22 22 22.00 0 0 2
6752 Rahul Vekaria 3 3 0 22 11 7.33 0 0 0 0
6753 Kousik Chavali 5 3 2 22 11 22.00 0 0
6754 Aidan Batchasingh 15 7 2 22 13 4.40 0 0
6755 Jobanpreet Singh 3 3 0 22 9 7.33 0 0 1 0
6756 Manpreet Singh 2 2 0 22 16 11.00 0 0 2
6757 Ramandeep Singh 1 1 0 21 21 21.00 0 0 2
6758 Muthusathish Kittusamy 4 3 1 21 13 10.50 0 0 1 0
6759 Nigam Machchhar 12 11 5 21 11 3.50 0 0
6760 Harjit Batth 1 1 0 21 21 21.00 0 0 1
6761 Fayaz Momand 2 2 1 21 12 21.00 0 0 0 1
6762 Supan Shah 4 2 1 21 14 21.00 0 0 1
6763 Bhagwant Grewal 3 3 1 21 8 10.50 0 0 3
6764 Salil Bhuchar 2 2 0 21 16 10.50 0 0 3
6765 Hiten Goswami 1 1 0 21 21 21.00 0 0 1 1
6766 Seetharam Gaddam 3 3 1 21 11 10.50 0 0 0 1
6767 Vivek Dhrangad 4 3 0 21 11 7.00 0 0 2 1
6768 Pranjay Sharma 1 1 0 21 21 21.00 0 0 2 0
6769 Shanthan Akkiraju 4 4 1 21 10 7.00 0 0 1
6770 Zahir Patel 1 1 0 21 21 21.00 0 0 1
6771 Hassan Shah 3 3 0 21 16 7.00 0 0 3
6772 Rajat Rawat 3 3 0 21 11 7.00 0 0 0 0
6773 Gajendra Reddy 7 6 3 21 7 7.00 0 0 0 0
6774 Akshar Patel 2 2 0 21 21 10.50 0 0 3 1
6775 Syed Shoaib Mahmud 4 4 0 21 11 5.25 0 0 1
6776 Ishwar Shandiliya 3 3 0 21 13 7.00 0 0
6777 Vasant v. Patel 14 9 2 21 6 3.00 0 0 2 0
6778 Khalid . 4 4 0 21 15 5.25 0 0 1 0
6779 Carlton Ramdeen 6 5 0 21 14 4.20 0 0 0 0
6780 Amarjit Sharma 10 9 1 21 6 2.63 0 0 0 0
6781 Aurdley Thompson 22 17 10 21 4 3.00 0 0 0 0
6782 Chris Mitchell 4 3 1 21 16 10.50 0 0 0 0
6783 Parbhjot Barar 9 9 4 21 9 4.20 0 0 0 0
6784 Royron Adams 1 1 0 21 21 21.00 0 0 0 0
6785 Muhammad Qaiser 3 3 0 21 12 7.00 0 0 1 1
6786 Imtiyaz Master 7 6 1 21 11 4.20 0 0 2 0
6787 Shahid Saleh 2 2 0 21 14 10.50 0 0 3 0
6788 Shamsul Arefeen 3 3 0 21 20 7.00 0 0 0 0
6789 Khalid Alvi 1 1 0 21 21 21.00 0 0 0 0
6790 Akbar Virani 7 7 2 21 15 4.20 0 0 0 2
6791 Mikesh Patel 39 22 7 21 5 1.40 0 0 0 0
6792 Raju (riddish) Patel 20 17 9 21 10 2.63 0 0 0 0
6793 Amit Aggarwal 3 3 2 21 21 21.00 0 0 2 1
6794 Imran Syed 3 2 1 21 21 21.00 0 0 0 0
6795 Gaurav Kumar 6 4 1 21 20 7.00 0 0 1 1
6796 M. khurram Shahnawaz 11 8 2 21 17 3.50 0 0 1 0
6797 Pratheepan Thambu 4 4 0 21 20 5.25 0 0 0 2
6798 Padam Sharma 3 3 0 21 14 7.00 0 0 1 1
6799 Syed fahimi iqbal Rizvi 4 4 0 21 8 5.25 0 0 1 0
6800 Keerthi Abeysena 5 4 0 21 18 5.25 0 0 3 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo