Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
2201 Ghufran ali Syed 31 25 5 301 50 15.05 0 1 9 0
2202 Jatinderjeet Bassi 12 11 1 301 92 30.10 0 3 31 1
2203 Yashodhan Marathe 21 18 2 301 56 18.81 0 1 32 1
2204 Vikas k. Patel 27 21 3 300 90 16.67 0 1 24 5
2205 Bisesh Paul 34 29 6 300 56 13.04 0 1 26 6
2206 Rajesh Roy 26 23 6 300 45 17.65 0 0 9 0
2207 Ryan Pittiman 34 27 8 300 54 15.79 0 1 10 5
2208 Akshay Sinha 18 18 1 300 53 17.65 0 1 17 5
2209 Anshul Patel 49 49 3 300 35 6.52 0 0 5 1
2210 Anurag Dey 31 26 3 300 43 13.04 0 0 28 2
2211 Alpesh Lad 37 36 8 299 44 10.68 0 0 13 2
2212 Aniket Joshi 9 9 1 299 64 37.38 0 2
2213 Saad Saleem 13 10 0 299 129 29.90 1 1 40 6
2214 Yatin Arora 30 22 1 299 50 14.24 0 1 30 0
2215 Jai p Patel 28 27 6 299 47 14.24 0 0 21 5
2216 Charandeep Sidhu 72 39 18 298 28 14.19 0 0 21 5
2217 Rajesh(raja) Patel 50 44 17 298 41 11.04 0 0 13 3
2218 Haider Munir 51 40 12 298 38 10.64 0 0 26 8
2219 Jasjot Singh 13 12 0 298 80 24.83 0 2 32 4
2220 Jagtar Sandhu 38 25 8 298 64 17.53 0 1 21 2
2221 Umesh Gorantla 30 28 7 298 53 14.19 0 1 16 2
2222 Sidharth Menghani 12 12 4 298 51 37.25 0 2 30 12
2223 Soham Mujpara 31 27 1 297 58 11.42 0 1 23 3
2224 Sandeep Kumar 14 11 3 297 63 37.13 0 2 18 6
2225 Pratik Vyansh 33 30 5 297 58 11.88 0 2 20 2
2226 Aman Kapoor 11 11 0 297 80 27.00 0 2 21 8
2227 Milind Shah 40 30 5 297 53 11.88 0 1 16 0
2228 Satish Patel 63 59 12 296 32 6.30 0 0 13 3
2229 Alford James 23 22 2 296 69 14.80 0 2 8 2
2230 Simranjeet Singh 10 10 0 296 123 29.60 1 1 12 35
2231 Raminder Singh 26 26 0 296 51 11.38 0 1 17 7
2232 Karan Oberoi 81 65 24 295 48 7.20 0 0 10 3
2233 Kulwinder Saggu 16 14 3 295 76 26.82 0 1 9 25
2234 Nyron Ali 35 29 6 295 59 12.83 0 2 26 1
2235 Mayank Chauhan 24 22 4 294 53 16.33 0 1 30 9
2236 Keny Patel 51 45 2 294 39 6.84 0 0 13 0
2237 Karan Chitkara 11 10 1 294 131 32.67 1 0 16 20
2238 Gurjeet Dhami 47 38 5 294 57 8.91 0 1 20 2
2239 Sultan Khan 31 29 5 294 32 12.25 0 0 8 4
2240 Manav Sharma 20 18 3 294 61 19.60 0 2 24 4
2241 Muhammad Abbas 34 30 9 294 45 14.00 0 0 24 10
2242 Trevin Yussef 15 15 0 293 70 19.53 0 1 5 0
2243 Dave Deonarine 79 59 13 293 24 6.37 0 0 3 0
2244 Ricardo Jadunauth 18 15 5 293 63 29.30 0 2 15 3
2245 Saleem Zafar 42 32 5 293 32 10.85 0 0 9 7
2246 Rakulan Santhiralingam 15 15 5 292 71 29.20 0 2 17 12
2247 Xavier Vasanth 23 22 5 292 69 17.18 0 2 18 2
2248 Gaurav Randhawa 11 11 2 292 75 32.44 0 1 26 10
2249 Winston Donaldson 58 43 13 292 55 9.73 0 1 14 0
2250 Saad(head star) Qureshi 44 40 1 292 50 7.49 0 1 13 0
2251 Akshdeep Singh 18 16 2 292 38 20.86 0 0 15 11
2252 Usman Ahmed 6 6 0 292 108 48.67 1 2 19 4
2253 Lovepreet Singh Punia 69 49 13 292 31 8.11 0 0 10 2
2254 Sachin Kamboj 18 18 3 292 56 19.47 0 1 26 13
2255 Hassan Zia 44 37 6 291 30 9.39 0 0 16 4
2256 Shahab hasan Naqvi 34 32 3 291 39 10.03 0 0 19 2
2257 Alvin Singh 62 47 7 291 33 7.28 0 0 12 4
2258 Nikhil Chaudhary 19 15 5 291 54 29.10 0 1 26 12
2259 Rohit . 40 38 3 291 32 8.31 0 0 23 2
2260 Kamlesh h Patel 27 22 3 291 66 15.32 0 1 17 10
2261 Amit Dhir 18 15 1 291 42 20.79 0 0 17 11
2262 Ramesh kumar Sharma 13 11 3 290 70 36.25 0 2 37 4
2263 Rohit Malhotra 21 19 1 290 66 16.11 0 2 28 13
2264 Indrajit (indra) Fernando 38 35 3 290 37 9.06 0 0 17 8
2265 Sayed Shafaq 12 12 0 290 86 24.17 0 2 27 8
2266 Denny Eapen 171 118 42 289 16 3.80 0 0 6 0
2267 Rohan y. Tank 52 42 9 289 54 8.76 0 1 24 0
2268 Owais Vohra 15 13 4 289 62 32.11 0 3 15 7
2269 Vikas Kumar 17 15 1 289 79 20.64 0 1 30 10
2270 Susheel kumar Mankala 36 32 2 289 47 9.63 0 0 22 1
2271 Azeemul Hanif 3 3 1 289 114 144.50 2 1 4 0
2272 Amit Chavda 43 36 0 288 33 8.00 0 0 22 0
2273 Abhikesh Agnihotri 36 30 8 288 25 13.09 0 0 17 1
2274 Ashiq Sidhu 13 12 1 288 69 26.18 0 2 17 6
2275 Shahab Bukhari 14 12 1 288 67 26.18 0 2 27 3
2276 Shehnaz Singh 49 42 8 288 34 8.47 0 0 16 12
2277 Awais Butt 29 28 2 288 50 11.08 0 1 20 2
2278 Heron Bachan 44 37 13 287 37 11.96 0 0 11 9
2279 Ashish Sharma 16 16 3 287 65 22.08 0 1 28 6
2280 Shariq Naqvi 21 20 3 287 62 16.88 0 1 20 7
2281 Moin Khan 33 29 3 287 30 11.04 0 0 23 3
2282 Tarandip Saini 19 17 0 287 55 16.88 0 1 36 8
2283 Sarfaraz Khan 10 10 0 287 67 28.70 0 2 9 2
2284 Bharat h. Panday 43 32 8 286 46 11.92 0 0 11 3
2285 Parvesh Ahuja 7 7 1 286 85 47.67 0 3 24 9
2286 Ruchit Patel 22 21 5 286 51 17.88 0 2 23 11
2287 Dilsher Singh 11 10 0 286 84 28.60 0 2 19 23
2288 Sukhman Malhi 41 34 15 286 31 15.05 0 0 9 0
2289 Andrew Smith 55 51 10 285 32 6.95 0 0 5 0
2290 Divish Khemani 19 16 3 285 53 21.92 0 1 10 3
2291 Rodney Pittiman 36 28 7 285 50 13.57 0 1 19 1
2292 Jevin Gadhiya 13 13 1 285 48 23.75 0 0 26 4
2293 Deshong Lawrence 41 26 8 285 53 15.83 0 1 19 1
2294 Meet Thakkar 19 18 2 284 49 17.75 0 0 7 5
2295 Paul Watson 40 37 11 283 49 10.88 0 0 3 3
2296 Allan Hector 28 27 5 283 57 12.86 0 1 5 2
2297 Dave Sinanan 10 8 1 283 133 40.43 1 1 13 3
2298 Gulzar Kurd 46 41 8 283 49 8.58 0 0 22 2
2299 Shubham Chauhan 22 18 1 283 51 16.65 0 1 23 9
2300 Jaspreet Uppal 79 52 21 283 24 9.13 0 0 4 1
2301 Priyank Chohan 15 15 1 283 54 20.21 0 1 18 5
2302 Delroy (do not use) Jones 34 26 6 282 52 14.10 0 1 10 1
2303 Shivnarine Chattergoon 40 36 3 282 59 8.55 0 1 13 8
2304 Hasan Ansari 52 43 10 281 31 8.52 0 0 13 1
2305 Jassy Dhillon 14 14 1 281 64 21.62 0 2 7 0
2306 Vikramjit singh Butter 40 40 4 281 56 7.81 0 1 8 2
2307 Ketan Rana 25 22 0 281 35 12.77 0 0 12 1
2308 Mohit Chhangani 39 30 7 281 47 12.22 0 0 29 2
2309 Owais Ahmed 13 11 0 281 142 25.55 1 0 17 10
2310 Kevin George 14 14 3 280 57 25.45 0 2 0 0
2311 Gursewak Sondh 45 40 8 280 28 8.75 0 0 17 2
2312 Arshdeep Singh 21 19 2 280 39 16.47 0 0 15 3
2313 Kevin(y) Singh 27 23 3 280 38 14.00 0 0 11 0
2314 Ruchil Patel 9 9 1 280 101 35.00 1 1 15
2315 Srinivasan Selvaraj 19 17 1 280 73 17.50 0 1 24 4
2316 Ganesh Murlikaran 26 24 6 279 50 15.50 0 1 20 2
2317 Haroon Spolia 25 24 2 279 45 12.68 0 0 1 1
2318 Irfan Mohammad 23 21 4 279 47 16.41 0 0 17 4
2319 Mubashar Abbasi 33 27 5 279 40 12.68 0 0 18 6
2320 Ritesh h Patel 43 37 17 279 62 13.95 0 1 20 3
2321 Jaibir Sandha 22 20 1 279 56 14.68 0 1 22 6
2322 Vanrajsinh Mahida 11 10 0 278 83 27.80 0 3 17 5
2323 Nirmal Verma 19 18 2 278 72 17.38 0 1 23 6
2324 Manish Tyagi 9 9 2 278 72 39.71 0 2 20 3
2325 Sameer Bhagirathi 34 26 4 278 57 12.64 0 1 16 15
2326 Taha Zaidi 27 24 1 278 54 12.09 0 1 14 13
2327 Gurpinder Bhullar 16 16 2 278 59 19.86 0 2 12 2
2328 Asimuddin Ahmed 16 16 1 277 73 18.47 0 2 17 4
2329 Snehal Sharthiya 42 33 8 277 34 11.08 0 0 12 0
2330 Mohit Gumber 15 15 1 277 45 19.79 0 0 17 14
2331 Ali Haider 39 32 7 277 38 11.08 0 0 20 15
2332 Lukhbir Singh 50 41 9 277 51 8.66 0 1 9 5
2333 Sukhvinder Singh 13 13 1 277 52 23.08 0 1 27 10
2334 Curtis Desilva 41 37 10 276 72 10.22 0 1 15 2
2335 Naresh (paul) Chatterpaul 28 27 5 276 47 12.55 0 0 11 2
2336 Dilpreet Singh 24 20 4 276 40 17.25 0 0 16 3
2337 Syed shujaat Zaidi 26 24 1 276 50 12.00 0 1 27 6
2338 Ramanjit Sangha 14 14 1 276 70 21.23 0 1 27 11
2339 Johann Lezama 13 13 3 275 58 27.50 0 2 8 3
2340 Rick Ganesh 170 110 72 275 22 7.24 0 0 7 0
2341 Asif Ahamad 13 13 1 275 73 22.92 0 2 25 8
2342 Ajdar Qureshi 21 17 1 275 54 17.19 0 2 21 11
2343 Manik Anand 25 23 2 275 43 13.10 0 0 16 1
2344 Sajid ali Virk 6 6 2 275 164 68.75 1 1 16 22
2345 Shubham Shukla 19 13 5 275 59 34.38 0 3 27 6
2346 Rithik Singh 13 13 1 275 72 22.92 0 1 24 4
2347 Sunil Sidhu 21 21 0 274 89 13.05 0 2 7 0
2348 Kanak Raj 30 24 5 274 57 14.42 0 1 27 6
2349 Ranjeet Dhillon 25 20 2 274 74 15.22 0 2 26 3
2350 Rohit Sharma 21 19 0 274 78 14.42 0 2 20 3
2351 Gautham Radhakrishna 14 13 2 274 67 24.91 0 3 24 12
2352 Narendra Puvimanasinghe 4 3 2 274 179 274.00 1 1 22 10
2353 Jayant Mepani 9 8 2 274 123 45.67 1 1 15 0
2354 Umair Khalid 18 16 2 273 46 19.50 0 0 11 0
2355 Danish Falah 33 28 9 273 57 14.37 0 1 23 6
2356 Shahroz Shah 9 9 3 273 88 45.50 0 3 24 9
2357 Adnan Din 28 24 3 273 33 13.00 0 0 26 1
2358 Karan Sharma 19 19 0 273 63 14.37 0 1 20 6
2359 Clifford Massey 20 19 4 272 52 18.13 0 1 28 2
2360 Aslam Patel 14 14 0 272 81 19.43 0 1 25 12
2361 Ilyas Panchbhaya 26 24 0 272 65 11.33 0 1 11 5
2362 Aman Kumar 22 18 1 272 52 16.00 0 1 19 3
2363 Ruchira Wellikala 19 18 2 272 86 17.00 0 1 15 11
2364 Akhil Vyas 18 16 0 272 71 17.00 0 2 30 4
2365 Cheerag (2222) (u25) patel 12 12 0 272 76 22.67 0 1 12 2
2366 Yogesh Solanki 29 27 6 272 57 12.95 0 2 16 5
2367 Harsh Taylor 30 25 2 272 51 11.83 0 1 14 1
2368 Udam Singh 53 35 4 272 37 8.77 0 0 24 7
2369 Vikash Jagroop 57 50 10 272 20 6.80 0 0 11 5
2370 Tanmay Parikh 46 42 8 271 33 7.97 0 0 16 0
2371 Mahadeo Moonasar 13 13 3 271 118 27.10 1 1 9 4
2372 Yogesh n Patel 56 50 8 271 34 6.45 0 0 7 3
2373 Shane Fernandez 24 18 2 271 76 16.94 0 1 11 13
2374 Zafar Abowath 26 20 3 271 43 15.94 0 0 4 0
2375 Venkatramanan Gowrishankar 28 26 1 271 91 10.84 0 1 20 0
2376 Hardeep Bains 22 16 2 271 41 19.36 0 0 18 4
2377 Chetan Mistry 40 35 6 271 37 9.34 0 0 15 6
2378 Hussain Sidhu 16 16 3 271 45 20.85 0 0 19 7
2379 Jayanti Patel 80 69 10 270 22 4.58 0 0 13 0
2380 Brij Patel 17 16 1 270 58 18.00 0 2 17 2
2381 Anmol Kamboj 8 8 0 270 83 33.75 0 2 36 11
2382 Amarasena Dahanayaka gamage 32 28 3 270 63 10.80 0 1 22 1
2383 Rashid Mohammed 36 27 10 269 32 15.82 0 0 11 0
2384 Anthony Charles 49 36 9 269 49 9.96 0 0 14 5
2385 Todd Karran 51 33 5 269 25 9.61 0 0 3 1
2386 Pravin Patel 35 27 5 269 41 12.23 0 0 19 15
2387 Deepak Bhardwaj 27 25 6 269 64 14.16 0 2 16 9
2388 Tarak Brahmbhatt 14 14 0 268 34 19.14 0 0 22 1
2389 Anil Verma 28 27 5 268 50 12.18 0 1 22 4
2390 Nikhil Chawla 30 22 4 268 46 14.89 0 0 15 1
2391 Alfredo James 14 14 1 268 67 20.62 0 1 13 2
2392 Omkar Mohite 16 12 1 268 76 24.36 0 3 17 10
2393 Harsh Bhatt 44 34 6 268 37 9.57 0 0 22 6
2394 Abubaker Rathore 18 16 3 268 64 20.62 0 1 27 11
2395 Bhoj Sukhdeo 29 25 5 267 40 13.35 0 0 5 1
2396 Steve Ramlall 25 24 3 267 38 12.71 0 0 18 1
2397 Bilal Arif 23 18 2 267 56 16.69 0 2 17 12
2398 Mohammad Ali 60 54 9 267 23 5.93 0 0 7 2
2399 Navdeep Saini 15 14 0 265 80 18.93 0 1 19 1
2400 Adam Baksh 17 14 6 265 111 33.13 1 1 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo