Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5401 Vijayakumar Ajanthan 2 2 1 48 33 48.00 0 0 0 0
5402 Riaz Khimany 31 19 15 48 11 12.00 0 0 3 0
5403 Gurvinder Gill 17 9 4 48 26 9.60 0 0 1 2
5404 Kalpan(bodali) Patel 29 22 7 48 10 3.20 0 0 0 0
5405 Maninderpal Singh 4 4 0 48 19 12.00 0 0 7 0
5406 Hamlet Gordon 10 8 0 48 36 6.00 0 0 1 0
5407 Hammad Ahmed 7 6 1 48 24 9.60 0 0 4 0
5408 Osama Khalid 9 7 1 48 22 8.00 0 0 4 0
5409 Chaminda Jayaweera 3 3 0 48 41 16.00 0 0 1 0
5410 Waqar Ahmad 8 6 0 48 26 8.00 0 0 3 1
5411 Waqas Mahmood 11 10 2 48 20 6.00 0 0 4 1
5412 Hari lal j Purushoth 17 15 5 48 9 4.80 0 0 2 0
5413 Jibran Zahidy 16 15 4 48 11 4.36 0 0 1 0
5414 Pramanand Bhup 10 9 2 48 17 6.86 0 0 1 1
5415 Upul Karunarathne 10 9 2 48 14 6.86 0 0 3 0
5416 Sameer Hussain 9 8 0 48 14 6.00 0 0 2 3
5417 Jain Dushyant 27 21 8 48 16 3.69 0 0 1 2
5418 Imran Sajun 3 3 0 48 39 16.00 0 0 7 0
5419 Faizal Hatia 8 8 5 48 25 16.00 0 0 3 0
5420 Rutanshu Barot 10 8 4 48 15 12.00 0 0 3 1
5421 Davendra Roshundatt 8 6 2 48 35 12.00 0 0 1 0
5422 HARPREET HANJRA 10 9 1 48 16 6.00 0 0 7 2
5423 Mohammad Siddiqui 4 3 0 48 37 16.00 0 0
5424 Harsh vardhan Rathore 5 5 3 48 22 24.00 0 0 2 1
5425 Samir Shah 17 13 5 47 16 5.88 0 0 2 0
5426 Mitesh Patel 46 39 20 47 6 2.47 0 0 1 2
5427 Rahul Dheena 14 14 2 47 16 3.92 0 0 5 0
5428 Ali Shakeel 1 1 0 47 47 47.00 0 0 2 5
5429 Amit (rexdale) Sharma 8 5 1 47 22 11.75 0 0 3 1
5430 Mihir Chinoy 9 8 2 47 24 7.83 0 0 2 1
5431 Nashed Uddin 13 10 4 47 23 7.83 0 0 0 0
5432 Talha Ahmad 1 1 0 47 47 47.00 0 0 2
5433 Atif Khan 1 1 0 47 47 47.00 0 0 2 1
5434 Taimoor Chaudhry 1 1 0 47 47 47.00 0 0 3 5
5435 Maulik Patel 4 4 0 47 32 11.75 0 0 0 1
5436 Gavin Bhullar 21 11 2 47 13 5.22 0 0 0 0
5437 Muhammad Raheel uddin 5 5 0 47 17 9.40 0 0 9
5438 Sawan Patel 24 18 5 47 11 3.62 0 0 3 0
5439 Ankit Jain 1 1 0 47 47 47.00 0 0 3 3
5440 Girish Paruchuru 10 6 5 47 15 47.00 0 0 3 2
5441 Ripandeep Singh 5 2 0 47 47 23.50 0 0 3 1
5442 Satvir Singh Hansra 20 13 5 47 16 5.88 0 0 4 0
5443 Farhan Ahmed 9 8 2 47 30 7.83 0 0 2 4
5444 Jaipal Randhawa 10 9 2 47 29 6.71 0 0 1
5445 Charankamal Singh Braich 7 7 1 47 27 7.83 0 0 4 3
5446 Jagraj Soor 9 7 1 47 17 7.83 0 0 2 0
5447 Zachara Patel 5 5 0 47 18 9.40 0 0 1 0
5448 Anthony John 11 11 3 47 19 5.88 0 0 1 0
5449 Pankaj(sampore) Patel 5 5 2 47 17 15.67 0 0 1 0
5450 Iqbal Mayat 16 13 5 47 12 5.88 0 0 1 1
5451 Udit Patel 13 11 3 47 15 5.88 0 0 0 1
5452 Anant Patel 4 4 2 47 46 23.50 0 0 0 0
5453 Umar Qamar 8 7 0 47 21 6.71 0 0 1 1
5454 Shazim Baksh 10 8 1 47 20 6.71 0 0 0 0
5455 Anirudh Puri 36 23 8 47 8 3.13 0 0 1 0
5456 Totaram Drigpal 8 6 2 47 27 11.75 0 0 2 3
5457 Muhammad Ali 18 14 5 46 17 5.11 0 0 2 1
5458 Patel Sanjay d 1 1 0 46 46 46.00 0 0 0 0
5459 Desmond Samuels 11 8 1 46 15 6.57 0 0 4 1
5460 Intekhab Mulla 8 8 0 46 37 5.75 0 0 1 2
5461 Rizwan Majid 10 8 2 46 15 7.67 0 0 0 0
5462 Anser Butt 5 4 0 46 28 11.50 0 0 5 0
5463 Rayan Sharif 25 13 5 46 13 5.75 0 0 2 0
5464 Harjit singh Birdi 4 3 0 46 41 15.33 0 0 0 0
5465 Kenneth Kamyuka 1 1 0 46 46 46.00 0 0 6 1
5466 Chanakya Shukla 3 3 0 46 43 15.33 0 0 1 1
5467 Karamchan Komal 4 3 0 46 26 15.33 0 0 3 0
5468 Danny Harriram 2 2 0 46 45 23.00 0 0 0 0
5469 Iftekhar Kabir 14 10 2 46 14 5.75 0 0 3 1
5470 Rohan kumar Burman 8 7 2 46 21 9.20 0 0 1 0
5471 Kenneth Christian 11 9 1 46 17 5.75 0 0 2 0
5472 Ahmad Mubarik 7 7 1 46 28 7.67 0 0 2 2
5473 Nirmal Parmar 20 13 2 46 11 4.18 0 0 0 0
5474 Talha Kirmani 3 3 1 46 31 23.00 0 0 2 1
5475 Prakash Jham 5 4 2 46 31 23.00 0 0 2 0
5476 Ashish Mehla 1 1 0 46 46 46.00 0 0 6
5477 Ranjodh Singh 1 1 0 46 46 46.00 0 0 5
5478 Harpreet Chopra 2 2 0 46 30 23.00 0 0 6 2
5479 Ajay Nanda 29 23 6 46 15 2.71 0 0 5 0
5480 Jaspreet Singh 1 1 0 46 46 46.00 0 0 7
5481 Navneet Singh 14 12 1 46 13 4.18 0 0 4 0
5482 Saurabh Bhasin 3 3 0 46 36 15.33 0 0 7 1
5483 Adhideva Maharaj 6 4 0 46 41 11.50 0 0 2 4
5484 Harsh Patel 16 12 5 46 14 6.57 0 0 3 0
5485 Lovekesh Kumar 7 7 0 46 29 6.57 0 0 3 1
5486 Dharak Parikh 5 5 1 46 17 11.50 0 0 2 0
5487 Harshil Patel 8 6 1 46 21 9.20 0 0 2
5488 Manjinder Johal 6 5 0 45 17 9.00 0 0 1 5
5489 Gopy Mashal 2 2 0 45 45 22.50 0 0 8 1
5490 Aditya Date 12 9 4 45 19 9.00 0 0 2 0
5491 Rajesh Kanna 4 3 0 45 36 15.00 0 0 4 1
5492 Asim Mashood 2 2 0 45 26 22.50 0 0 7 0
5493 Yusuf Kalamadeen 10 7 5 45 18 22.50 0 0 4 0
5494 Jaskaranvir Singh 4 3 3 45 28 0.00 0 0 1 3
5495 Terry Sewat 3 2 0 45 37 22.50 0 0 0 0
5496 Qazi Sabir 4 4 0 45 27 11.25 0 0 6 1
5497 Maxwell Bobb 16 12 4 45 10 5.63 0 0 1 2
5498 Dhiren Patel 8 8 4 45 23 11.25 0 0 1 0
5499 Wajahat Mir 9 9 1 45 25 5.63 0 0 0 0
5500 Ramcharran Kampta 3 3 0 45 21 15.00 0 0 2 0
5501 Atul Gupta 7 7 1 45 24 7.50 0 0 0 0
5502 Payol Thurairaja 5 5 0 45 17 9.00 0 0 0 0
5503 Shujaat ali Khan 10 8 0 45 16 5.63 0 0 0 1
5504 Asad Shafique 5 4 1 45 30 15.00 0 0 3 2
5505 Divyash Patel 3 2 0 45 38 22.50 0 0 0 0
5506 Altaf Khan 7 5 0 45 20 9.00 0 0 7 0
5507 Chirayu Kadakia 5 4 0 45 24 11.25 0 0 6 1
5508 Sanjeev Dhiman 9 6 1 45 17 9.00 0 0 5 1
5509 Atif Khan 8 7 1 45 22 7.50 0 0 3 0
5510 Viral a. Patel 1 1 0 45 45 45.00 0 0 3 2
5511 Nandit (3269) (u25) beri 7 6 2 45 14 11.25 0 0 0 0
5512 Sikander Bhatti 6 6 2 45 27 11.25 0 0 2 1
5513 Ameer Khawaja 4 4 1 45 32 15.00 0 0 0 0
5514 Anant Patel (ncc) 14 9 2 45 20 6.43 0 0 3 1
5515 Pradeep Navaratne 7 7 0 45 23 6.43 0 0 1 0
5516 Junior Robinson 5 3 0 45 25 15.00 0 0 0 0
5517 Vinayak Savant 10 10 3 45 15 6.43 0 0 2 0
5518 Ravindra Sawant 9 9 3 45 14 7.50 0 0 0 0
5519 Ramandeep Rai 3 3 1 45 34 22.50 0 0 1 0
5520 Adnan Talib 10 7 3 45 17 11.25 0 0 2 0
5521 Naveed Sahi 12 8 4 45 18 11.25 0 0 2 0
5522 Rajat Rana 8 6 0 45 18 7.50 0 0 1 1
5523 Maninder Singh 8 8 1 45 26 6.43 0 0 2
5524 Abdul Faruqi 7 7 0 45 20 6.43 0 0 2
5525 Navneet Dhaliwal 4 2 0 45 33 22.50 0 0 6 1
5526 Yatin Malik 2 2 1 45 36 45.00 0 0 4
5527 Abdul Mateen 2 2 1 45 42 45.00 0 0 6
5528 Emad Kirmani 13 12 1 44 11 4.00 0 0 4 0
5529 Deepinder (gtacc) Singh 3 3 0 44 38 14.67 0 0 0 4
5530 Salman Mohammad 9 8 1 44 25 6.29 0 0 1 4
5531 Jawad Hassan 7 6 1 44 27 8.80 0 0 2 4
5532 Faisal Motiwala 10 8 3 44 28 8.80 0 0 2 0
5533 Atif Aijaz 13 13 4 44 25 4.89 0 0 3 1
5534 Rudolph Jaeranny 13 11 3 44 16 5.50 0 0 1 0
5535 Deodath Singh 3 3 1 44 30 22.00 0 0 2 2
5536 Manish Bajaj 13 11 1 44 20 4.40 0 0 5
5537 Muhammad Khan 4 4 0 44 25 11.00 0 0 3
5538 Kamlesh Patel 12 10 0 44 11 4.40 0 0 2 0
5539 Parneet Singh 6 5 0 44 20 8.80 0 0 0 0
5540 Rajandeep Singh 3 3 0 44 38 14.67 0 0 4 1
5541 Sunilkumar Kambhampati 3 3 1 44 28 22.00 0 0 2 2
5542 Shiva Ramidi 3 3 0 44 32 14.67 0 0 4 4
5543 Anirudh Aggarwal 4 3 1 44 25 22.00 0 0 1 3
5544 Dharamveer Sharma 17 10 4 44 15 7.33 0 0 3
5545 Harshit Sareen 3 3 0 44 24 14.67 0 0 4 0
5546 Mandeep Bhangu 1 1 0 44 44 44.00 0 0 3 1
5547 Harjit Singh 4 4 0 44 17 11.00 0 0 2 1
5548 Jashubhai Patel 17 14 4 44 14 4.40 0 0 5 0
5549 Mohammad basil Naim 11 9 2 44 12 6.29 0 0 3 0
5550 Zahir Hanif 5 5 1 44 22 11.00 0 0 2 0
5551 Mohan Harchar 4 3 2 44 37 44.00 0 0 0 0
5552 Levi Mattis 43 28 19 44 6 4.89 0 0 1 0
5553 Erfan Quyyum 9 9 3 44 13 7.33 0 0 0 0
5554 Imad ali Syed 10 10 0 44 17 4.40 0 0 0 0
5555 Yusuf Kazi 2 2 0 44 32 22.00 0 0 0 3
5556 Karunvir singh Basra 16 14 6 44 19 5.50 0 0 4 0
5557 Prince Philip 9 7 1 44 23 7.33 0 0 1 0
5558 Elroy Singroy 2 2 1 44 25 44.00 0 0 3 0
5559 Kushal Gangopadhyay 1 1 0 44 44 44.00 0 0 1 1
5560 Ron Anthony 2 2 0 44 23 22.00 0 0 0 0
5561 Atif Sabir 2 2 0 44 43 22.00 0 0 2 2
5562 Muhammed Faheem 3 3 0 44 39 14.67 0 0 9 0
5563 Thomas benson Yogarajah 8 8 4 44 16 11.00 0 0 2 0
5564 Anurag (2263) (u25) sood 3 2 0 44 27 22.00 0 0 1 1
5565 Ajmal Afzal 7 7 1 44 14 7.33 0 0 1 0
5566 Fazal Patel 3 3 0 44 36 14.67 0 0 2 0
5567 Mohammad taha Ali 2 2 0 44 31 22.00 0 0 1 0
5568 Dwarka Nauth 5 5 0 43 14 8.60 0 0 0 0
5569 Amzad Ali 6 6 0 43 9 7.17 0 0 0 0
5570 Ambrish Patel 5 5 4 43 14 43.00 0 0 1 0
5571 Tufail Ahmed 13 9 1 43 10 5.38 0 0 3 2
5572 Ryan Bhup 18 8 1 43 20 6.14 0 0 1 0
5573 Kunjan kumar Patel 2 2 0 43 31 21.50 0 0 1 0
5574 Deep Shah 8 7 3 43 22 10.75 0 0 4 0
5575 Mohammed Razzaq 10 8 1 43 11 6.14 0 0 2 0
5576 Shahid Vohra 4 4 0 43 24 10.75 0 0 1 1
5577 Tapinder Bhandair 16 10 5 43 15 8.60 0 0 0 0
5578 Jayesh j. Patel 8 8 1 43 18 6.14 0 0 4 0
5579 Mohammad Abdullah waseem 5 5 1 43 34 10.75 0 0 1 1
5580 Arpit Master 11 7 2 43 16 8.60 0 0 1 0
5581 Mukesh Sharda 5 5 2 43 36 14.33 0 0 0 0
5582 Maninder singh Gill 4 4 2 43 22 21.50 0 0 3 2
5583 Alex Badrie 10 6 3 43 19 14.33 0 0 0 0
5584 Kameel Rahim 2 2 1 43 35 43.00 0 0 5 1
5585 Rishi Siew 6 6 2 43 14 10.75 0 0 1 0
5586 Dayan De silva 12 8 3 43 20 8.60 0 0 0 0
5587 Murtaza Popalzai 10 5 1 43 20 10.75 0 0 3 2
5588 Nithiyan Thavalingam 8 5 2 43 20 14.33 0 0 2 0
5589 Kamal Vinayagam 9 8 3 43 14 8.60 0 0
5590 Yuvraj Pawar 3 3 0 43 24 14.33 0 0 3 1
5591 Jatinder Mangat 6 6 1 43 24 8.60 0 0 2
5592 Mohammed kaish Afinwala 3 2 0 43 42 21.50 0 0 5 0
5593 Suryanchal Kishore 12 6 1 43 14 8.60 0 0 3 0
5594 Ishan Madaan 4 4 0 43 17 10.75 0 0 2 1
5595 Naveen Perumal 2 2 0 43 22 21.50 0 0 6 0
5596 Haris Maqsood 22 15 4 43 18 3.91 0 0 2 0
5597 Yusuf Siddiqui 6 2 0 43 25 21.50 0 0 0 2
5598 Vishal Kanhai 7 6 0 43 15 7.17 0 0 2
5599 Akashdeep Singh 15 15 1 43 7 3.07 0 0 3 0
5600 Roni Majumder 6 5 0 43 29 8.60 0 0 5

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo