Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5601 Wasim Butt 1 1 0 43 43 43.00 0 0 3 3
5602 Priyanksinh Parmar 3 3 0 43 31 14.33 0 0
5603 Harjot Singh 10 7 2 42 15 8.40 0 0 4 1
5604 Sahil Mehan 4 3 0 42 36 14.00 0 0
5605 Joel Clark 11 6 1 42 20 8.40 0 0 3 2
5606 Robin Sharma 3 3 0 42 27 14.00 0 0 2 1
5607 Satya Patibandla 3 3 1 42 30 21.00 0 0 3 2
5608 Rahul Raju 9 6 3 42 14 14.00 0 0 3 0
5609 Jarman Singh 3 3 0 42 27 14.00 0 0 2 1
5610 Vasu Patel 23 12 10 42 14 21.00 0 0 3 0
5611 Paramjeet Singh 28 15 3 42 15 3.50 0 0 3 1
5612 Rahil Manhotra 10 10 1 42 19 4.67 0 0 1 0
5613 Darshil Shah 2 2 0 42 42 21.00 0 0 5
5614 Chintan Parmar 1 1 0 42 42 42.00 0 0 5 1
5615 Tahir Khan 9 6 1 42 18 8.40 0 0 2 0
5616 Ricky Ragoonanan 13 12 6 42 16 7.00 0 0 0 0
5617 Jayesh .c Patel 3 2 0 42 38 21.00 0 0 0 0
5618 Rachpal Singh 14 11 6 42 11 8.40 0 0 4 1
5619 Tyrone Jacobs 2 2 0 42 24 21.00 0 0 8 1
5620 Bana Ibhrahim 7 5 2 42 22 14.00 0 0 0 0
5621 Mcpherson Meade 2 2 0 42 25 21.00 0 0 0 0
5622 Anhum Shafiq 4 4 0 42 22 10.50 0 0 5 0
5623 Muaz Syed 18 16 3 42 8 3.23 0 0 1 1
5624 Naveed Siddiqi 14 8 2 42 15 7.00 0 0 2 0
5625 Shehzad Gurmani 8 6 1 42 16 8.40 0 0 4 0
5626 Shaikh Ahmad 3 3 0 42 19 14.00 0 0 4 0
5627 Worrel Kinglock 8 7 0 42 17 6.00 0 0 3 0
5628 Rajiv Sivanesan 5 5 1 42 21 10.50 0 0 0 1
5629 Kaizad Debu 12 7 1 42 20 7.00 0 0 0 0
5630 Tabraiz Wadood 11 7 2 42 27 8.40 0 0 3 1
5631 Rashid. Ahmad 6 4 1 42 19 14.00 0 0 3 1
5632 Khalid Malik 9 8 1 42 18 6.00 0 0 4 1
5633 Tejas Desai 9 5 0 42 33 8.40 0 0 1 0
5634 Manish (veraval) Patel 4 4 0 42 15 10.50 0 0 3 2
5635 Balamurugan Radhakrishnan 18 11 3 42 14 5.25 0 0 3 0
5636 Inam Ali 4 4 0 42 17 10.50 0 0
5637 Ajit Ramdass 14 11 2 42 23 4.67 0 0 3
5638 Taha Usmani 5 4 0 42 23 10.50 0 0 5 1
5639 Parvinder Singh 6 4 2 42 22 21.00 0 0 2 1
5640 Arun Spolia 3 3 1 41 24 20.50 0 0 5 0
5641 Akash Goenka 7 7 1 41 30 6.83 0 0 5 0
5642 Sabarinathan Selvaraj 4 4 1 41 25 13.67 0 0 2 0
5643 Rakesh kalthan Patel 13 8 2 41 12 6.83 0 0 1 1
5644 Murali Gummadi 4 4 0 41 18 10.25 0 0 2 0
5645 Anuj Shah 18 16 8 41 13 5.13 0 0 1 0
5646 Abdullah Inam 8 4 1 41 13 13.67 0 0 3
5647 Rocky Singh 12 10 2 41 17 5.13 0 0 2 1
5648 Jaspreet Singh 3 3 2 41 24 41.00 0 0 1
5649 Vasu Ukani 14 7 2 41 14 8.20 0 0 3 0
5650 Anuj Rana 13 11 5 41 12 6.83 0 0 4 0
5651 Ishan Gambhir 4 4 1 41 36 13.67 0 0 5
5652 Ninad Vaingankar 4 4 0 41 36 10.25 0 0 2 0
5653 Gurveer Singh 3 3 0 41 28 13.67 0 0 3
5654 Aditya Krishna 4 4 3 41 28 41.00 0 0 1 2
5655 Rishab Singh 7 7 2 41 28 8.20 0 0 4
5656 Khalid Saleem 5 4 0 41 21 10.25 0 0 6 1
5657 Aasheesh Isaac 1 1 0 41 41 41.00 0 0 5 2
5658 Ilyas Ahmed 1 1 0 41 41 41.00 0 0 1 2
5659 Vijay Patel 24 17 7 41 13 4.10 0 0 0 0
5660 Jashwant Patel 10 9 2 41 15 5.86 0 0 2 1
5661 Paresh kumar Patel 14 13 2 41 17 3.73 0 0 3 0
5662 Ketan j. Patel 3 3 0 41 39 13.67 0 0 5 1
5663 Mitesh r Patel 7 6 1 41 23 8.20 0 0 0 0
5664 Leroy Anderson 10 6 2 41 16 10.25 0 0 2 2
5665 Murli T 3 3 0 41 30 13.67 0 0 4 1
5666 Buttler Maxwell 17 15 6 41 16 4.56 0 0 0 0
5667 Rashpinder Singh 1 1 0 41 41 41.00 0 0 5 0
5668 Amandeep* Singh 8 8 1 41 20 5.86 0 0 4 0
5669 Mohd. Tahir 8 7 1 41 25 6.83 0 0 2 0
5670 Paresh Jain 4 4 1 41 23 13.67 0 0 1 0
5671 Rajan Kumar 4 4 2 41 30 20.50 0 0 6 0
5672 Nisar Ghuman 4 4 0 41 23 10.25 0 0 1 0
5673 Dinyar Buhariwalla 8 7 3 41 13 10.25 0 0 0 0
5674 Marlon Bharath 5 5 2 41 23 13.67 0 0 2 1
5675 John Mendis 3 3 0 41 22 13.67 0 0 2 0
5676 Mirza (uhcc) Baig 7 6 2 40 22 10.00 0 0 4 0
5677 Paul Armstrong 15 13 3 40 10 4.00 0 0 0 1
5678 Tex Campbell 4 4 0 40 18 10.00 0 0 1 0
5679 Faruk Manjra 11 10 2 40 14 5.00 0 0 0 1
5680 Umair Sharif 6 6 2 40 16 10.00 0 0 0 0
5681 Gurtirath Sanghera 5 3 0 40 27 13.33 0 0 2 0
5682 Peter Persaud 2 2 0 40 40 20.00 0 0 2 0
5683 Farhan Arif 8 7 3 40 14 10.00 0 0 2 0
5684 Tariq Khan 13 11 4 40 21 5.71 0 0 4 0
5685 Girish Patel 12 10 2 40 17 5.00 0 0 0 0
5686 Mohammed shahid Iqbal 4 3 0 40 34 13.33 0 0 3 1
5687 Dharmesh n. Patel 12 10 3 40 18 5.71 0 0 2 0
5688 Raheel Lakhani 38 29 7 40 6 1.82 0 0 2 0
5689 Omar Fayyaz 2 2 0 40 33 20.00 0 0 0 0
5690 Sasanka Manamenbra 5 5 1 40 26 10.00 0 0 0 0
5691 Kapil dev Sharma 28 19 7 40 12 3.33 0 0 5 0
5692 Meherab Chothia 13 10 3 40 19 5.71 0 0 1 0
5693 Omdatt Jawahir 11 7 1 40 16 6.67 0 0 2 0
5694 Amos James 19 14 4 40 13 4.00 0 0 0 0
5695 Saurabh (cosmos) Patel 11 7 3 40 19 10.00 0 0 1 0
5696 Bhavin Gandhi 3 3 0 40 29 13.33 0 0 5 1
5697 Hari Suther 11 10 5 40 16 8.00 0 0 0 0
5698 Mihir (mcgrath) Patel 23 21 15 40 10 6.67 0 0 2 0
5699 Kasun Gunathilaka 2 2 0 40 22 20.00 0 0 6 1
5700 Neelesh Patel 7 6 0 40 20 6.67 0 0 2 0
5701 Ruwan Wanigasooriya 4 4 0 40 18 10.00 0 0 5 0
5702 Anil Kaul 11 11 0 40 7 3.64 0 0 0 0
5703 Aamir Raza 13 11 6 40 13 8.00 0 0 2 0
5704 Kishan Gunaratna 8 7 2 40 14 8.00 0 0 3 0
5705 Rishikesh Dave 7 7 1 40 17 6.67 0 0 2 0
5706 Khurram Bokhari 2 2 0 40 21 20.00 0 0 2
5707 Hamza Khan 7 7 1 40 16 6.67 0 0 2
5708 Gurkirat Singh 2 1 0 40 40 40.00 0 0 4
5709 Kushal Divekar 13 11 2 40 13 4.44 0 0 1 0
5710 Ishan Shah 3 3 0 40 27 13.33 0 0 4 2
5711 Simranjeet Mann 7 6 0 40 18 6.67 0 0 1
5712 Mahil Singh 9 9 0 40 15 4.44 0 0 1
5713 Sunil Bamble 9 7 2 40 22 8.00 0 0 1
5714 Many Singh 2 2 1 40 40 40.00 0 0 3
5715 Shamdeesh Manchanda 7 6 0 40 16 6.67 0 0 1 0
5716 Mahmad Koya 5 4 1 40 31 13.33 0 0 7 0
5717 Avishek Bindra 5 4 2 40 24 20.00 0 0 2 1
5718 Bhupinder Singh 12 8 1 40 19 5.71 0 0 3 0
5719 Akshay Devgun 8 5 0 40 17 8.00 0 0 6
5720 Harleen Bains 9 4 0 40 30 10.00 0 0 0 1
5721 Pulkit Arora 10 8 4 40 13 10.00 0 0 1 0
5722 Tarun Dey 5 5 2 40 25 13.33 0 0 2
5723 Bharath Negi 1 1 0 39 39 39.00 0 0 3
5724 Tushant Kumar 7 6 2 39 30 9.75 0 0 2 1
5725 Manpreet Sidhu 16 12 4 39 22 4.88 0 0 2 1
5726 Jashanpreet Singh 11 8 5 39 21 13.00 0 0 2 2
5727 Pardeep Jangra 10 7 1 39 11 6.50 0 0 2 1
5728 Karamveer Badh 1 1 0 39 39 39.00 0 0 2
5729 Ibtisam Chughtai 8 7 4 39 23 13.00 0 0 0 0
5730 Fateh Lail 7 7 0 39 15 5.57 0 0 1
5731 Deep Brahmbhatt 8 7 0 39 15 5.57 0 0 2 2
5732 Dipak babubhsi (sr) Patel 8 7 1 39 35 6.50 0 0 0 2
5733 Jimmy Singh 11 11 5 39 10 6.50 0 0 1 1
5734 Deo Ramshoye 5 4 1 39 31 13.00 0 0 1 0
5735 Dhaliwal Sher singh 5 5 0 39 16 7.80 0 0 1 0
5736 Ahmad Abdool 5 4 0 39 25 9.75 0 0 0 0
5737 Maaz Atcha 3 2 0 39 38 19.50 0 0 2 0
5738 Jajinder Singh 7 7 2 39 25 7.80 0 0 1 0
5739 Habib Qureishi 8 7 2 39 15 7.80 0 0 0 0
5740 Willkie Edwards 4 4 2 39 29 19.50 0 0 0 0
5741 Vikarm Simar 2 2 1 39 36 39.00 0 0 3 3
5742 Sanaullah Javed 9 9 1 39 12 4.88 0 0 1 0
5743 Bahadur Mangat 1 1 1 39 39 0.00 0 0 2 0
5744 Aiyoob Memon 2 2 1 39 39 39.00 0 0 3 0
5745 Clinton Gayadeen 4 4 0 39 26 9.75 0 0 6 0
5746 Naga satya Devarakonda 16 15 4 39 16 3.55 0 0 4 0
5747 Samir Mistry 8 5 3 39 32 19.50 0 0 2 2
5748 Nicholas Balessar 5 5 1 39 27 9.75 0 0 2 1
5749 Siddharthraj ashwin Patel 13 12 1 39 8 3.55 0 0 1 0
5750 Gurpreet Bisla 11 7 2 39 12 7.80 0 0 2 0
5751 Chris Dookie 7 6 2 39 25 9.75 0 0 5 0
5752 Rohan Shah 6 5 0 39 18 7.80 0 0 3 0
5753 Kushal Shah 9 8 5 39 18 13.00 0 0 0 0
5754 Saurav Sharma 18 14 9 39 31 7.80 0 0 2 1
5755 Banpreet Nagra 8 7 2 39 16 7.80 0 0 1 1
5756 Kamran Ahmed 4 3 2 39 26 39.00 0 0 1 0
5757 Harshad Chinche 3 2 2 39 27 0.00 0 0 3 2
5758 Paritosh Chahal 3 2 0 39 37 19.50 0 0 4 1
5759 Saurabjit Bdo 6 5 2 39 18 13.00 0 0 0 0
5760 Ajay Kumar 4 4 2 39 26 19.50 0 0 3 0
5761 Albert Sabananthan 5 5 1 39 25 9.75 0 0 1 0
5762 Preveen Danieal 9 9 1 39 18 4.88 0 0 1
5763 Farooq Syed 3 2 0 39 20 19.50 0 0 2 1
5764 Anthony Sahadeo 2 2 0 39 38 19.50 0 0 7 1
5765 Adeel Khan 13 11 6 39 18 7.80 0 0 1
5766 Maaz Pasha 2 2 0 39 27 19.50 0 0 5
5767 Arunkumar Mohankumar 16 13 2 39 12 3.55 0 0 0 0
5768 Jaswinder Singh 20 13 3 39 16 3.90 0 0 2 0
5769 Indar Ramdath 5 5 1 39 30 9.75 0 0 4
5770 Khizar Shehbaz 9 8 3 39 12 7.80 0 0 1 0
5771 Muhammad Rafique 8 4 0 39 24 9.75 0 0 2 1
5772 Vikrant Talwar 6 4 0 38 22 9.50 0 0 1 0
5773 Parneet (u25) kohli 5 5 1 38 18 9.50 0 0 0 0
5774 Zohaib (heartlake) Chaudhry 1 1 0 38 38 38.00 0 0 0 0
5775 Prithvi Patel 12 8 2 38 10 6.33 0 0 2 0
5776 Rajendra Chinapen 18 15 7 38 16 4.75 0 0 4 0
5777 Ritchie Perera 5 5 1 38 28 9.50 0 0 3 0
5778 Viraj Thirimanne 7 7 3 38 20 9.50 0 0 1 0
5779 Garry Samuda 1 1 0 38 38 38.00 0 0 2 1
5780 Srinath Patel 11 6 2 38 32 9.50 0 0 4
5781 Zeeshan Abbasi 13 11 2 38 13 4.22 0 0 2
5782 Kamran Alam 5 5 2 38 24 12.67 0 0 2
5783 Abijith Sudhakar 5 4 0 38 33 9.50 0 0 5
5784 Karan Madhu 6 5 2 38 18 12.67 0 0 2
5785 Puneet Ghuman 5 5 0 38 16 7.60 0 0 3 2
5786 Rizwan Aslam 1 1 0 38 38 38.00 0 0 4
5787 Moosa Patel 7 5 0 38 14 7.60 0 0 3 1
5788 Mehikdeep Gill 4 4 2 38 21 19.00 0 0 1
5789 Rupinderdeep Sekhon 3 3 0 38 21 12.67 0 0 1 1
5790 Alay Patel 7 6 2 38 15 9.50 0 0 4 0
5791 Bilal Sindhu 2 2 0 38 29 19.00 0 0 4 1
5792 Assis Singh 5 5 1 38 16 9.50 0 0 5 0
5793 Gurmeet Singh 13 12 3 38 10 4.22 0 0 3 0
5794 Akbar Cheema 6 6 0 38 13 6.33 0 0 2 1
5795 Ahmed Mohammed 5 5 1 38 23 9.50 0 0 1 1
5796 Boysie Mahabir 39 28 9 38 9 2.00 0 0 3 0
5797 Roopan Ramsaroop 12 10 1 38 15 4.22 0 0 0 0
5798 Pravin(samapore) Patel 6 6 1 38 21 7.60 0 0 0 0
5799 Erfan Quyyumm 8 7 0 38 14 5.43 0 0 2 1
5800 Hifzur Subedar 5 5 0 38 12 7.60 0 0 1 1

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo