Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5801 Chris (bw) Singh 4 4 1 38 19 12.67 0 0 4 0
5802 Harman Singh 4 2 0 38 29 19.00 0 0 0 0
5803 Shah Murad 7 7 0 38 13 5.43 0 0 1 0
5804 Praful(lalo) Patel 14 10 3 38 22 5.43 0 0 1 1
5805 Hardik Kansara 8 6 1 38 25 7.60 0 0 1 0
5806 Hassan Mir 2 1 0 38 38 38.00 0 0 0 1
5807 Saad Khan 19 14 7 38 11 5.43 0 0 2 0
5808 Ahsan Syed 12 9 2 38 10 5.43 0 0 3 1
5809 Kunwardeep Sanjar 6 6 1 38 14 7.60 0 0 3 2
5810 Keiron Charles 7 5 0 38 12 7.60 0 0 1 0
5811 Yasser Mahmood 7 7 1 38 17 6.33 0 0 2 0
5812 Khawar Azad 4 4 1 38 28 12.67 0 0 5 2
5813 Harry Seeratan 3 3 0 37 23 12.33 0 0 0 0
5814 Hemant Patel 10 8 1 37 9 5.29 0 0 0 0
5815 Aggrey Honeygell 17 13 6 37 15 5.29 0 0 0 0
5816 Hitesh Mani patel 10 9 1 37 19 4.63 0 0 0 0
5817 Rajeshkumar n. Patel 13 10 1 37 14 4.11 0 0 3 0
5818 Francis Byron 9 7 1 37 19 6.17 0 0 2 0
5819 Suvas Patel 4 4 0 37 17 9.25 0 0 0 1
5820 Asraf Vedachhia 11 9 1 37 19 4.63 0 0 2 1
5821 Derrick Jones 22 14 3 37 14 3.36 0 0 0 0
5822 Dashrath Damoadar 1 1 0 37 37 37.00 0 0 1 1
5823 Ian Baldeo 5 4 1 37 21 12.33 0 0 3 1
5824 Chirag Patel 2 2 0 37 27 18.50 0 0 0 0
5825 Raed Saqur 11 9 1 37 9 4.63 0 0 0 1
5826 Nimesh. r. Patel 27 26 11 37 9 2.47 0 0 2 0
5827 Zahid Shah 12 10 1 37 10 4.11 0 0 2 0
5828 Muhammad Abdulrehman 11 7 0 37 18 5.29 0 0 3 0
5829 Hameed Wasti 5 4 0 37 30 9.25 0 0 1 0
5830 Irfan Malik 12 12 4 37 17 4.63 0 0 0 0
5831 Junaid Rana 4 4 0 37 16 9.25 0 0 2 0
5832 Faizan Contractor 37 21 7 37 9 2.64 0 0 4 0
5833 Asim a. Khan 6 5 0 37 15 7.40 0 0 3 0
5834 Christopher Joaquin 14 10 2 37 11 4.63 0 0 1 0
5835 Mohammad Khoya 7 6 2 37 21 9.25 0 0 5 0
5836 Nissanka Perera 10 10 6 37 24 9.25 0 0 0 0
5837 Vrushabh Kamat 10 8 4 37 11 9.25 0 0 2 0
5838 Manish j. Patel 3 3 0 37 22 12.33 0 0 2 0
5839 Rahim Hasan 1 1 0 37 37 37.00 0 0 0 0
5840 Siddharth Maheshwari 13 11 4 37 10 5.29 0 0 3 0
5841 Howard De-hoedt 5 4 0 37 18 9.25 0 0 1 1
5842 Sajid Shah 7 7 1 37 35 6.17 0 0 4 2
5843 Ameerali Lalani 2 1 1 37 37 0.00 0 0 0 0
5844 Kunal (y.c.a.) Gautam 2 2 1 37 37 37.00 0 0 5 0
5845 Shapoor Khan 1 1 0 37 37 37.00 0 0 3 2
5846 Sunendra Persaud 31 17 7 37 10 3.70 0 0 0 0
5847 Temporary Player-4 4 3 0 37 29 12.33 0 0 4 0
5848 Zafar Hussain 12 10 2 37 8 4.63 0 0 1 0
5849 Mahmood Irfan 2 1 1 37 37 0.00 0 0 3 1
5850 Ahsen Iqbal 7 5 3 37 18 18.50 0 0 3 1
5851 Ricky Ramlogan 6 6 0 37 16 6.17 0 0 0 0
5852 Irfan Waheed 16 10 1 37 17 4.11 0 0 1 0
5853 Usman khalid Butt 3 3 0 37 26 12.33 0 0 0 0
5854 Basit Abdul 6 4 0 37 23 9.25 0 0
5855 Sohal Malek 9 7 0 37 11 5.29 0 0 2 1
5856 Nasakath Shaikkumthodi 3 3 2 37 20 37.00 0 0 3
5857 Simranjeet Chahal 3 3 0 37 14 12.33 0 0 1 1
5858 Nihar Sharma 11 8 3 37 15 7.40 0 0 1
5859 Zakariya Ravat 10 6 0 37 19 6.17 0 0 3 1
5860 Sahil Sharma 7 6 0 37 26 6.17 0 0 5 0
5861 Mayur Jariwala 6 6 0 37 20 6.17 0 0 3 0
5862 Manish Patel 12 10 3 37 12 5.29 0 0 3 0
5863 Krishna Surana 8 7 1 37 11 6.17 0 0 0 1
5864 Ashraful Khan 6 6 0 37 17 6.17 0 0 2 0
5865 Vikram Ghanghas 13 11 4 37 9 5.29 0 0 2 0
5866 Rakshith Shetty 4 3 0 37 26 12.33 0 0 3 0
5867 Jagmeet Brar 17 11 2 37 21 4.11 0 0 1 0
5868 Chandu Korampalli 2 2 0 37 25 18.50 0 0 3 2
5869 Gurwinder Sandhu 4 2 1 37 32 37.00 0 0 3 2
5870 Aniket Shinde 3 3 0 37 36 12.33 0 0 2 0
5871 Alex Mohiswarnath 7 6 0 37 14 6.17 0 0 2
5872 Chakrath Krishnan 7 5 1 37 14 9.25 0 0 3 0
5873 Ibrahim Patel 3 3 0 37 24 12.33 0 0 3 2
5874 Rajeev Ramnarine 8 6 0 37 10 6.17 0 0 1
5875 Avtar Singh 2 2 0 37 21 18.50 0 0 2 0
5876 Janpreet Wadehra 2 2 0 36 35 18.00 0 0 4
5877 Sunjaybhai Odd 1 1 0 36 36 36.00 0 0
5878 Hiren Chheda 9 7 1 36 13 6.00 0 0 0 0
5879 Chandandeep Singh 12 7 1 36 17 6.00 0 0 3 0
5880 Jay Thakkar 9 8 3 36 13 7.20 0 0 2
5881 Varinder Vig 3 3 0 36 30 12.00 0 0
5882 Shukan Mehta 2 2 0 36 33 18.00 0 0 4
5883 Ali Malik 3 3 1 36 21 18.00 0 0 4
5884 Karan Sawhney 1 1 0 36 36 36.00 0 0
5885 Kulwinder Singh 4 4 1 36 18 12.00 0 0 2 0
5886 Tushar Kainth 12 10 2 36 19 4.50 0 0 3 2
5887 Rishit Shah 2 1 0 36 36 36.00 0 0 3 3
5888 Abhishek Choudhary 1 1 1 36 36 0.00 0 0 2 1
5889 Roy Chowbay 5 5 1 36 18 9.00 0 0 0 0
5890 Bhauroop Chauahan 9 9 1 36 16 4.50 0 0 0 0
5891 Vijay a. Patel 8 8 1 36 17 5.14 0 0 2 0
5892 Amit Pal 7 5 0 36 14 7.20 0 0 2 0
5893 Dunstan Barclay 5 4 1 36 17 12.00 0 0 2 0
5894 Hemanarayanan Kuppuswamy 7 7 2 36 12 7.20 0 0 2 1
5895 Varman Cholan 16 10 8 36 18 18.00 0 0 2 0
5896 Mathiyalagam Easwaralingam 3 3 1 36 20 18.00 0 0 0 2
5897 Rutvik Pandya 8 7 2 36 19 7.20 0 0 0 0
5898 Jaspal Singh virdee 5 4 1 36 24 12.00 0 0 3 0
5899 Rishabh Bhatnagar 16 10 6 36 11 9.00 0 0 2 0
5900 Ammad Naeem 4 2 1 36 19 36.00 0 0 3 1
5901 Farhan ul haq Syed 3 3 0 36 23 12.00 0 0 0 0
5902 Sabik Haque 2 1 0 36 36 36.00 0 0 2 3
5903 Sartaj Dhami 8 6 0 36 22 6.00 0 0 2 1
5904 Ahmad Rana 5 5 1 36 26 9.00 0 0 1 0
5905 Ahmed Razzaq 11 11 5 36 17 6.00 0 0 2 0
5906 Nirav (springdale) Patel 2 2 0 36 32 18.00 0 0 4 0
5907 Rhys D'souza 8 7 0 36 10 5.14 0 0 2 0
5908 Mudara Perera 2 2 0 36 30 18.00 0 0 5 0
5909 Amrinder Grewal 6 5 1 36 17 9.00 0 0
5910 Vishwanath Narayanasamy 22 14 8 36 18 6.00 0 0
5911 Anish Dhawan 7 7 2 36 19 7.20 0 0 1
5912 Chandra Bantu 5 5 2 36 26 12.00 0 0 0 0
5913 Kartik Sharma 5 4 1 36 23 12.00 0 0
5914 Sukhwinder Garcha 12 10 5 36 18 7.20 0 0 1 3
5915 Hamzah Fitter 6 4 2 36 26 18.00 0 0 3
5916 Kamaljit Singh 2 2 0 36 27 18.00 0 0
5917 Harsh Joshi 6 6 1 36 12 7.20 0 0
5918 Rajvinder Singh 7 4 1 35 18 11.67 0 0 7 0
5919 Pramod Lakhiani 8 8 3 35 18 7.00 0 0 0 0
5920 Zafer alam Qureshi 7 7 0 35 11 5.00 0 0 2 0
5921 Hardeep Singh 3 3 0 35 23 11.67 0 0 0 0
5922 Deep Duggal 11 7 1 35 12 5.83 0 0 3 0
5923 Sobha Bal 14 6 3 35 15 11.67 0 0 3 2
5924 Purshinderjeet Singh 2 2 0 35 34 17.50 0 0 0 0
5925 Rukshan Mendis 5 5 0 35 17 7.00 0 0 2 1
5926 Tharindu Wickramasuriya 4 4 1 35 35 11.67 0 0 6
5927 Rajat Bains 13 9 2 35 11 5.00 0 0 0 1
5928 Harsimranjit Nijjar 13 8 2 35 16 5.83 0 0 1 2
5929 Akhil Scaria 5 5 0 35 29 7.00 0 0 2 2
5930 Guriqbal Sandhu 2 2 0 35 20 17.50 0 0 2
5931 Afzaluddin Ahmed 14 11 4 35 14 5.00 0 0 2
5932 Chirag Dhariwal 6 6 1 35 9 7.00 0 0
5933 Parth Patel 7 7 0 35 10 5.00 0 0 3 2
5934 Nasir Ali 4 3 0 35 16 11.67 0 0 1
5935 Ipsit Behera 4 3 0 35 24 11.67 0 0 6 0
5936 Sagar Sharma 2 2 1 35 24 35.00 0 0 3
5937 Muhammad Abid 22 19 7 35 13 2.92 0 0 1 1
5938 Vasikaran Manikarasa 2 2 0 35 24 17.50 0 0 4 0
5939 Mann Randhawa 5 4 0 35 18 8.75 0 0 2 1
5940 Harvir Athwal 7 3 1 35 17 17.50 0 0 2
5941 Amit Bhalla 8 6 0 35 9 5.83 0 0 2 0
5942 Saifullah Abdul aziz 3 2 0 35 34 17.50 0 0 5
5943 Vraj Patel 3 3 0 35 18 11.67 0 0 3
5944 Saquib Ahmad 4 3 0 35 20 11.67 0 0 2 3
5945 Navpreet Singh 5 4 1 35 31 11.67 0 0 3
5946 Meet Patel 5 5 0 35 16 7.00 0 0 5 0
5947 Shlok Shah 4 4 0 35 18 8.75 0 0 3
5948 Tushar Shisodiya 7 5 1 35 12 8.75 0 0 0 0
5949 Sani Isnain 6 5 1 35 21 8.75 0 0 0 0
5950 Ramesh Mistry 13 13 3 35 12 3.50 0 0 0 0
5951 Roudalph Charles 8 5 1 35 21 8.75 0 0 1 1
5952 Kaeron Ramsaroop 2 2 1 35 35 35.00 0 0 3 0
5953 Arjun Patel 8 7 1 35 14 5.83 0 0 0 0
5954 Amir Ali 5 5 2 35 18 11.67 0 0 1 0
5955 Chunilall Mangroo 4 4 2 35 13 17.50 0 0 2 0
5956 Narinder Grewal 3 3 0 35 26 11.67 0 0 4 1
5957 Sheldon Smith 8 8 1 35 19 5.00 0 0 3 0
5958 Srinivasan Giridharan 9 9 1 35 10 4.38 0 0 1 0
5959 Nadir Khan 8 6 1 35 32 7.00 0 0 0 0
5960 Harnam singh Kalla 15 10 4 35 12 5.83 0 0 0 0
5961 Adil Raza 3 3 0 35 28 11.67 0 0 3 0
5962 Dipak i Patel 8 6 1 35 19 7.00 0 0 1 0
5963 Jitendrakumar Patel 18 13 5 35 10 4.38 0 0 1 0
5964 Ashok (onjal) Patel 6 6 2 35 16 8.75 0 0 4 1
5965 Amir Raza 9 7 3 35 19 8.75 0 0 5 0
5966 Phiroze Contractor 9 8 0 35 11 4.38 0 0 1 0
5967 Samuel Thompson 9 8 4 35 12 8.75 0 0 1 0
5968 Chirag d. Patel 2 2 0 35 33 17.50 0 0 0 0
5969 Rajeeb Naug 2 2 2 35 35 0.00 0 0 4 0
5970 Atique ahmed Khan 13 12 2 35 21 3.50 0 0 0 0
5971 Jayesh .k Patel 2 2 0 34 34 17.00 0 0 0 0
5972 Amit Tamakuwala 25 15 5 34 7 3.40 0 0 0 0
5973 Sameer Patel 3 3 0 34 14 11.33 0 0 1 0
5974 Abdul Rahman 3 3 1 34 25 17.00 0 0 0 0
5975 Edwards Copper 2 2 0 34 19 17.00 0 0 2 0
5976 Vijay jagbhai Patel 3 3 0 34 17 11.33 0 0 0 0
5977 Samuel Boodram 9 8 3 34 15 6.80 0 0 1 0
5978 Shawn Emran 2 2 0 34 24 17.00 0 0 1 0
5979 Shailesh b Patel 26 23 10 34 5 2.62 0 0 1 0
5980 Surindranath Ramdeen 13 11 1 34 14 3.40 0 0 1 0
5981 Sukhdeep Kaler 5 5 1 34 11 8.50 0 0 0 0
5982 Sohail Sadruddin 7 6 2 34 24 8.50 0 0 1 2
5983 Viraj Balendran 9 7 2 34 17 6.80 0 0 3 0
5984 Kesavan Thirunavukkarasu 19 12 2 34 15 3.40 0 0 2 1
5985 Rajvir Guron 9 8 1 34 18 4.86 0 0 0 0
5986 Mark Marindha 11 10 6 34 11 8.50 0 0 1 0
5987 Kamalpreet singh Uppal 9 8 2 34 17 5.67 0 0 2 0
5988 Micheal Kadir 7 5 1 34 11 8.50 0 0 0 0
5989 Anand Sarjoo 10 7 2 34 18 6.80 0 0 1 0
5990 Mohit Punjabi 11 11 3 34 14 4.25 0 0 2 0
5991 Salim m. Patel 5 5 1 34 13 8.50 0 0 1 0
5992 Janith Edirisinghe 7 5 0 34 17 6.80 0 0 1 0
5993 Tawab Ikram 6 4 1 34 16 11.33 0 0 4 1
5994 Gunjan k (u25) patel 2 2 1 34 34 34.00 0 0 0 0
5995 Parampreet( y c a ) Parmar 10 6 4 34 21 17.00 0 0 3 0
5996 Kaushik dhansukhbhai Mansuria 14 13 4 34 15 3.78 0 0 1 1
5997 Cheru Chenthil 6 5 0 34 26 6.80 0 0 0 2
5998 Mark Shaw 3 2 0 34 19 17.00 0 0 3 1
5999 Yasiru Wimalasooriya 9 7 0 34 24 4.86 0 0 0 2
6000 Waqas Pervaiz 4 3 1 34 27 17.00 0 0 6 1

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo