Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5001 Mathivanan Muhilan 8 8 2 60 21 10.00 0 0 3 0
5002 Viraj Patel 26 17 12 60 12 12.00 0 0 2
5003 Sajid Tadwala 8 8 0 60 30 7.50 0 0 1 2
5004 Vaid Saraswat 7 7 0 60 50 8.57 0 1 5 4
5005 Mahaboob Pathan 8 6 0 60 29 10.00 0 0 5
5006 Yax Patel 4 4 1 60 23 20.00 0 0 1
5007 Harkaranveer Singh 17 12 1 60 15 5.45 0 0 2
5008 Sukhmandeep Gill 26 18 5 60 35 4.62 0 0 3 3
5009 Navdeep Singh 8 6 1 60 41 12.00 0 0 7 1
5010 Sabeeh Shah 19 11 5 60 11 10.00 0 0 2 3
5011 Vipul Patel 20 19 8 59 21 5.36 0 0 5 1
5012 Faraz,mushtaq Khan 8 8 2 59 23 9.83 0 0 7 0
5013 Ashfarq Bhaidhu 11 11 4 59 20 8.43 0 0 3 0
5014 Rafay Aman 10 10 1 59 32 6.56 0 0 2 0
5015 Suheil Patel 6 5 1 59 38 14.75 0 0 4 0
5016 Jagjeet Singh 5 5 2 59 48 19.67 0 0 3 3
5017 Seth Subha 11 8 1 59 34 8.43 0 0 2 2
5018 Faheem Motara 4 4 0 59 31 14.75 0 0 2
5019 Jagroop Singh 10 9 4 59 16 11.80 0 0 3 3
5020 Virth Patel 6 5 3 59 29 29.50 0 0 9 1
5021 Kamalpreet Singh 4 4 0 59 43 14.75 0 0 8 1
5022 Kohit Banga 9 6 0 59 18 9.83 0 0 5
5023 Daniel Joplin 1 1 1 59 59 0.00 0 1 5 3
5024 Parwinder Sidhu 17 15 3 59 19 4.92 0 0 3 0
5025 Melvin Raj 8 8 1 59 20 8.43 0 0 6 0
5026 Rick Ali 9 9 0 59 15 6.56 0 0 5
5027 Dhruv Upadhyay 5 5 0 59 31 11.80 0 0 7
5028 Jasveer Buttar 12 9 0 59 36 6.56 0 0 6
5029 Sreeram Prakash 5 5 0 59 26 11.80 0 0 5 3
5030 Haris Choudhary 12 12 4 59 21 7.38 0 0 5 1
5031 Manishraj Gyanugapyata 5 4 1 59 22 19.67 0 0 7
5032 Shivdeep Dhaliwal 12 11 0 59 29 5.36 0 0 24 0
5033 Khanzada Khan 7 6 2 59 26 14.75 0 0 6 1
5034 Ashokkumar zinabhai Patel 23 20 6 59 10 4.21 0 0 0 0
5035 Allen Desouza 4 4 1 59 38 19.67 0 0 6 0
5036 Abdul Haq 12 10 2 59 32 7.38 0 0 0 0
5037 Robert Kanhai 4 4 0 59 23 14.75 0 0 3 1
5038 Jasraj Singh 5 4 0 59 24 14.75 0 0 6 2
5039 Zeeshan Sadiq 15 12 2 59 19 5.90 0 0 5 0
5040 Karan Deepak 14 10 2 59 14 7.38 0 0 5 0
5041 Suhail Variyava 2 2 1 59 59 59.00 0 1 3 1
5042 Patrick Walton 24 23 8 59 15 3.93 0 0 0 0
5043 Vivek Chandwani 12 10 2 59 14 7.38 0 0 0 0
5044 Rahula Munasinghe 6 4 2 59 50 29.50 0 1 4 0
5045 Sylvan Samaroo 7 6 1 59 31 11.80 0 0 2 0
5046 Ivan Robinson 20 13 7 58 29 9.67 0 0 3 0
5047 Anil Shukla 6 6 0 58 18 9.67 0 0 1 0
5048 Azlim Hydarali 7 7 1 58 19 9.67 0 0 0 0
5049 Naresh .l Patel 4 4 2 58 47 29.00 0 0 0 0
5050 Sheraz Mohammed 5 5 2 58 23 19.33 0 0 0 0
5051 Shahram Astor 28 18 10 58 12 7.25 0 0 0 0
5052 Himanshu d. Patel 6 6 0 58 43 9.67 0 0 5 0
5053 Kashyap Jadeja 6 6 0 58 15 9.67 0 0 4 1
5054 Zeshan Rizvi 9 8 0 58 30 7.25 0 0 3 1
5055 Akshay Ghai 15 15 6 58 18 6.44 0 0 4 0
5056 Gurvinder Singh 10 9 2 58 27 8.29 0 0 6 1
5057 Gurjarman Sandhu 14 10 3 58 19 8.29 0 0 4 1
5058 Cabello Garraway 3 1 1 58 58 0.00 0 1 11 0
5059 Jatinder Batth 18 17 5 58 14 4.83 0 0 5 0
5060 Gagandip Singh 3 3 1 58 47 29.00 0 0 5 2
5061 Aubrey Solomon 9 8 1 58 19 8.29 0 0 2 0
5062 Rajindra Singh 9 8 0 58 12 7.25 0 0 1 0
5063 Dilan Jayasooriya 9 6 0 58 28 9.67 0 0 4 1
5064 Ankur Patel 7 7 0 58 21 8.29 0 0 6
5065 Andy Budhu 10 9 4 58 26 11.60 0 0 2
5066 Paramdeep Bagla 7 5 2 58 50 19.33 0 1 10
5067 Ramneek Randhawa 24 18 6 58 15 4.83 0 0 3 0
5068 Harsimran Singh 7 5 2 58 28 19.33 0 0 1
5069 Harsh Patel 6 5 1 58 34 14.50 0 0 4 2
5070 Meet Mandapwala 12 10 1 58 30 6.44 0 0 9 1
5071 Sumeet pal singh Randhawa 6 4 1 58 31 19.33 0 0 4
5072 Saad Ur-rehman 4 4 0 58 27 14.50 0 0 6 0
5073 Abdullah Khalid 4 4 0 58 23 14.50 0 0 5
5074 Mitul Patel 6 5 1 58 29 14.50 0 0 2 1
5075 Gurmeet singh Matharu 13 10 1 58 20 6.44 0 0 3
5076 Wishavdeep Singh 21 18 9 58 17 6.44 0 0 1 2
5077 Dilpreet Kunar 6 6 3 58 26 19.33 0 0 3
5078 Bhavya Patel 8 8 0 58 12 7.25 0 0 2 0
5079 Harkirat Virk 6 6 2 58 15 14.50 0 0 7 0
5080 Dhairya Garg 3 3 1 58 26 29.00 0 0 6 1
5081 Dhruv Patel 5 5 0 57 22 11.40 0 0 5 1
5082 Gursimran Jassal 12 9 1 57 21 7.13 0 0 5 0
5083 Anthony Khan 6 5 0 57 30 11.40 0 0 4
5084 Aryan Patel 22 20 6 57 17 4.07 0 0 8
5085 Gurpreet Brar 7 6 0 57 31 9.50 0 0 4 1
5086 Kamalesh Murugesan 3 3 0 57 30 19.00 0 0 8 1
5087 Zeeshan Cheema 3 3 1 57 41 28.50 0 0 5 2
5088 Francis Monize 9 9 1 57 16 7.13 0 0 1 0
5089 Brino Beggs 7 7 1 57 28 9.50 0 0 0 0
5090 Halid Gilani 12 11 2 57 17 6.33 0 0 3 0
5091 Kemo Deosamy 3 3 0 57 32 19.00 0 0 3 0
5092 Habib Ahmed 6 5 1 57 31 14.25 0 0 4 0
5093 Brijesh (universal) Patel 5 4 0 57 23 14.25 0 0 2 0
5094 Danish Khawaja 12 9 2 57 29 8.14 0 0 5 1
5095 Saad Shaikh 11 8 0 57 22 7.13 0 0 0 1
5096 Qadir Khan 13 11 0 57 11 5.18 0 0 0 0
5097 Indika Jayasundara 13 12 6 57 14 9.50 0 0 3 1
5098 Sunil Peshwa 20 16 8 57 19 7.13 0 0 3 3
5099 Tauseef Shafqat 17 13 2 57 26 5.18 0 0 3 0
5100 Sai manoj Kottapalli 16 12 4 57 26 7.13 0 0 2 4
5101 Deraj Harrinaraine 29 22 9 57 30 4.38 0 0 3 0
5102 Biren Parikh 4 3 1 57 54 28.50 0 1 0 0
5103 Asif Rajani 2 2 0 57 33 28.50 0 0 0 0
5104 Fazal Shakoor 7 7 3 57 50 14.25 0 1 9 1
5105 Umesh (hcc) Patel 17 14 7 57 10 8.14 0 0 1 1
5106 Shenol Perera 10 8 4 57 25 14.25 0 0 0 0
5107 Arun Tanwar 3 3 0 57 40 19.00 0 0 5 0
5108 Punit Shetty 9 9 0 57 26 6.33 0 0 2
5109 Anshul Garg 12 8 1 57 26 8.14 0 0 4
5110 Vatsalkumar Tandel 6 4 0 57 33 14.25 0 0 2 3
5111 Harpreet Padam 9 9 0 57 15 6.33 0 0 6 0
5112 Miguel Sewlal 29 20 12 56 26 7.00 0 0 4 0
5113 Sivakumar Chandran 5 5 0 56 36 11.20 0 0 4 0
5114 Zohaib Rafi 6 6 0 56 20 9.33 0 0 4 0
5115 Serfaraz Khan 8 8 0 56 21 7.00 0 0 5 1
5116 Mian bilal Hussain 5 5 1 56 24 14.00 0 0 1 1
5117 Raza Merchant 3 3 0 56 40 18.67 0 0 1 0
5118 Avidesh Samaroo 1 1 0 56 56 56.00 0 1 2 2
5119 Ken Visva 4 4 1 56 21 18.67 0 0 3 0
5120 Deepak Anand 6 5 1 56 23 14.00 0 0 3 0
5121 Varun Kumar 7 7 2 56 22 11.20 0 0 0 0
5122 Kamran Zaidi 6 6 1 56 35 11.20 0 0 1 0
5123 Gurwinder Singh 2 2 0 56 52 28.00 0 1 0 2
5124 Jehan Patel 9 8 0 56 36 7.00 0 0 1
5125 Rizwan Shahid 2 2 0 56 41 28.00 0 0
5126 Gurjot Deol 6 6 1 56 29 11.20 0 0 4 1
5127 Gurpreet Gill 12 11 1 56 11 5.60 0 0 1
5128 Om Shelat 13 7 1 56 44 9.33 0 0 6 2
5129 Sourabh Jolly 10 10 1 56 20 6.22 0 0 2 4
5130 Jesline James 3 3 1 56 36 28.00 0 0 2
5131 Hassan Khan 3 3 0 56 35 18.67 0 0 9
5132 Vishant Khamar 15 13 5 56 13 7.00 0 0 2 0
5133 Arshpreet Sekhon 15 12 0 56 10 4.67 0 0 4 0
5134 Nikhil Bhaskar 8 8 0 56 14 7.00 0 0 4 1
5135 Marcus Dublin 13 12 1 56 12 5.09 0 0 4 1
5136 Suninder Bhullar 16 13 3 56 15 5.60 0 0 3 0
5137 Amardeep Randhawa 9 9 0 56 25 6.22 0 0 2 1
5138 Michael Latchman 5 5 0 56 22 11.20 0 0 5 1
5139 Harkaran Gujral 5 5 0 56 24 11.20 0 0 6 1
5140 Gurshinder Multani 12 7 0 56 28 8.00 0 0 3 2
5141 Jason Ntini 10 10 0 56 11 5.60 0 0 1 0
5142 Ramesh. b. Patel 12 11 3 56 34 7.00 0 0 4 2
5143 Parveen Saroya 4 4 0 56 29 14.00 0 0 5 0
5144 Khemraj Sukhnandan 1 1 0 56 56 56.00 0 1 9 0
5145 Ankit Sharma 14 10 0 56 16 5.60 0 0 6 1
5146 Marvin Daly 6 6 0 56 42 9.33 0 0 0 1
5147 Abhinav Kejriwal 13 8 0 56 18 7.00 0 0 4 0
5148 Waseem Katana 10 8 1 56 23 8.00 0 0 0 1
5149 Parimal r Patel 12 10 3 56 28 8.00 0 0 3 1
5150 Zeeshan Baig 14 14 1 56 12 4.31 0 0 1 0
5151 Elson Brockin 15 11 4 56 27 8.00 0 0 4 0
5152 Dhiraj Barla 18 17 7 56 25 5.60 0 0 1 0
5153 Chaminda Marasinghe 9 9 1 56 12 7.00 0 0 3 0
5154 Jayesh Mistry 13 13 1 55 15 4.58 0 0 1 0
5155 Vinod g Patel 10 9 1 55 18 6.88 0 0 2 0
5156 Sameer Hasham 6 6 2 55 30 13.75 0 0 0 0
5157 Qasir Choudhary 9 7 0 55 32 7.86 0 0 5 2
5158 Yuvraj Singh 4 4 0 55 41 13.75 0 0 2 0
5159 Ajlal Pervez 29 25 12 55 15 4.23 0 0 2 0
5160 Nikhil Khunteta 12 11 0 55 17 5.00 0 0 4 1
5161 Manishbhai Patel 9 7 0 55 23 7.86 0 0 0 3
5162 Asim Syed 15 12 3 55 16 6.11 0 0 1 0
5163 Khalid Shoib 11 10 4 55 19 9.17 0 0 2 0
5164 Abdul samad Darsot 8 6 2 55 52 13.75 0 1 9 0
5165 Royston Crandon 4 4 0 55 24 13.75 0 0 3 0
5166 Mohammed Farooque 2 2 1 55 54 55.00 0 1 1 0
5167 Shilpin Kapadia 13 13 3 55 19 5.50 0 0 2 0
5168 Shivang Kantawala 5 5 0 55 18 11.00 0 0 6 0
5169 Shreyashkumar Patel 4 3 1 55 47 27.50 0 0 4 1
5170 Gagandeep Singh 8 7 0 55 24 7.86 0 0 5 1
5171 Darshankumar Patel 16 12 1 55 28 5.00 0 0 2
5172 Naresh Bhagwandin 18 8 2 55 19 9.17 0 0 3 1
5173 Harrison Ragulan 17 11 2 55 27 6.11 0 0 2 3
5174 Jaymit Patel 7 6 1 55 28 11.00 0 0 3
5175 Hashir Khan 7 7 2 55 21 11.00 0 0 4 2
5176 Inderjeet Singh 49 18 8 54 14 5.40 0 0 3 0
5177 Sukhpreet Singh 12 11 3 54 22 6.75 0 0 4 1
5178 Gurpreet Singh 7 6 3 54 30 18.00 0 0 2
5179 Faizal Sidyot 5 4 0 54 31 13.50 0 0 2 2
5180 Usama Nazir 12 12 2 54 13 5.40 0 0 2 0
5181 Harsimran Singh 8 6 0 54 29 9.00 0 0 3 2
5182 Ashish Topal 2 2 0 54 47 27.00 0 0 5 1
5183 Kirtirajsinh Raulji 6 5 2 54 23 18.00 0 0 4 1
5184 Safeer Islam 2 2 0 54 46 27.00 0 0 5 2
5185 Ashwin Patel 51 37 13 54 8 2.25 0 0 4 0
5186 Sohaib Butt 9 6 1 54 31 10.80 0 0 5 2
5187 Amid Popal 21 17 3 54 10 3.86 0 0 0 0
5188 Ejaz Khan 10 8 4 54 36 13.50 0 0 0 0
5189 Troy Gobin 7 7 2 54 40 10.80 0 0 5 1
5190 Cliff Massey 6 5 1 54 25 13.50 0 0 1 0
5191 James Ramkisson 3 1 1 54 54 0.00 0 1 0 0
5192 Vikram Patel 9 8 0 54 18 6.75 0 0 1 1
5193 Sase Narine 3 2 0 54 48 27.00 0 0 7 0
5194 Shahryar Vaziri 12 12 2 54 17 5.40 0 0 1 0
5195 Ali Idrees 5 4 0 54 25 13.50 0 0 7 0
5196 Bilal Ahmed 23 21 9 54 19 4.50 0 0 1 0
5197 Abdul Manjra 5 5 0 54 50 10.80 0 1 4 0
5198 Steve Dat 17 12 7 54 22 10.80 0 0 0 0
5199 Phillip King 88 44 29 54 12 3.60 0 0 0 0
5200 Mohammad t Ali 2 2 0 54 45 27.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo