Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6401 Muneeb Khalid 5 4 1 22 17 7.33 0 0 0 0
6402 Navtej Singh 1 1 0 22 22 22.00 0 0 2 0
6403 Tushar Arora 8 7 1 22 10 3.67 0 0 3 0
6404 Gagandeep Sharma 2 2 1 22 22 22.00 0 0 3 0
6405 Tapan Patel 13 5 0 22 13 4.40 0 0 0 0
6406 Sachin Sardana 3 3 1 22 22 11.00 0 0 4
6407 Vishal Prabhu 9 4 1 22 8 7.33 0 0 1
6408 Lovepreet Virhia 3 3 2 22 13 22.00 0 0 1
6409 Manish Kumar 7 5 4 22 12 22.00 0 0
6410 Rajkiran Gone 2 1 0 22 22 22.00 0 0 1
6411 Bharath Ramakkapeta 5 5 0 22 11 4.40 0 0
6412 Ranjith Karunamurthy 6 3 1 22 11 11.00 0 0
6413 Darshan Patel 4 3 0 22 14 7.33 0 0 1
6414 Ranjit Choong 5 4 1 22 15 7.33 0 0
6415 Bhanu Prasad 2 2 0 22 22 11.00 0 0 1 1
6416 Sharq Khan 5 5 2 22 8 7.33 0 0 3
6417 Karan Tekwani 8 3 2 22 17 22.00 0 0
6418 Usama Nadeem 10 7 1 22 6 3.67 0 0
6419 Ranbir Singh 10 6 2 22 8 5.50 0 0 1
6420 Andre Browne 1 1 0 22 22 22.00 0 0 2
6421 Varun Soni 16 9 0 22 9 2.44 0 0 0 1
6422 Abhishek Bharadwaj 2 2 2 22 17 0.00 0 0 3 0
6423 Vishal Kanwar 5 4 2 22 11 11.00 0 0 1
6424 Rizwan Anwar 3 2 0 22 22 11.00 0 0
6425 Navjot Singh 3 1 0 22 12 22.00 0 0
6426 Neel Darji 1 1 0 22 22 22.00 0 0
6427 Jainil Jhaveri 3 1 0 22 22 22.00 0 0 1 2
6428 Sandeep Singh 11 7 1 22 13 3.67 0 0 0 0
6429 Akashdeep Singh 1 1 1 22 22 0.00 0 0 2
6430 Dinesh Mohanvelan 5 5 1 22 17 5.50 0 0 1 1
6431 Rishabh Arora 6 2 0 22 21 11.00 0 0 1 2
6432 Dinesh Kaushik 5 2 1 22 18 22.00 0 0 1 2
6433 Om Shelat 4 4 1 22 13 7.33 0 0 2 0
6434 Anand Makwana 8 5 1 21 15 5.25 0 0
6435 Shahid Ahmad 2 2 0 21 20 10.50 0 0
6436 Peter Ramdial 10 8 2 21 7 3.50 0 0 0 0
6437 Shivam Suri 5 3 1 21 17 10.50 0 0 1
6438 TILAK RAJ 9 4 2 21 10 10.50 0 0 1
6439 Krutarth Patel 19 12 7 21 5 4.20 0 0
6440 Balaji Iyengar 8 6 1 21 10 4.20 0 0 1
6441 Abdul Hai 8 7 3 21 9 5.25 0 0
6442 Saurabh Saurabh 9 3 0 21 8 7.00 0 0 1
6443 Rajiv Sivanesan 2 1 0 21 21 21.00 0 0 1 1
6444 Sukhjinder Singh 5 3 1 21 11 10.50 0 0 2 0
6445 Rajesh Mohanty 15 6 3 21 14 7.00 0 0 0 0
6446 Rishi Mehta 2 2 0 21 21 10.50 0 0 1 1
6447 Syed muhammad mohsin Zaidi 6 6 2 21 15 5.25 0 0 1
6448 Nihar Muley 13 7 3 21 8 5.25 0 0 0 0
6449 Deepak Mehra 42 10 7 21 11 7.00 0 0 1 0
6450 Soheb Prasla 16 9 4 21 7 4.20 0 0 1 0
6451 Sehajpal Singh 6 6 2 21 5 5.25 0 0 1
6452 Navdeep Singh 6 6 0 21 16 3.50 0 0 2 0
6453 Waqas Ashraf 2 1 0 21 21 21.00 0 0 3 1
6454 Abhimaneau Kohli 2 1 1 21 19 0.00 0 0 1 1
6455 Viral Shukla 3 2 2 21 21 0.00 0 0 1
6456 Zuber Patel 10 6 0 21 13 3.50 0 0 0 0
6457 Bhavneet Bains 13 4 1 21 9 7.00 0 0 2
6458 Gagandeep Singh 11 4 1 21 11 7.00 0 0 1
6459 Rajandeep Singh 3 3 0 21 13 7.00 0 0 2 0
6460 Kunal Arora 31 12 6 21 8 3.50 0 0 1
6461 Vatan Nayal 2 2 0 21 20 10.50 0 0 1 1
6462 Ajay Sandhu 41 14 7 21 7 3.00 0 0 1
6463 Jagjeet Dhindsa 3 3 0 21 8 7.00 0 0 2 0
6464 Siddharth Panchal 11 8 2 21 11 3.50 0 0 1 0
6465 Aditya Purohit 18 9 3 21 10 3.50 0 0 0 0
6466 Simerjeet Singh 29 13 6 21 9 3.00 0 0 1
6467 Jai Sharma 6 5 1 21 11 5.25 0 0 2 0
6468 Preet Ruparel 1 1 0 21 21 21.00 0 0 2
6469 Pawanpreet Singh 6 4 0 21 12 5.25 0 0 2
6470 Anirudh Sridhar 4 3 1 21 20 10.50 0 0 1 1
6471 Pratik Solanki 8 7 0 21 13 3.00 0 0 0 1
6472 Ankit Drolia 2 2 0 21 19 10.50 0 0 0 1
6473 Charith Gamage 2 2 1 21 12 21.00 0 0 2 0
6474 Bhagyavardhan Khandelwal 9 7 1 21 7 3.50 0 0 1
6475 Raghbir singh Walia 9 8 3 21 8 4.20 0 0 0 0
6476 Sriram Sampath 5 2 0 21 21 10.50 0 0 1 2
6477 James Webb 3 3 1 21 21 10.50 0 0 0 0
6478 Mohammad ali Siddiqui 10 10 2 21 8 2.63 0 0 0 0
6479 Gurkeerat Singh 7 4 0 21 9 5.25 0 0 0 0
6480 Mohsin Zubair 7 7 3 21 9 5.25 0 0 1 0
6481 Tushar Mukhawala 14 10 5 21 8 4.20 0 0 1 0
6482 Ashish Sharma 7 6 2 21 11 5.25 0 0 0 0
6483 Jiten Shah 8 5 3 21 14 10.50 0 0 0 0
6484 Salman Khalid 31 19 11 21 7 2.63 0 0 1 1
6485 Utheshan Navaladiyan 7 6 2 21 8 5.25 0 0 0 0
6486 Shahid Latif 4 3 2 21 21 21.00 0 0 0 0
6487 Sherwin Serrao 6 4 1 21 18 7.00 0 0 1 0
6488 Zaki Ullah 8 7 2 21 12 4.20 0 0 2 0
6489 Ali Irfan 4 1 1 21 21 0.00 0 0 3
6490 Fraz Waraich 3 2 1 21 13 21.00 0 0 0 0
6491 Farukh Ali 2 2 1 21 11 21.00 0 0 1 0
6492 Mohammad Ali 8 5 3 21 14 10.50 0 0 2 0
6493 Vinod Bhanuka 12 8 6 21 12 10.50 0 0 0 0
6494 Murphy Singh 3 3 1 21 10 10.50 0 0 4 0
6495 Prasad Hewagama 4 4 2 21 8 10.50 0 0 2
6496 Amir Habib 3 3 0 21 14 7.00 0 0 2
6497 Anil Kaul 9 7 1 21 14 3.50 0 0
6498 Kashif Butt 23 15 11 21 8 5.25 0 0
6499 Harnam singh Kalla 10 6 4 20 6 10.00 0 0 1 0
6500 Rishi Shrivastava 2 1 0 20 20 20.00 0 0 0 0
6501 Manpreet Aulakh 5 5 2 20 10 6.67 0 0 0 0
6502 Pankaj Somraj 9 6 3 20 17 6.67 0 0 1 1
6503 Mandeep Randhawa(eastern) 9 9 3 20 13 3.33 0 0 0 0
6504 Dananjaya Perera 2 2 0 20 15 10.00 0 0 2 0
6505 Smeet Pandya 1 1 0 20 20 20.00 0 0 2 0
6506 Brijesh Patel 11 8 3 20 8 4.00 0 0 0 0
6507 Waris Abdul 7 6 2 20 7 5.00 0 0 0 0
6508 Bhavjeet Palia 19 9 3 20 11 3.33 0 0 0 0
6509 Tufail Ahmed 4 3 0 20 11 6.67 0 0 1 2
6510 Jay Sandesara 1 1 0 20 20 20.00 0 0 0 0
6511 Bharat Joshi 25 16 9 20 9 2.86 0 0 1 0
6512 Aakash Sidhu 10 6 1 20 8 4.00 0 0 0 0
6513 Riaz Khimany 32 17 4 20 9 1.54 0 0 1 0
6514 Lakshman Dammalapati 12 10 4 20 9 3.33 0 0 1 0
6515 Amin Rashid 9 6 1 20 6 4.00 0 0 0 0
6516 Satiah Kumar 12 5 1 20 20 5.00 0 0 2 0
6517 Kareem Qureshi 1 1 0 20 20 20.00 0 0 0 0
6518 Salman Khatri 13 9 3 20 8 3.33 0 0 0 0
6519 Harsumeet Chahal 4 3 1 20 8 10.00 0 0 1 1
6520 Raghvir Athwal 37 17 7 20 9 2.00 0 0 0 0
6521 Yousaf Saleem 26 14 9 20 10 4.00 0 0 2 0
6522 Da Robert 3 3 0 20 12 6.67 0 0 1
6523 Gaganpreet Mann 12 4 1 20 8 6.67 0 0 0 0
6524 Manpreet Ghumman 2 2 0 20 14 10.00 0 0 1 1
6525 Adithiyakkumaran Dharmaraj 6 5 1 20 8 5.00 0 0 1 1
6526 Sooraj Wadhwa 3 3 0 20 12 6.67 0 0 2 0
6527 Kemrun Patel 1 1 0 20 20 20.00 0 0
6528 Jagdev Gill 2 2 0 20 17 10.00 0 0 1 1
6529 Sukhwinder Garcha 5 3 1 20 10 10.00 0 0 1 1
6530 Nikhil Kumar 7 6 3 20 9 6.67 0 0
6531 Ankit Naz 15 11 1 20 7 2.00 0 0
6532 Shahzeb Khan 10 4 1 20 15 6.67 0 0 1 0
6533 Meet Patel 2 2 1 20 18 20.00 0 0
6534 Ranjit Singh 1 1 0 20 20 20.00 0 0 2 1
6535 Nalin Asurappulige 17 6 2 20 11 5.00 0 0 1 2
6536 Aminda Arumapperuma 25 7 4 20 6 6.67 0 0 0 0
6537 Palvinder Shahi 18 2 2 20 15 0.00 0 0 1 1
6538 Sarbjeet Grewal 2 2 0 20 16 10.00 0 0 1 0
6539 Ishan Madaan 7 4 1 20 15 6.67 0 0 1 1
6540 Nayeem Chowdhury 2 2 1 20 17 20.00 0 0 1 1
6541 Avnish Choudhary 12 8 3 20 7 4.00 0 0 0 0
6542 Amal Nalonnil 4 4 0 20 14 5.00 0 0 2 0
6543 Akshay Patel 14 6 2 20 10 5.00 0 0 1
6544 Yash Patel 13 10 1 20 7 2.22 0 0 0 0
6545 Makhan Singh 21 10 6 20 4 5.00 0 0 0 0
6546 Ashraf Khan 2 2 0 20 10 10.00 0 0 3 1
6547 Raman Joseph 4 2 0 20 8 10.00 0 0 1 1
6548 Karan Singh 19 10 5 20 5 4.00 0 0 1 0
6549 Rajon Nicholson 6 4 0 20 16 5.00 0 0 2
6550 Affan Ahmed 7 4 1 20 15 6.67 0 0 2 1
6551 Charanjeet Channi 1 1 0 20 20 20.00 0 0 4
6552 Bimal Nahar 5 5 2 20 5 6.67 0 0 1 0
6553 Anas Khan 4 3 0 20 14 6.67 0 0 0 1
6554 Suryaprakash Krishna 7 6 3 20 8 6.67 0 0 1 0
6555 Sohaib Abidi 5 5 0 20 15 4.00 0 0 1 1
6556 Mainak Dalal 10 4 1 20 9 6.67 0 0 3 0
6557 Mohit Sharma 9 5 2 20 12 6.67 0 0 1 1
6558 Navjot Singh 2 2 0 20 19 10.00 0 0 2 1
6559 Sajid Malik 5 4 1 20 13 6.67 0 0 3 0
6560 Aditya Kothari 1 1 0 20 20 20.00 0 0 1
6561 Sanket Patel 3 3 0 20 13 6.67 0 0 2 0
6562 Ashish Sarvaiya 5 3 0 20 14 6.67 0 0
6563 Muhammad Sadiq 6 6 4 20 7 10.00 0 0 1 0
6564 Neer Shah 17 8 6 20 7 10.00 0 0 1 0
6565 Jinil Patel 4 3 1 20 17 10.00 0 0 1 0
6566 Umer Nazir 6 3 1 20 17 10.00 0 0 0 1
6567 Amul Phondni 2 1 0 20 20 20.00 0 0 2 1
6568 Abhishek Maggo 2 2 1 20 14 20.00 0 0 2
6569 Muhammad Ibraheem 8 2 1 19 13 19.00 0 0 2 0
6570 Radhad Ali 3 3 0 19 14 6.33 0 0 2 1
6571 Anish Nohria 3 2 0 19 18 9.50 0 0 0 1
6572 Harshit Sharma 1 1 0 19 19 19.00 0 0 1 2
6573 Vahid Shaikh 7 6 3 19 8 6.33 0 0 2 0
6574 Pranav Jagannath 10 5 1 19 6 4.75 0 0
6575 Ashish Jaggi 4 2 2 19 11 0.00 0 0 0 2
6576 Jayaprakash Sivanandam 2 2 0 19 19 9.50 0 0
6577 Simranjot Singh 11 4 2 19 8 9.50 0 0 1 1
6578 Rafay Ahmad 4 3 1 19 11 9.50 0 0 1 1
6579 Muhammad Asim Zia 1 1 0 19 19 19.00 0 0 1
6580 Gurpreet Singh 7 3 1 19 9 9.50 0 0 1 1
6581 Gursimran Jassal 1 1 1 19 19 0.00 0 0 1
6582 Vishavppreet Singh 3 3 1 19 16 9.50 0 0 2
6583 Mandeep Bhullar 2 2 0 19 19 9.50 0 0 1 2
6584 Jeyaram Ganeshalingam 4 3 0 19 12 6.33 0 0 1 0
6585 Hassan Malik 1 1 0 19 19 19.00 0 0 0 0
6586 Priyank Chohan 1 1 1 19 19 0.00 0 0 2
6587 Hardik Patel 3 3 1 19 15 9.50 0 0 0 0
6588 Ashish Mahajan 7 6 3 19 16 6.33 0 0 0 0
6589 Vireshkumar Rajput 8 7 4 19 13 6.33 0 0 0 0
6590 Ibrahim Khan 7 5 1 19 12 4.75 0 0 1 0
6591 Hussain Zahid 3 1 1 19 19 0.00 0 0 0 0
6592 Manjinder Atwal 4 4 1 19 9 6.33 0 0 2 0
6593 Jaynish Soni 3 2 0 19 14 9.50 0 0 0 0
6594 Raju Konnur 8 6 4 19 8 9.50 0 0 1 0
6595 Harminder Multani 11 8 4 19 11 4.75 0 0 1 0
6596 Jayanaga Fernando 3 3 0 19 13 6.33 0 0 0 0
6597 Avikshit Kalra 4 3 2 19 19 19.00 0 0 1 1
6598 Arnab Biswas 2 2 0 19 19 9.50 0 0 1 1
6599 Swapnil Bhalerao 8 6 1 19 8 3.80 0 0 1 0
6600 Arslan Chaudhry 5 3 1 19 10 9.50 0 0 0 1

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo