Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
201 Sukhwinder Singh 124 104 17 2131 88 24.49 0 9 150 85
202 Sukhjinder Sanghera 87 75 4 2127 133 29.96 3 12 203 69
203 Jaswinder Jajwan 177 146 37 2121 83 19.46 0 9 133 69
204 Vivek Paramashiviah 77 69 3 2109 124 31.95 3 10 140 113
205 Karthik Reddy 64 63 1 2094 100 33.77 1 19 162 107
206 Azhar Bharwana 136 122 14 2090 95 19.35 0 8 196 83
207 Sahil Nayyar 74 66 9 2086 130 36.60 5 10 81 175
208 Ankur Walia 67 64 3 2085 113 34.18 3 11 138 104
209 Zaker Akbary 122 102 17 2083 106 24.51 2 11 118 138
210 Dharamvir Tiwana 133 114 8 2073 67 19.56 0 10 136 52
211 Saqib Virk 104 96 16 2071 103 25.89 1 10 158 21
212 Damanjot Sekhon 98 87 9 2062 100 26.44 1 11 187 80
213 AVIRAJ SINGH 100 85 20 2059 81 31.68 0 13 142 90
214 Akshay Razdan 55 53 10 2052 107 47.72 1 20 170 32
215 Kaitul Randeria 113 103 8 2051 106 21.59 2 11 120 117
216 Parth Chaudhari 87 77 13 2051 115 32.05 3 10 176 74
217 Manmohan Jassal 110 98 12 2046 85 23.79 0 8 144 46
218 Gurpreet Toor 190 162 19 2041 56 14.27 0 3 119 65
219 Adil hussain Mohammad 129 99 41 2039 105 35.16 1 11 140 63
220 Gowtam Reddy Pidaparti 164 138 30 2029 96 18.79 0 9 168 60
221 Ashish Narwal 108 86 19 2021 150 30.16 1 12 134 73
222 Sartaj Dhami 193 154 18 2016 79 14.82 0 7 119 103
223 Tausif Sabir 143 130 16 2014 88 17.67 0 7 50 18
224 Baljit Rataul 151 125 26 2013 82 20.33 0 11 144 44
225 Sudhan Govardhanan 73 69 5 2006 117 31.34 2 10 178 68
226 Harmanveer Cheema 143 114 29 2006 132 23.60 1 8 132 92
227 Gurpreet Singh 105 96 4 1998 143 21.72 1 10 184 138
228 Prashant Saini 149 116 27 1997 89 22.44 0 8 118 77
229 Tejvir Randhawa 96 86 16 1989 125 28.41 1 10 149 51
230 Pawan Sharma 118 96 26 1982 93 28.31 0 11 152 29
231 Owais Qazi 100 86 12 1976 98 26.70 0 12 174 48
232 Munish Rai 114 102 9 1975 124 21.24 1 7 221 59
233 Rohit Parbhakar 143 125 21 1972 81 18.96 0 7 92 67
234 Malvinder Tung 119 106 18 1964 69 22.32 0 9 87 18
235 Sai Prakash 86 79 8 1963 113 27.65 2 12 141 50
236 Jenish Patel 85 80 7 1951 100 26.73 1 12 141 63
237 Aman Kapoor 75 70 10 1946 94 32.43 0 15 173 37
238 Ali Cheema 96 77 16 1943 72 31.85 0 14 101 64
239 Rajiv Jani 80 75 14 1937 95 31.75 0 14 139 48
240 Prabhjot Singh 96 89 10 1935 74 24.49 0 11 168 43
241 Jaskaran Gill 81 70 4 1934 200 29.30 2 11 174 113
242 Nandish Shah 59 56 3 1932 170 36.45 4 13 167 67
243 Vaibhav Kamat 72 63 6 1929 125 33.84 3 10 190 72
244 Lakshan Liyanage 116 97 21 1925 103 25.33 1 10 87 62
245 Simranjit Arrhuck 123 108 9 1917 136 19.36 1 9 156 44
246 Ravneet Bajwa 133 114 7 1917 104 17.92 1 9 118 51
247 Anup Jagadeesh 126 117 14 1915 101 18.59 1 4 132 33
248 Mohsin Butt 93 86 10 1907 78 25.09 0 13 41 26
249 Narasimhan Rangaswamy 158 122 20 1903 70 18.66 0 4 127 36
250 Simranjit Singh 120 106 17 1902 90 21.37 0 13 146 58
251 Surinder Brar 101 90 6 1901 70 22.63 0 13 197 29
252 Gurinder Bhandair 107 97 17 1897 89 23.71 0 10 108 16
253 Tapan Jadav 119 111 9 1896 173 18.59 1 6 170 44
254 Rahul Mittal 184 141 29 1894 104 16.91 1 3 87 16
255 Rutvik Pandya 112 99 14 1892 74 22.26 0 12 134 24
256 Himanshu Khanna 141 117 12 1871 64 17.82 0 6 139 59
257 Rushi Patel 106 99 14 1867 79 21.96 0 8 99 66
258 Yash kumar Patel 63 60 10 1866 154 37.32 2 11 140 102
259 Shridev Raval 92 89 11 1864 89 23.90 0 8 140 12
260 Mandeep Phangura 121 110 14 1863 133 19.41 1 9 108 71
261 Jagdeep Bains 172 133 24 1856 103 17.03 1 8 90 121
262 Jaskarn Singh 62 61 6 1856 106 33.75 2 11 141 44
263 Vipul Patel 76 63 13 1845 100 36.90 2 11 140 58
264 Prasanna Gottigere 142 126 13 1832 70 16.21 0 10 194 37
265 Varinder Bhathal 116 103 23 1825 84 22.81 0 10 100 43
266 Nadeem Malik 117 106 15 1813 101 19.92 1 9 145 37
267 Amandeep Dhaliwal 102 89 11 1804 91 23.13 0 11 144 79
268 Yadwinder Singh 125 114 16 1804 83 18.41 0 8 118 52
269 Shashi Bawa 105 89 12 1798 86 23.35 0 11 114 41
270 Maninderjit Singh 78 75 9 1797 79 27.23 0 11 140 39
271 Gursimran Khera 129 100 19 1782 103 22.00 2 8 110 83
272 Viresh Sethi 87 82 7 1781 77 23.75 0 7 130 105
273 Akshat Raval 96 84 10 1776 79 24.00 0 8 144 28
274 Harkamalpreet Singh 48 45 9 1773 124 49.25 3 15 184 36
275 Akbar Affan 113 95 20 1768 102 23.57 1 9 99 90
276 Kanwaljit singh Nirman 82 73 9 1763 101 27.55 3 8 122 78
277 Sukhpreet Singh basra 92 84 21 1762 94 27.97 0 11 80 137
278 Arjitpal Gill 96 87 14 1762 108 24.14 1 12 134 83
279 Sarab Sachdeva 54 50 6 1762 114 40.05 5 9 134 91
280 Naeem Iqbal 58 51 2 1762 112 35.96 4 6 140 108
281 Sumit Datta 154 119 34 1758 71 20.68 0 9 95 35
282 Navdeep Singh 59 53 10 1753 137 40.77 4 9 136 93
283 Abdul Hadi Sheikh 128 110 22 1751 78 19.90 0 7 71 30
284 Ramandeep Singh 62 59 8 1747 84 34.25 0 16 159 37
285 Jay Sharma 89 81 14 1746 79 26.06 0 13 120 23
286 Nachhatar Singh 177 146 22 1744 110 14.06 1 7 100 64
287 Ahmad Nana 64 55 10 1742 180 38.71 2 12 80 91
288 Dushyant Patel 123 111 15 1739 72 18.11 0 7 119 53
289 Kashif Sabir 144 120 26 1737 66 18.48 0 7 59 14
290 Tajinder Bhamra 156 138 21 1737 58 14.85 0 3 87 100
291 Kesavan Thirunavukkarasu 92 88 6 1730 103 21.10 1 7 124 63
292 Davinder Sidhu 183 133 31 1720 81 16.86 0 7 113 65
293 Gaurav Anand 76 72 8 1719 76 26.86 0 15 116 39
294 Manmohan Singh 102 91 8 1716 70 20.67 0 5 88 28
295 Abhishek Saini 77 73 7 1714 127 25.97 2 8 83 55
296 Siddarth Mookerji 89 76 15 1708 131 28.00 4 4 112 45
297 Amandeep Bhambra 71 68 1 1702 86 25.40 0 10 122 76
298 Niral prakash Joshi 107 91 7 1698 160 20.21 2 7 117 70
299 Harry Shivs 71 64 9 1697 150 30.85 2 7 130 59
300 Gurshinder Multani 147 121 19 1696 101 16.63 1 1 127 30
301 Vishwajeet Puri 93 88 4 1696 71 20.19 0 9 153 32
302 Ramesh Matharu 80 75 7 1694 166 24.91 1 10 108 108
303 Gulsher Singh 116 87 25 1685 79 27.18 0 6 117 59
304 Adeel Mahmood 102 90 11 1685 100 21.33 1 10 122 57
305 Saad Khan 155 111 38 1679 70 23.00 0 5 61 43
306 Atul Jolly 106 89 8 1678 79 20.72 0 7 116 59
307 Navdeep Sekhon 75 71 6 1675 118 25.77 1 9 175 39
308 Manjinder Singh 81 76 9 1671 84 24.94 0 11 82 112
309 Harpreet Walia 112 89 14 1667 85 22.23 0 10 99 57
310 Keyurkumar Patel 80 73 12 1666 105 27.31 1 6 109 78
311 Bhavin Zaveri 114 109 3 1665 59 15.71 0 5 142 38
312 Daljinder Virk 84 65 13 1664 95 32.00 0 9 100 55
313 Shahid Iqbal,mohammed 91 73 12 1655 100 27.13 1 6 128 11
314 Amandeep Singh 78 73 6 1645 91 24.55 0 11 102 82
315 Indradip Chaudhuri 101 95 8 1645 94 18.91 0 3 147 19
316 Vinay Bansal 96 83 12 1639 84 23.08 0 11 77 83
317 Dhaval Ghedia 138 119 19 1639 74 16.39 0 4 90 48
318 Hasan Adil 63 55 12 1631 111 37.93 2 9 154 30
319 Navjot Rehal 121 101 13 1630 69 18.52 0 7 110 42
320 Vishal Salwan 140 128 22 1630 81 15.38 0 8 108 26
321 Jakshu Hora 59 48 15 1630 148 49.39 3 9 74 107
322 Ketan Chhatwani 94 81 18 1622 87 25.75 0 6 96 116
323 Devang Prajapati 88 82 10 1622 92 22.53 0 9 124 60
324 Tahir Razzak 91 88 10 1621 85 20.78 0 8 161 47
325 Simranjeet Singh 95 75 16 1619 88 27.44 0 8 80 129
326 Sanjiv Choksi 101 92 31 1617 60 26.51 0 6 102 27
327 Amtiaz Wariach 99 84 29 1616 152 29.38 2 4 91 62
328 Amanpreet Sekhon 107 85 24 1613 88 26.44 0 6 138 46
329 Shuaib Butt 78 74 3 1613 78 22.72 0 13 172 39
330 Ishpreet Singh 46 42 3 1610 172 41.28 5 8 109 104
331 Dhruv Patel 73 67 8 1609 102 27.27 1 10 125 31
332 Archit Vyas 86 73 11 1604 128 25.87 1 8 91 41
333 Ravatpal Dandiwal 125 98 14 1604 108 19.10 1 4 98 69
334 Dasman Kalansuriyage 61 55 6 1596 131 32.57 3 7 102 88
335 Bhagwan Singh 96 66 10 1594 147 28.46 3 3 85 59
336 Karan Chitkara 73 71 4 1593 162 23.78 3 5 128 97
337 Sahish Patel 178 151 32 1590 89 13.36 0 4 91 35
338 Ali Raja 137 116 22 1587 56 16.88 0 4 71 58
339 Anmol Kamboj 87 75 5 1579 139 22.56 3 2 152 60
340 Sudhanshu Setia 91 80 6 1575 116 21.28 1 10 114 50
341 Sikandar Zubair 102 79 14 1573 105 24.20 1 9 66 69
342 Ranjit Rai 103 99 2 1566 108 16.14 1 5 143 24
343 Amandeep singh Dhaliwal 147 120 23 1565 61 16.13 0 2 78 27
344 Preetkamal Chahil 77 69 13 1564 88 27.93 0 11 84 22
345 Sultan Malik 89 75 18 1559 105 27.35 1 8 85 43
346 Saadullah Hasnain 95 89 10 1556 74 19.70 0 8 132 59
347 Dhaval Patel 110 100 11 1556 114 17.48 1 3 92 37
348 Fahad Choudhry 115 93 13 1554 90 19.43 0 5 116 48
349 Eshan Sehgal 104 95 6 1554 90 17.46 0 7 92 60
350 Amritjot Singh 75 71 4 1553 83 23.18 0 7 112 106
351 Adnan Farooq 76 71 10 1551 142 25.43 2 6 132 72
352 Gurpal Sidhu 107 87 7 1550 81 19.38 0 7 132 44
353 Ayaaz Ali 50 47 6 1550 115 37.80 3 10 141 57
354 Sandeep Jarial 66 64 5 1546 96 26.20 0 10 114 77
355 Sukhdeep Lamey 130 114 22 1546 80 16.80 0 9 106 47
356 Salil Bhuchar 161 102 26 1546 147 20.34 2 3 89 33
357 Mayank Sharma 90 82 9 1545 88 21.16 0 7 166 13
358 Aasher Nawaz 92 80 8 1544 82 21.44 0 9 96 70
359 Harjit Singh 81 69 7 1532 100 24.71 1 9 98 65
360 Sagar Patel 133 114 19 1529 105 16.09 1 5 114 43
361 Saif Rehman 95 89 8 1529 82 18.88 0 8 117 32
362 Ritesh Gajjar 68 60 4 1522 165 27.18 2 5 144 69
363 Badrinaarayanan Srinivasan 88 80 8 1522 76 21.14 0 8 106 30
364 Keval Patel 104 98 3 1520 101 16.00 1 5 116 63
365 Kuljinder Grewal 86 78 10 1519 107 22.34 1 10 111 54
366 Amrik Kanda 168 136 42 1517 67 16.14 0 4 70 88
367 Ritesh Sapra 90 75 17 1514 102 26.10 1 4 86 69
368 Harcharan Bhullar 53 48 2 1514 110 32.91 2 11 160 55
369 Mohammed Mallick 121 100 22 1513 114 19.40 1 6 122 17
370 Puneet Ghuman 126 107 8 1509 78 15.24 0 9 110 56
371 Ankaj Ankaj 75 64 9 1509 115 27.44 2 10 105 94
372 Munawar Pallimeera 115 106 7 1508 65 15.23 0 4 59 5
373 Royston Crandon 56 47 9 1505 157 39.61 3 9 91 75
374 Prabhjot Singh 86 80 3 1503 103 19.52 1 2 124 43
375 Kishore kanna Ramalingam 90 76 9 1495 130 22.31 2 5 105 61
376 Soumya Chatterjee 83 77 13 1489 72 23.27 0 3 94 52
377 Vijay Balakrishnan 89 78 15 1489 64 23.63 0 8 109 41
378 Zia Sarwar 77 58 8 1482 138 29.64 3 6 89 68
379 Ketul Raval 117 107 20 1481 58 17.02 0 5 93 8
380 Ankit Patel 117 97 18 1479 65 18.72 0 3 95 32
381 Punit Shetty 63 57 8 1479 110 30.18 2 6 115 48
382 Stalanjeet Grewal 132 101 26 1477 96 19.69 0 6 75 62
383 Navjot Dhillon 181 125 40 1470 52 17.29 0 3 77 56
384 Mohammed mahdi Hasan 135 124 25 1470 63 14.85 0 4 97 20
385 Dhruvin Sanghavi 94 78 7 1470 86 20.70 0 5 121 32
386 Pratik Patel 49 47 4 1470 112 34.19 2 10 117 103
387 Sumant Verma 71 66 9 1466 103 25.72 1 9 128 48
388 Sajid Shah 137 97 33 1460 70 22.81 0 4 73 80
389 Sameer Khan 93 87 14 1459 61 19.99 0 7 88 45
390 Ali Faruqui 84 70 20 1459 106 29.18 2 3 89 44
391 Jesline James 70 61 14 1456 75 30.98 0 8 58 22
392 Mandheer Sandhu 90 79 14 1453 121 22.35 1 8 126 34
393 Samir Isani 76 68 2 1452 100 22.00 1 6 169 21
394 Vinay Pandurangi 94 89 5 1451 73 17.27 0 5 120 23
395 Usman Haider 57 52 8 1450 133 32.95 1 13 87 97
396 Gurpyar Kahlon 73 57 7 1449 92 28.98 0 8 101 37
397 Anand Patel 144 131 7 1448 58 11.68 0 2 112 54
398 Bilal Hassan 111 101 9 1447 89 15.73 0 3 90 33
399 Umang Ramani 108 93 17 1447 72 19.04 0 3 97 48
400 Marmik Panchal 63 48 7 1446 151 35.27 4 7 157 42

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo