Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4401 Renaldo Holder 2 1 0 75 75 75.00 0 1 6 6
4402 Kamran Khan 9 6 4 75 31 37.50 0 0 4 0
4403 Ajmal Chughtai 3 3 0 75 39 25.00 0 0 1 0
4404 Jehan Patel 2 2 0 75 39 37.50 0 0 6 0
4405 Nauraiz Rana 9 7 3 75 36 18.75 0 0 5 3
4406 Tabish Zahid 17 10 3 75 22 10.71 0 0 3 0
4407 Manpreet singh Bhamrah 15 12 3 75 23 8.33 0 0 2 0
4408 Harsh Kaul 5 5 3 75 47 37.50 0 0 5 3
4409 Rahul Shah 23 6 1 75 57 15.00 0 1 6 0
4410 Hasan Raza 15 12 3 75 18 8.33 0 0 3
4411 Bhadresh Patel 13 12 3 74 21 8.22 0 0 8 0
4412 Fahad Shaikh 24 13 5 74 35 9.25 0 0 5 5
4413 Ravinder Paul 4 3 1 74 68 37.00 0 1 4 2
4414 Kuntal Pathak 18 16 4 74 22 6.17 0 0 5 2
4415 Suzat Khan 9 7 1 74 49 12.33 0 0 1 0
4416 Seetharam Kasireddy 11 10 2 74 21 9.25 0 0 1 3
4417 Izhar Ahmed 16 11 5 74 27 12.33 0 0 5 4
4418 Jade Padmore 6 4 2 74 37 37.00 0 0 5 4
4419 Ashish Kumar 45 23 11 74 25 6.17 0 0 4 2
4420 Fawad Rahat ali 30 15 8 74 24 10.57 0 0 5 1
4421 Jivtesh Kandohla 53 27 11 74 17 4.63 0 0 1 2
4422 Jay Patel 14 10 4 74 16 12.33 0 0 8 0
4423 Meghayu Dave 7 4 0 74 67 18.50 0 1 4 6
4424 Iqbal Singh 13 11 1 74 35 7.40 0 0 7 1
4425 Harjinder Grewal 3 3 1 74 55 37.00 0 1 6 4
4426 Shahzaib Khan 25 12 4 74 24 9.25 0 0 3 3
4427 Bhargav Vansia 9 9 0 74 36 8.22 0 0 2 8
4428 Himanshu Kohli 4 4 0 74 40 18.50 0 0 1 3
4429 Jovan Waraich 12 12 2 74 27 7.40 0 0 3 0
4430 Muneeb Arshad 7 4 0 74 52 18.50 0 1 5 2
4431 Tanvir Sardar 5 5 2 74 28 24.67 0 0 5 0
4432 Punit Soni 13 12 7 73 17 14.60 0 0 1 4
4433 Chandan Kamboj 11 8 3 73 36 14.60 0 0 3 1
4434 Shanil Jayamaha 7 7 0 73 30 10.43 0 0 6 2
4435 Adnan Qasir 4 4 0 73 63 18.25 0 1 5 3
4436 Punkaj Parmar 14 14 6 73 37 9.13 0 0 5 0
4437 Summit Thaper 10 10 3 73 21 10.43 0 0 3 0
4438 Andrew Chang 10 8 4 73 25 18.25 0 0 5 2
4439 Jagjit Pandher 33 25 14 73 15 6.64 0 0 2 0
4440 Ajlal Pervez 54 25 17 73 17 9.13 0 0 6 1
4441 Pradeep Chamoli 12 9 2 73 24 10.43 0 0 0 1
4442 Umar Ahmad 35 11 8 73 20 24.33 0 0 1 2
4443 Jasdeep Khangura 29 22 7 73 15 4.87 0 0 2 1
4444 Ashish Narang 8 8 1 73 43 10.43 0 0 4 7
4445 Sarim Cheema 7 6 0 73 22 12.17 0 0 5 3
4446 Rasanayagam Sabes 13 9 2 73 24 10.43 0 0 3 0
4447 Dharminder Singh 11 9 0 73 18 8.11 0 0 5 2
4448 KARANVEER KABULI 9 9 2 73 35 10.43 0 0 2 0
4449 Amit Sharma 13 10 4 73 20 12.17 0 0 3
4450 Saad Khan 22 13 1 73 25 6.08 0 0 6 0
4451 Hamza Khan 4 2 1 73 71 73.00 0 1 1 3
4452 Tarang Patel 15 11 5 73 27 12.17 0 0 3
4453 Rameez Ahmed 21 16 4 73 21 6.08 0 0
4454 Humayun Abbasi 4 3 1 73 33 36.50 0 0 4 1
4455 Amit Sharma 9 6 1 73 39 14.60 0 0 2 5
4456 Angel Banwait 4 4 0 73 59 18.25 0 1 8 1
4457 Anuj Rana 22 16 4 73 14 6.08 0 0 7 1
4458 Supninder Khehra 8 7 0 73 29 10.43 0 0 6 1
4459 Sagar Sharma 5 4 1 73 34 24.33 0 0 3 3
4460 Aniket Sharma 3 2 1 73 73 73.00 0 1 4 2
4461 Ruchira Welikala 16 11 2 72 19 8.00 0 0 3
4462 Ahmad Khan 8 7 0 72 27 10.29 0 0 6
4463 Hardayal Kalla 6 6 0 72 36 12.00 0 0 9 4
4464 Kawanpreet Dhaliwal 8 6 2 72 55 18.00 0 1 5 3
4465 Yashkumar Patel 10 7 0 72 24 10.29 0 0 2 1
4466 Janmay Shah 7 6 1 72 27 14.40 0 0 6 3
4467 Talal Khan 14 11 2 72 16 8.00 0 0 9
4468 Dalwinder Singh 13 9 2 72 37 10.29 0 0 6 2
4469 Ramsandeep Chimata 7 7 1 72 37 12.00 0 0 2 2
4470 Abdulwasi Noori 25 9 3 72 43 12.00 0 0 2 4
4471 Mamandeep Singh 8 5 1 72 43 18.00 0 0 4
4472 Hardeek Patel 3 3 1 72 67 36.00 0 1 6 2
4473 Irfan Quadery 6 6 0 72 32 12.00 0 0 1 1
4474 Gunjit Sandhu 54 21 10 72 24 6.55 0 0 2 0
4475 Nirmal Menon 8 6 1 72 26 14.40 0 0 4 4
4476 Murtaza Shah 6 5 2 72 29 24.00 0 0 3 2
4477 Robin Bajaj 13 12 1 72 15 6.55 0 0 5 1
4478 Nishith Pandya 31 25 13 72 29 6.00 0 0 3 0
4479 Saad Farooq 6 6 0 72 17 12.00 0 0 5 0
4480 Waqar Ahmed 10 10 0 72 34 7.20 0 0 5
4481 Inder Sharma 59 36 17 72 11 3.79 0 0 2 0
4482 Damanpreet Grewal 12 10 0 72 20 7.20 0 0 6 1
4483 Dupinder Sohal 4 4 0 71 43 17.75 0 0 6 1
4484 Sriram Gowrishankar 7 7 1 71 50 11.83 0 1 5 0
4485 Ganesh Guha 84 38 20 71 8 3.94 0 0 2 0
4486 Shajee Hasnain 17 14 6 71 25 8.88 0 0 3 3
4487 Ranga Kachchadura 13 10 4 71 41 11.83 0 0 1 0
4488 Bala Thiagarajan 13 10 0 71 23 7.10 0 0 3 0
4489 Roublinder Saini 7 6 1 71 22 14.20 0 0 2 4
4490 Shamsher Singh 20 13 3 71 20 7.10 0 0 6 3
4491 Aman Siddiqui 13 11 0 71 17 6.45 0 0 6
4492 Muhammad Gondal 10 10 1 71 30 7.89 0 0 5 1
4493 Rajan Patial 12 5 1 71 42 17.75 0 0 6 0
4494 Jay Desai 25 16 8 71 15 8.88 0 0 1
4495 Kamalpreet Grewal 14 12 2 71 17 7.10 0 0 7 2
4496 Sahil Bains 3 3 0 71 45 23.67 0 0 8 1
4497 Amrit Nijjar 18 12 3 71 13 7.89 0 0 1 2
4498 Shahbaz Ahmad 23 15 6 71 16 7.89 0 0 6
4499 Chato rodrick Samuel 21 11 3 71 38 8.88 0 0 4 3
4500 Sarabjot Singh 5 3 0 71 38 23.67 0 0 3 2
4501 Gopy Mashal 9 8 1 71 28 10.14 0 0 5 1
4502 Baljinder Sooch 8 6 2 71 35 17.75 0 0 6 5
4503 Sumit Kumar 6 4 0 71 34 17.75 0 0 10 2
4504 Santosh Hongal 8 5 0 71 28 14.20 0 0 3 4
4505 Abhishek Sharma 15 8 3 71 21 14.20 0 0 7
4506 Romaine Morris 1 1 0 71 71 71.00 0 1 7 3
4507 Aryabir Singh 7 6 0 71 25 11.83 0 0 4 1
4508 Harsh Deep Singh 6 5 0 71 31 14.20 0 0 7 1
4509 Bharat Oli 4 4 0 70 49 17.50 0 0 5 2
4510 Harman Singh 12 10 0 70 33 7.00 0 0 2 2
4511 Ishwar Shandiliya 5 5 0 70 40 14.00 0 0 5 3
4512 Manraj Pratap 6 5 0 70 44 14.00 0 0 7 2
4513 Harshdeep Dhiman 7 6 1 70 39 14.00 0 0 4 3
4514 Parva Thakker 7 4 2 70 45 35.00 0 0 7 3
4515 Yogesh Solanki 13 13 5 70 28 8.75 0 0 3 3
4516 Jassi Bajrah 20 14 4 70 17 7.00 0 0 0 0
4517 Asif Rahman 12 9 3 70 22 11.67 0 0 2 0
4518 Salman Ali 22 14 7 70 18 10.00 0 0 1 1
4519 Parminder Chahal 32 15 7 70 25 8.75 0 0 2 0
4520 Fayaz Jamkhandi 12 9 3 70 18 11.67 0 0 5 1
4521 Haris Jafri 16 13 6 70 20 10.00 0 0 5 1
4522 Hassan Khawar 8 5 2 70 28 23.33 0 0 0 0
4523 Hamza Chaudry 7 7 1 70 24 11.67 0 0 6 1
4524 Faisal Shahzada 40 24 9 70 14 4.67 0 0 3 0
4525 Ibrar Bajwa 14 10 1 70 36 7.78 0 0 3 0
4526 Shane Fernandez 6 5 2 70 33 23.33 0 0 4 3
4527 Arnab Maitra 11 11 1 70 23 7.00 0 0 3 2
4528 Altamash Khan 15 7 1 70 25 11.67 0 0 7
4529 Omar Khan 16 11 4 70 17 10.00 0 0 2 1
4530 NIRWAIR SANDHU 25 17 5 70 17 5.83 0 0 3 3
4531 Amit Chouhan 22 13 2 70 23 6.36 0 0 4 0
4532 Gurbaksh Singh 16 9 7 70 30 35.00 0 0
4533 Ravi Rajput 11 10 1 70 18 7.78 0 0
4534 Sajid Gilani 7 5 0 70 33 14.00 0 0 5 1
4535 Krunalsinh Vansiya 17 14 3 70 18 6.36 0 0 3 0
4536 Akash Juneja 21 7 1 70 50 11.67 0 1 8 1
4537 Vrushikesh Mangle 10 9 1 70 17 8.75 0 0 4 1
4538 Chinthaka Wijesundara 13 9 0 70 23 7.78 0 0 3 3
4539 Ramandeep Virdi 8 6 1 70 32 14.00 0 0 1 0
4540 Amandeep Singh 14 9 5 70 21 17.50 0 0 2
4541 Hardik Patel 49 20 8 69 18 5.75 0 0 4
4542 Hakam Badwal 12 11 3 69 39 8.63 0 0 4 0
4543 Harshveer Singh 7 4 1 69 40 23.00 0 0 5 1
4544 Saood Ali 17 5 1 69 18 17.25 0 0 3 0
4545 Shehzad Lakhani 4 3 0 69 50 23.00 0 1 8 0
4546 Kevin Virani 25 12 3 69 40 7.67 0 0 7 3
4547 Aiyub Matadar 8 6 2 69 22 17.25 0 0 7 0
4548 Dhinesh Ramamoorthy 6 6 1 69 53 13.80 0 1 3 5
4549 Abhay Sinha 5 5 0 69 30 13.80 0 0 5 0
4550 Warren Campbell 2 2 2 69 53 0.00 0 1 5 5
4551 Harvinder Sidhu,singh 8 7 1 69 26 11.50 0 0 1 0
4552 Dhiraj Dhingra 9 8 1 69 21 9.86 0 0 7 0
4553 Deep Patel 34 24 15 69 16 7.67 0 0 3 0
4554 Nawaz Quader 9 7 0 69 24 9.86 0 0 2 0
4555 Sherjeel Rauf 10 7 2 69 35 13.80 0 0 0 0
4556 Jahangir Awalbaaz 6 4 1 69 39 23.00 0 0 7 0
4557 Joginder Sharma 1 1 0 69 69 69.00 0 1
4558 Ananda Gopasandra 15 13 1 68 13 5.67 0 0 3 0
4559 Mirza atiq Baig 6 4 2 68 28 34.00 0 0 5 0
4560 Mahmood Sial 5 5 3 68 54 34.00 0 1 3 6
4561 Ibrahim Akram 43 18 11 68 21 9.71 0 0 5 2
4562 Shazray Haroon 10 10 2 68 14 8.50 0 0 2 0
4563 Atif Jafry 6 6 1 68 46 13.60 0 0 4 5
4564 Faisal Khan 5 3 1 68 47 34.00 0 0 5 2
4565 Shanaka Esky 5 4 2 68 43 34.00 0 0 0 0
4566 Harnek Dhillon 11 8 0 68 20 8.50 0 0 5 0
4567 Karanjit Sandhu 10 8 1 68 41 9.71 0 0 6 0
4568 Finny Alexander 18 9 6 68 23 22.67 0 0 3 0
4569 Anoop Dhillon 9 8 3 68 24 13.60 0 0 4 2
4570 Talal Ali 17 8 1 68 22 9.71 0 0 4 0
4571 Jashandeep Singh 9 8 1 68 33 9.71 0 0 4 2
4572 Gowtham Vankayla 7 6 1 68 29 13.60 0 0 4 3
4573 Joginder Brar 8 7 3 68 47 17.00 0 0 8 2
4574 Jujhar Saini 6 6 1 68 25 13.60 0 0 3 1
4575 Pushpinder Sandhu 5 4 0 68 21 17.00 0 0 4 0
4576 Dilpreet Aulakh 7 6 1 68 32 13.60 0 0 6 3
4577 Manish Kumar 2 2 0 68 60 34.00 0 1 6 0
4578 Sukhnain Sran 7 6 1 68 40 13.60 0 0 5
4579 Shaurya Deswal 6 6 0 67 24 11.17 0 0 5
4580 Anand Pandya 6 4 0 67 55 16.75 0 1 2 1
4581 Gurnoor Aulakh 9 6 2 67 22 16.75 0 0 2 1
4582 Sanjay Jawahir 6 6 0 67 32 11.17 0 0 5 2
4583 Zafar Latif 17 12 6 67 21 11.17 0 0 5 1
4584 Rahul Raman 10 10 2 67 20 8.38 0 0 2 1
4585 Amrish Kotecha 7 5 0 67 28 13.40 0 0 5 1
4586 Sanjot Dindsa 15 12 1 67 28 6.09 0 0 4 1
4587 Zurais Chohan 14 11 5 67 21 11.17 0 0 1 0
4588 Akhil Saili 36 19 8 67 10 6.09 0 0 0 0
4589 Pavneet Singh 5 3 0 67 62 22.33 0 1 11 1
4590 Hassan Javaid 4 4 0 67 25 16.75 0 0 3 1
4591 Ankit Nayyar 16 11 0 67 18 6.09 0 0 2
4592 Ahmer Khan 8 6 0 67 25 11.17 0 0 2 1
4593 Rajan Kalyan 25 14 7 67 16 9.57 0 0 1 1
4594 Karanbir Singh 10 7 1 67 18 11.17 0 0 3 2
4595 Hersh Ramanan 8 6 0 67 31 11.17 0 0 3 1
4596 Aarif Talati 2 2 0 67 55 33.50 0 1 5 4
4597 Romit Parbatani 8 7 0 67 33 9.57 0 0 5 2
4598 Savneet Singh 9 8 2 67 21 11.17 0 0 3 3
4599 Sneh Patel 7 6 0 67 18 11.17 0 0 5 1
4600 Shubam Bhagat 7 6 2 67 34 16.75 0 0 5 3

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo