Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
7801 Shubham Gujjar 3 3 0 10 10 3.33 0 0 1
7802 Het Patel 5 4 2 10 4 5.00 0 0 1 0
7803 Prashanth Adhe 4 3 0 10 9 3.33 0 0
7804 Khudadad Khan 1 1 0 10 10 10.00 0 0 1
7805 Kevin Jones 2 2 0 10 7 5.00 0 0 1
7806 Joseph Reloshan 7 3 0 10 6 3.33 0 0 1
7807 Paramjeet Singh 2 2 1 10 10 10.00 0 0 0 0
7808 Milind Patil 2 2 1 10 9 10.00 0 0 1 0
7809 Vinayak Hegde 1 1 0 10 10 10.00 0 0
7810 Rushabh Joshi 1 1 0 10 10 10.00 0 0
7811 Abhishek Saini 1 1 0 10 10 10.00 0 0
7812 Baljit Sehgal 1 1 0 10 10 10.00 0 0 1
7813 Surjeet Sandhu 2 2 2 10 10 0.00 0 0
7814 Asim Mustafa 1 1 0 10 10 10.00 0 0
7815 Tejpratap Singh 1 1 0 10 10 10.00 0 0
7816 Jobanpreet Singh 3 3 0 10 8 3.33 0 0 1
7817 Pushpinder Sandhu 3 3 2 10 5 10.00 0 0
7818 Rehan Weerasinghe 1 1 0 10 10 10.00 0 0 1
7819 Varun Patel 3 3 0 10 9 3.33 0 0 0 0
7820 Bhakti Sura 1 1 1 10 10 0.00 0 0 0 1
7821 Abhilash Badam 1 1 0 10 10 10.00 0 0 1 1
7822 Sarabjit Singh 3 3 0 10 10 3.33 0 0 0 0
7823 Harchand Virk 1 1 1 10 10 0.00 0 0 1 1
7824 Nevil Patel 3 3 0 10 10 3.33 0 0 1
7825 Sukhmeet Sangha 3 3 0 10 10 3.33 0 0
7826 Harvir Judge 1 1 0 10 10 10.00 0 0 1 1
7827 Paul Harrison 5 3 2 10 6 10.00 0 0 1 0
7828 Sanjeet Singh Mann 8 7 2 10 4 2.00 0 0 0 0
7829 Sree Krishna Vihaan Palakodety 2 2 0 10 6 5.00 0 0
7830 Tirlok Singh 4 3 0 9 7 3.00 0 0 1
7831 Jay Shah 2 2 0 9 9 4.50 0 0 1
7832 Sumit Sharma 8 3 2 9 6 9.00 0 0 1 0
7833 Muzammil Safdar 2 2 0 9 8 4.50 0 0 2
7834 Poojan Nagar 6 5 0 9 6 1.80 0 0 0 0
7835 Ankur Javalekar 2 2 0 9 9 4.50 0 0
7836 Mohammad fahad Malik 2 2 0 9 8 4.50 0 0 2
7837 Palwinder Singh 2 1 0 9 9 9.00 0 0 1 0
7838 Raxit Patel 4 3 1 9 9 4.50 0 0 1
7839 Sanjeevan Rasathurai 1 1 0 9 9 9.00 0 0
7840 Salman Mustapha 2 2 0 9 9 4.50 0 0 1 0
7841 Taranveer Singh 2 2 0 9 8 4.50 0 0 0 0
7842 Ahmad Omair 1 1 0 9 9 9.00 0 0
7843 Jimmy Bal 4 4 0 9 6 2.25 0 0 1 0
7844 Anand Pandya 1 1 0 9 9 9.00 0 0 1
7845 Sai Vihari Venigandla 2 2 0 9 6 4.50 0 0 0 0
7846 Denish Patel 7 6 3 9 4 3.00 0 0
7847 Het Patel 4 3 2 9 5 9.00 0 0 2 0
7848 Anmol Singh 1 1 0 9 9 9.00 0 0 1 0
7849 Jaswinder Singh 15 12 5 9 5 1.29 0 0 0 0
7850 Ajiteshwer Sidhu 4 2 1 9 9 9.00 0 0 1 0
7851 Sanket Yadav 2 2 0 9 5 4.50 0 0
7852 Darshan Gajjar 3 3 1 9 7 4.50 0 0
7853 Abhishek Rajput 4 4 2 9 5 4.50 0 0 1
7854 Kunal Kunal 14 9 5 9 5 2.25 0 0 1 0
7855 Vishawjit Bawa 5 3 2 9 9 9.00 0 0 1 0
7856 Rishabh Srivastava 2 2 0 9 9 4.50 0 0
7857 Saurabh Baghel 1 1 0 9 9 9.00 0 0 2
7858 Milan Singh 2 2 1 9 9 9.00 0 0 1
7859 Arjun Sapra 2 2 0 9 8 4.50 0 0 0 0
7860 Ajayvir Sidhu 2 2 0 9 9 4.50 0 0 0 0
7861 Ewan Eardley 3 3 0 9 4 3.00 0 0
7862 Rohit Sharma 2 2 0 9 9 4.50 0 0 1 0
7863 Paul Ramsammy 4 3 0 9 8 3.00 0 0 0 0
7864 Fahoom Khan 2 1 0 9 9 9.00 0 0 0 0
7865 Donald Blake 3 2 1 9 6 9.00 0 0 0 0
7866 Haniff Haniff 1 1 0 9 9 9.00 0 0 0 0
7867 Bhavan Patel 4 3 1 9 8 4.50 0 0 0 0
7868 Zubair Ahmed 8 5 1 9 6 2.25 0 0 0 0
7869 Kishor Ganess 2 2 1 9 8 9.00 0 0 1 0
7870 Ranjit Nijjar 3 3 0 9 7 3.00 0 0 0 0
7871 Irfan Rabbani 1 1 1 9 9 0.00 0 0 0 0
7872 Jainul Nawab 1 1 0 9 9 9.00 0 0 0 0
7873 Parkaj Thanki 3 3 2 9 9 9.00 0 0 0 0
7874 Khawar Saif ul haque 13 10 6 9 5 2.25 0 0 0 0
7875 Sunny Bijlani 3 3 0 9 8 3.00 0 0 0 0
7876 Adrian Ahmed 2 2 0 9 8 4.50 0 0 1 0
7877 Nitant Parekh 4 4 1 9 6 3.00 0 0 0 0
7878 Shreyans Patel 8 7 1 9 5 1.50 0 0 1 0
7879 Rahul Shukla 2 2 0 9 9 4.50 0 0 0 0
7880 Saad Qureshi 3 3 0 9 4 3.00 0 0 1
7881 Bradley Abraham 7 5 2 9 4 3.00 0 0 0 0
7882 Simran Khanduja 1 1 0 9 9 9.00 0 0 1 0
7883 Mohammed Tahir 1 1 0 9 9 9.00 0 0 0 0
7884 Paul Kowlessar 3 3 0 9 7 3.00 0 0 0 0
7885 Jagmeet Chahal 4 4 0 9 4 2.25 0 0 0 0
7886 Doug King 6 4 2 9 7 4.50 0 0 0 0
7887 Jaspal Gill 5 5 1 9 9 2.25 0 0 0 0
7888 Roomi Khan 1 1 0 9 9 9.00 0 0 0 0
7889 Karan Kapoor 2 2 0 9 9 4.50 0 0 1 0
7890 Suhel r Patel 2 2 1 9 8 9.00 0 0 0 0
7891 Gendaram Jagdeo 2 1 1 9 9 0.00 0 0 0 0
7892 Teddy Add 1 1 0 9 9 9.00 0 0 1 0
7893 Nilesh t. Patel 5 5 0 9 3 1.80 0 0 0 0
7894 Navinbhai Parmar 2 2 0 9 7 4.50 0 0 0 0
7895 Aditya Sheth 4 3 0 9 6 3.00 0 0 0 0
7896 Bhavesh p Patel 9 6 0 9 6 1.50 0 0 0 0
7897 Tahir Javed 4 2 0 9 8 4.50 0 0 1 0
7898 Hritesh (1749) (u25) patel 2 2 1 9 7 9.00 0 0 0 0
7899 Riptesh a. Dave 5 2 1 9 9 9.00 0 0 1 0
7900 Gurjinderpal singh Dhalla 8 8 2 9 6 1.50 0 0 0 0
7901 Alok Thakar 9 6 3 9 6 3.00 0 0 0 0
7902 Syed alim Abbas 3 3 1 9 6 4.50 0 0 0 0
7903 Abdul aziz Sadek 3 2 1 9 5 9.00 0 0 0 0
7904 Krishnakumar Swaminathan 4 2 0 9 5 4.50 0 0 1 0
7905 Mohamed Azmathulla 3 2 1 9 6 9.00 0 0 0 0
7906 Abhinav Dadarkar 3 3 1 9 5 4.50 0 0 0 0
7907 Shah muhammad Sabee ul haq 9 8 2 9 3 1.50 0 0 0 0
7908 Syed hassan Abbas 3 2 1 9 8 9.00 0 0 0 0
7909 Peck Horne 9 5 3 9 5 4.50 0 0 0 0
7910 Chris lionel Dookie 1 1 1 9 9 0.00 0 0 0 0
7911 Farooq Bajwa 4 4 0 9 7 2.25 0 0 1 0
7912 Omar ahmad Khan 2 1 1 9 9 0.00 0 0 0 0
7913 Shayan Ahmed 1 1 0 9 9 9.00 0 0 0 0
7914 Temporary Player-6 1 1 1 9 9 0.00 0 0 0 0
7915 Edward Prasannakumar 3 3 1 9 4 4.50 0 0 0 0
7916 Nigel Singh 5 4 0 9 4 2.25 0 0 1 0
7917 Shivam Chumber 7 7 5 9 9 4.50 0 0 0 0
7918 Shyamal Jariwala 4 4 0 9 6 2.25 0 0 0 0
7919 Mohammad a Feroz 3 3 0 9 4 3.00 0 0 0 0
7920 Rameez Siddiqi 5 5 1 9 6 2.25 0 0 1 0
7921 Nirmal Menon 3 3 1 9 8 4.50 0 0 1 0
7922 Surendra Rana 2 1 0 9 9 9.00 0 0 1 0
7923 Krish Seepersad 4 4 1 9 5 3.00 0 0 0 0
7924 Omar Alvi 9 6 3 9 4 3.00 0 0 0 0
7925 Mayoor Patel 4 2 1 9 9 9.00 0 0 0 1
7926 Aashin Patwari 2 2 0 9 9 4.50 0 0 0 0
7927 Nitesh Mistry 8 7 5 9 3 4.50 0 0 0 0
7928 Rizwan Razi 4 4 2 9 4 4.50 0 0 0 0
7929 Zulqarnain Imtiaz 12 10 3 9 5 1.29 0 0 0 0
7930 Sunil Alapati 2 2 0 9 7 4.50 0 0 0 0
7931 Simran Sandhu 4 4 1 9 3 3.00 0 0 0 0
7932 Rajbir Dhillon 7 3 3 9 7 0.00 0 0 1 0
7933 Marzouq Khan 7 6 2 9 8 2.25 0 0 0 0
7934 Laheesan Sathiyanathan 1 1 0 9 9 9.00 0 0 1
7935 Eshan Sen sharma 1 1 0 9 9 9.00 0 0 1 0
7936 Imran m Malik 5 4 1 9 5 3.00 0 0 1 0
7937 Anas Ayaz 2 2 1 9 6 9.00 0 0 0 0
7938 Davryn Raymond 10 7 3 9 8 2.25 0 0 4 2
7939 Dwight Ramenaden 5 3 0 9 6 3.00 0 0 0 0
7940 Manjot s Virk 2 2 0 9 7 4.50 0 0 0 0
7941 Jaimin Patel 1 1 0 9 9 9.00 0 0 1
7942 saleem moten 8 6 1 9 7 1.80 0 0
7943 Neel Patel 5 4 1 9 7 3.00 0 0
7944 Prateek Bose 1 1 0 9 9 9.00 0 0
7945 Kushal Shah 2 1 0 9 9 9.00 0 0 1 0
7946 Hashim Jafree 2 2 0 9 8 4.50 0 0
7947 Athesham Javed 3 2 0 9 9 4.50 0 0 1
7948 Dalbir Singh 4 3 0 9 5 3.00 0 0 2
7949 Aryan Pagadala 14 11 3 9 3 1.13 0 0
7950 Sanjay Dharmapuri 10 9 3 9 4 1.50 0 0
7951 Naresh Jain 10 6 4 9 4 4.50 0 0 4 2
7952 Jeevan Cheema 3 3 1 9 5 4.50 0 0 1
7953 Prabhjot Singh 2 2 0 9 8 4.50 0 0 2
7954 Devarsh Patel 2 2 0 9 9 4.50 0 0 1 0
7955 Harinder Brar 2 2 0 9 9 4.50 0 0
7956 Yovin Jaimangal 4 4 0 9 6 2.25 0 0
7957 Arjun Sharma 4 1 1 9 9 0.00 0 0 0 0
7958 Ghyour Ali 2 2 0 9 6 4.50 0 0
7959 Pravesh Jhappan 7 2 0 9 8 4.50 0 0
7960 Mihir Barot 8 6 3 9 5 3.00 0 0
7961 Deepak Raju 14 11 2 9 4 1.00 0 0 0 0
7962 Gagandeep Singh 5 4 1 9 5 3.00 0 0
7963 Jaskaran Basi 4 3 0 9 9 3.00 0 0 1 0
7964 Ashish Jaggi 10 6 1 9 4 1.80 0 0
7965 Rajiv Mehta 3 3 0 8 5 2.67 0 0 0 0
7966 Julius Jack 12 5 0 8 4 1.60 0 0 1 0
7967 Arsalan Malik 1 1 0 8 8 8.00 0 0
7968 Dhanasar Gopiesingh 3 3 0 8 6 2.67 0 0 0 0
7969 Jayanaga Fernando 3 3 0 8 8 2.67 0 0 0 0
7970 Chakseep Singh 3 3 2 8 8 8.00 0 0 0 0
7971 Ummar Hakim 1 1 0 8 8 8.00 0 0 1 0
7972 Chirayu Patel 1 1 1 8 8 0.00 0 0 0 0
7973 Aftad Zaman 2 2 0 8 7 4.00 0 0 0 0
7974 Hassan Muhammad 2 2 0 8 6 4.00 0 0 0 0
7975 Ekanayake Kavinda 2 1 0 8 8 8.00 0 0 0 0
7976 Qudrat Mohammed 3 3 0 8 6 2.67 0 0 1 0
7977 Saud Usmani 1 1 0 8 8 8.00 0 0 0 0
7978 Jay Dave 1 1 0 8 8 8.00 0 0 1 0
7979 Hammad Hamid 3 3 1 8 4 4.00 0 0 1 0
7980 Omer Fayyaz 3 3 0 8 6 2.67 0 0 0 0
7981 Subhan Khan 5 4 2 8 6 4.00 0 0 0 0
7982 Farhan Amin 1 1 0 8 8 8.00 0 0 0 0
7983 Bipinkumar. l. Surati 1 1 0 8 8 8.00 0 0 1 0
7984 Sami Saiyed 2 2 0 8 7 4.00 0 0 0 0
7985 Omar Abdulla 3 2 0 8 8 4.00 0 0 1 0
7986 Akshit Shah 2 2 0 8 5 4.00 0 0 0 0
7987 Ashish Tejpal 1 1 0 8 8 8.00 0 0
7988 Ashok Senadeera 1 1 0 8 8 8.00 0 0 0 0
7989 Sravan Pudota 4 3 2 8 5 8.00 0 0 1 0
7990 Khus Vora 1 1 0 8 8 8.00 0 0 0 0
7991 Jaymin Thakkar 3 2 0 8 6 4.00 0 0 1
7992 Dharma Baireddy 4 4 2 8 6 4.00 0 0
7993 Tyrell Samaroo 1 1 1 8 8 0.00 0 0
7994 Ranjit Singh 3 3 0 8 8 2.67 0 0
7995 Sapan bhatt 5 4 0 8 4 2.00 0 0
7996 Parminder Singh 3 3 0 8 7 2.67 0 0
7997 Manak Sharda 3 2 0 8 5 4.00 0 0 1
7998 Rahman Pathan 1 1 0 8 8 8.00 0 0 1
7999 Gurpreet Mander 7 4 1 8 5 2.67 0 0 1
8000 Ravindra Nauth 2 2 0 8 8 4.00 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo