Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4201 Raj Rajkumar 4 4 1 91 41 30.33 0 0 4 0
4202 Ahmad Pervaiz malik 31 19 6 91 22 7.00 0 0 3 0
4203 Raj (challengers) Desai 17 16 2 91 20 6.50 0 0 4 0
4204 Anuj Tickoo 11 8 1 91 28 13.00 0 0 3 0
4205 Shreyash Patel 29 18 5 91 17 7.00 0 0 2 1
4206 Farooq Patel 9 6 2 91 50 22.75 0 1 7 0
4207 Brent Lezama 8 6 2 91 43 22.75 0 0 1 0
4208 Chintan Shah 10 8 0 91 50 11.38 0 1 7 0
4209 Abdul Majid 44 31 12 91 14 4.79 0 0 3 0
4210 Karl Mascarenhas 8 8 3 91 27 18.20 0 0 1 0
4211 Anton kushan Chackrewarthy 3 3 1 91 71 45.50 0 1 10 0
4212 Raza Jamal 16 15 1 91 32 6.50 0 0 6 0
4213 Vidura Rathnayake 12 11 0 91 20 8.27 0 0 4 4
4214 Nishant Mehta 17 15 3 91 32 7.58 0 0 8 0
4215 Shahzad Siddique 8 8 1 91 34 13.00 0 0 6 5
4216 Sathis Abaywardana 41 34 11 91 28 3.96 0 0 6 0
4217 Amer Dogar 13 11 2 91 25 10.11 0 0 5 0
4218 Bhavroop Chauhan 16 14 1 91 26 7.00 0 0 4 0
4219 Sai Ponangi 13 9 2 91 26 13.00 0 0 7 1
4220 Aman Jandu 17 15 2 91 30 7.00 0 0 3 3
4221 Tanishq Pahwa 8 8 1 91 23 13.00 0 0 8 1
4222 Gurshaam Khosa 16 13 6 91 28 13.00 0 0 2 0
4223 Rachit Dang 14 11 1 91 27 9.10 0 0 0 1
4224 Madhav Dugar 7 7 2 91 59 18.20 0 1 4 1
4225 Chris Donaldson 7 7 0 91 39 13.00 0 0 4 4
4226 Harsh Shah 25 18 5 91 26 7.00 0 0 2 2
4227 Inderjeet Singh 12 12 2 91 19 9.10 0 0 4 1
4228 Keyur Patel 9 9 3 91 29 15.17 0 0 9 4
4229 Devang Patel 16 13 2 90 17 8.18 0 0 9 3
4230 Dhruv Patel 20 14 3 90 21 8.18 0 0 4 0
4231 Aliyan Ahmad 9 9 1 90 30 11.25 0 0 3 1
4232 Steve Boysie 70 50 13 90 15 2.43 0 0 2 0
4233 Wazim Nazirbage 14 12 3 90 35 10.00 0 0 1 0
4234 Fazal Pathan 12 8 0 90 25 11.25 0 0 4 2
4235 Clinton Marraft 6 5 0 90 64 18.00 0 1 5 6
4236 Ahmed Mir 3 3 0 90 68 30.00 0 1 6 1
4237 Yakoob Ingar 19 18 6 90 15 7.50 0 0 7 1
4238 Anuradha Kodituwakku 8 8 0 90 31 11.25 0 0 2 0
4239 Himansukumar Patel 38 34 9 90 13 3.60 0 0 2 0
4240 Vishal Khare 17 15 6 90 32 10.00 0 0 5 0
4241 Gurtej Munjal 12 9 3 90 18 15.00 0 0 0 0
4242 Shawn Bartholomew 10 9 2 90 59 12.86 0 1 1 0
4243 Naukhaiz Akbor 12 9 1 90 29 11.25 0 0 0 0
4244 Shrey( y.c.a.) Goswami 21 21 9 90 21 7.50 0 0 2 0
4245 Hassan Aziz 19 15 6 90 23 10.00 0 0 3 0
4246 Akshay Pandya 21 21 2 90 15 4.74 0 0 1 1
4247 Shrey Shah 9 7 1 90 26 15.00 0 0 6 1
4248 Mehul Saini 5 5 1 90 60 22.50 0 1 5 2
4249 Saurabh Sharma 8 6 2 90 31 22.50 0 0 3 1
4250 Afzal Zakaria 9 9 2 89 21 12.71 0 0 7 0
4251 Player #10 Cccat 27 26 12 89 20 6.36 0 0 0 0
4252 Fazal Ghafoor 12 11 2 89 22 9.89 0 0 12 2
4253 Abhinav Kanaya 9 9 1 89 28 11.13 0 0 2 0
4254 Utkarsh Bhardwaj 6 6 0 89 46 14.83 0 0 8 1
4255 Amit Chouhan 15 13 2 89 36 8.09 0 0 3
4256 Prateek Chaudhary 9 8 0 89 51 11.13 0 1 8
4257 Abdullah Noor 12 10 1 89 32 9.89 0 0 3 1
4258 Brijesh Shivam 18 13 4 89 47 9.89 0 0 6
4259 Thakur Naveen Singh 12 9 0 89 35 9.89 0 0 10 0
4260 Priyank Togadiya 10 10 0 89 20 8.90 0 0 9 1
4261 Varun Muriyanat 9 8 0 89 57 11.13 0 1 8 4
4262 Jaideep Karkhanis 115 79 23 89 13 1.59 0 0 1 0
4263 Sukhdeo Nav 24 16 6 89 27 8.90 0 0 3 0
4264 Manjit inder Singh sidhu 22 20 5 89 19 5.93 0 0 1 0
4265 Jatinder Singh 10 10 0 89 27 8.90 0 0 2 3
4266 Sukhmeet Hehar 17 17 7 89 26 8.90 0 0 4 2
4267 Naveed Sehrai 2 2 0 89 64 44.50 0 1 12 4
4268 Nihar Bhagat 12 11 0 89 20 8.09 0 0 4 0
4269 Sunil Pandya 38 28 9 89 18 4.68 0 0 4 0
4270 Girish Patel 8 8 1 89 38 12.71 0 0 4 0
4271 Aroshan Senadhipathy 4 4 2 89 67 44.50 0 1 3 5
4272 Wilson D'souza 13 10 0 89 35 8.90 0 0 10 0
4273 Ravi Bhim 17 11 2 89 24 9.89 0 0 8 1
4274 Geenarine Ram 5 5 1 88 41 22.00 0 0 1 1
4275 Tabaasum Sahafiq 4 4 0 88 38 22.00 0 0 12 0
4276 Atique Khan 7 6 0 88 23 14.67 0 0 11 0
4277 Abdul (old) Basit 12 9 1 88 31 11.00 0 0 3 0
4278 Faiyaz Khan choudhury 22 15 8 88 26 12.57 0 0 4 1
4279 Sarpreet singh Chahal 6 6 0 88 44 14.67 0 0 5 2
4280 Punkaj Parmar 19 19 2 88 25 5.18 0 0 8 0
4281 Jagmohan Gadri 14 11 4 88 33 12.57 0 0 4 0
4282 Iliyas Karim, mohammad 5 5 3 88 67 44.00 0 1 7 0
4283 Amit Mistry 36 27 3 88 15 3.67 0 0 3 0
4284 Darius Dalal 13 11 2 88 36 9.78 0 0 1 0
4285 Saman Arachchilage 23 19 6 88 17 6.77 0 0 3 0
4286 Daljit Singh 8 5 0 88 44 17.60 0 0 1 0
4287 Saad Qureshi 9 8 0 88 24 11.00 0 0 4
4288 Ayush Verma 17 13 6 88 17 12.57 0 0 3 0
4289 Daniyal Abrar 7 5 3 88 35 44.00 0 0 6 2
4290 Vikrant Thakur 11 9 0 88 26 9.78 0 0 4 2
4291 Navjeet Mettla 3 3 0 88 48 29.33 0 0 10 2
4292 Gurwinder Singh 14 13 2 88 26 8.00 0 0 9 1
4293 Muneeb Ahsan 14 13 2 88 22 8.00 0 0 1 3
4294 Vignesh Shanmugasundaram 7 5 1 88 42 22.00 0 0 8 1
4295 Maheswararao Gypuri 7 7 0 88 23 12.57 0 0 9 1
4296 Navjot Pannu 8 7 0 88 47 12.57 0 0 10
4297 Amandeep Singh 11 9 2 88 37 12.57 0 0 11 2
4298 Dhruv Patel 7 7 0 88 47 12.57 0 0 10 1
4299 Anmolpreet Sran 5 3 0 87 50 29.00 0 1 10 1
4300 Jay Vyas 12 11 0 87 33 7.91 0 0 13
4301 Kamal Joshi 12 12 3 87 23 9.67 0 0 5 1
4302 Shajee Hasnain 30 24 9 87 19 5.80 0 0 0 0
4303 Navjot singh Sangha 8 8 0 87 35 10.88 0 0 5 1
4304 Looknauth Ramsuchit 4 4 2 87 65 43.50 0 1 6 0
4305 Akshay j Patel 26 23 12 87 21 7.91 0 0 3 0
4306 Ketankumar Modi 15 13 6 87 34 12.43 0 0 5 3
4307 Muhammad Afzal 14 14 2 87 24 7.25 0 0 6 0
4308 Gurpal Sandhu 2 2 0 87 50 43.50 0 1 7 4
4309 Vishal Gajjar 7 7 2 87 21 17.40 0 0 0 0
4310 Preyesh Patel 10 10 1 87 38 9.67 0 0 5 1
4311 Zeeshan Mir 12 11 1 87 30 8.70 0 0 2 3
4312 Simranjeet Sandhu 16 10 3 87 45 12.43 0 0 5 6
4313 Curkton Williams 18 14 4 87 18 8.70 0 0 1 0
4314 Jaspreet Buttar 7 6 0 87 28 14.50 0 0 4
4315 Sahil . 6 6 1 87 31 17.40 0 0 4
4316 Ryan Hurley 2 2 0 87 71 43.50 0 1 12 2
4317 Mohit Desai 19 17 6 87 31 7.91 0 0 10 0
4318 Arsalan Ghani 5 5 0 86 50 17.20 0 1 9 0
4319 Adnan Ajmal 10 8 0 86 25 10.75 0 0 3 0
4320 Asad Bhikhu 13 12 9 86 16 28.67 0 0 1 3
4321 Ajaj Shaikh 8 7 0 86 37 12.29 0 0 2 0
4322 Kuljeet Singh 35 25 11 86 13 6.14 0 0 8 1
4323 Aditya Kothari 10 9 0 86 24 9.56 0 0 6 1
4324 Rajesh Veetil 13 10 3 86 25 12.29 0 0 6 0
4325 Tharun Panday 7 7 0 86 30 12.29 0 0 7 1
4326 Herbert Clark 40 33 21 86 12 7.17 0 0 1 1
4327 David Samlal 11 10 3 86 29 12.29 0 0 6 0
4328 Danesh Chandra 8 7 1 86 31 14.33 0 0 3 0
4329 Arindam Das 12 12 2 86 34 8.60 0 0 6 2
4330 Naeem Cheema 28 23 13 86 28 8.60 0 0 7 2
4331 Suhel Limbada 16 14 4 86 29 8.60 0 0 5 0
4332 Jaiv Patel 10 7 0 86 37 12.29 0 0 4 1
4333 Narasimhan Vardarajan 38 34 11 86 8 3.74 0 0 2 0
4334 Imran (cosmos) Khan 15 13 2 86 33 7.82 0 0 4 3
4335 Jignesh Patel 62 53 26 85 16 3.15 0 0 5 0
4336 Munaf Bala 9 9 0 85 26 9.44 0 0 8 0
4337 Kassie Ganness 5 5 2 85 47 28.33 0 0 8 0
4338 Vireshkumar Rajput 31 27 13 85 21 6.07 0 0 4 1
4339 Gurpinder Mangat 13 9 2 85 34 12.14 0 0 4 1
4340 Justin George 27 23 6 85 18 5.00 0 0 0 0
4341 Nigel Cockwell 19 12 2 85 22 8.50 0 0 1 1
4342 Akshay Verma 8 5 2 85 64 28.33 0 1 2 0
4343 Dattatray Kadam 46 29 14 85 12 5.67 0 0 3 0
4344 Sparsh Rajput 8 7 1 85 34 14.17 0 0 5 2
4345 Sumit Michael 24 20 3 85 20 5.00 0 0 5 0
4346 Pavneet Gambhir 8 8 1 85 23 12.14 0 0 4 2
4347 Robin Nelson 4 4 0 85 53 21.25 0 1 15 1
4348 Divank Satwani 8 7 0 85 31 12.14 0 0 4 3
4349 Gursewak Singh 11 8 4 85 32 21.25 0 0 8 4
4350 Praveen Kumar Nalubolu 13 11 0 85 24 7.73 0 0 6 0
4351 Varinder Singh Bhangu 11 9 2 85 30 12.14 0 0 10 1
4352 Kamaldeep Singh 13 13 3 85 29 8.50 0 0 3 0
4353 Surinder Singh 9 9 1 84 30 10.50 0 0 6 1
4354 Ajay Kumar 8 6 3 84 42 28.00 0 0 4 4
4355 Gurnoor Singh 16 14 3 84 17 7.64 0 0 2 1
4356 Chetan Kushwah 7 7 0 84 46 12.00 0 0 4 0
4357 Sean Akai 13 13 0 84 19 6.46 0 0 9 0
4358 Lovepreet Singh 5 4 0 84 70 21.00 0 1 4 5
4359 Rameez Malik 2 2 0 84 46 42.00 0 0 6 8
4360 Soyab Hanslod 11 10 2 84 67 10.50 0 1 0 0
4361 Afzal Mulla 7 7 1 84 29 14.00 0 0 0 0
4362 Sunil Dhaniram 2 2 0 84 51 42.00 0 1 4 0
4363 Jwalant Vaishnav 20 16 2 84 26 6.00 0 0 4 0
4364 Joshua Poonai 3 3 0 84 56 28.00 0 1 6 1
4365 Waqar Malik 13 11 0 84 24 7.64 0 0 7 1
4366 Iqbal Sita 3 3 1 84 49 42.00 0 0 9 3
4367 Maulik Patel 24 19 6 84 15 6.46 0 0 4 0
4368 Ammar Hakim 5 3 0 84 33 28.00 0 0 8 1
4369 Subodh Kumar 22 17 14 84 13 28.00 0 0 4
4370 Amandeep Sran 6 5 2 84 55 28.00 0 1 3
4371 Naeem Motara 2 2 0 84 76 42.00 0 1 10
4372 Amrinder Singh 7 5 1 84 51 21.00 0 1 3 5
4373 Prabhjot Brar 7 6 0 83 44 13.83 0 0 0 0
4374 Tajinder singh Dhiman 11 10 0 83 29 8.30 0 0 5 0
4375 Allan Desouza 6 6 0 83 53 13.83 0 1 0 0
4376 Ranjit Singh 38 33 6 83 15 3.07 0 0 4 0
4377 Deep Patel 10 7 2 83 41 16.60 0 0 4 3
4378 Harshdeep Ratnani 6 6 1 83 35 16.60 0 0 4 1
4379 Dharam Katyal 10 9 2 83 17 11.86 0 0 4 1
4380 Gagan Ravuri 12 11 3 83 36 10.38 0 0 4 1
4381 Shail Thakkar 7 7 0 83 32 11.86 0 0 6
4382 Vraj Patel 10 9 2 83 27 11.86 0 0 2 1
4383 Saqib Mohammed 11 11 0 83 30 7.55 0 0 1 1
4384 Kamran Khan 6 6 1 83 39 16.60 0 0 1 0
4385 Hameed Khan 7 7 0 83 61 11.86 0 1 0 0
4386 Manoj, Patel 27 26 6 83 25 4.15 0 0 0 0
4387 Kevin Dodd 10 8 1 83 33 11.86 0 0 6 0
4388 Aman Lally 8 7 1 83 32 13.83 0 0 5 2
4389 Chirag Rathod 18 16 1 83 14 5.53 0 0 5 1
4390 Fritz Adams 12 9 0 83 42 9.22 0 0 7 5
4391 Dumindu Karunarathna 7 6 3 83 63 27.67 0 1 10 2
4392 Rohit Bhardwaj 15 14 1 83 19 6.38 0 0 2 0
4393 Navinbhai Patel 10 10 2 82 42 10.25 0 0 0 0
4394 Abdul Razak 2 2 1 82 82 82.00 0 1 0 0
4395 Jonaid Mir 20 17 5 82 32 6.83 0 0 2 0
4396 Mouzzam Usman 6 6 0 82 38 13.67 0 0 11 1
4397 Omadati Jawahir 6 5 1 82 60 20.50 0 1 8 0
4398 Roger Ramanand 40 36 12 82 16 3.42 0 0 6 0
4399 Mafizul Ranman 3 3 0 82 51 27.33 0 1 0 0
4400 Ashish h Patel 25 16 5 82 25 7.45 0 0 2 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo