Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
6001 Navdeep Sandhu 6 3.1 0 18 1 18.00 5.81 0 0 0
6002 SANDEEP OBEROI 42 2.0 0 22 1 22.00 11.00 0 0 0
6003 Nithin Raju 1 5.0 35 1 35.00 7.00 0 0 0
6004 Ajith Thariath 42 8.0 0 79 1 79.00 9.88 0 0 0
6005 Niramay Desai 5 10.0 74 1 74.00 7.40 0 0 0
6006 Gursewak Singh 1 4.0 24 1 24.00 6.00 0 0 0
6007 Karan Sharma 3 4.0 30 1 30.00 7.50 0 0 0
6008 Rajvir Dhillon 4 8.0 56 1 56.00 7.00 0 0 0
6009 Gurpreet Singh 5 3.0 26 1 26.00 8.67 0 0 0
6010 Syed Aashir Karim 7 11.0 110 1 110.00 10.00 0 0 0
6011 Nischal Singh 12 3.0 39 1 39.00 13.00 0 0 0
6012 Ananthu Ajith 5 12.0 0 87 1 87.00 7.25 0 0 0
6013 Jude Joseph 12 3.0 14 1 14.00 4.67 0 0 0
6014 Kalpen Patel 3 7.0 0 36 1 36.00 5.14 0 0 0
6015 Sukhchain Singh 5 15.0 114 1 114.00 7.60 0 0 0
6016 Khanzada Khan 9 4.5 0 60 1 60.00 13.33 0 0 0
6017 Hatf Sohail 26 5.0 0 40 1 40.00 8.00 0 0 0
6018 Amitabh Mishra 10 22.0 158 1 158.00 7.18 0 0 0
6019 Gurkirat Maan 4 10.0 50 1 50.00 5.00 0 0 0
6020 Arslan Khan 16 6.0 28 1 28.00 4.67 0 0 0
6021 Prateek Arora 3 5.0 47 1 47.00 9.40 0 0 0
6022 Sheshank Reddy 2 2.0 17 1 17.00 8.50 0 0 0
6023 Jagrit Dewan 6 1.0 9 1 9.00 9.00 0 0 0
6024 Ayaz Khan 3 1.0 12 1 12.00 12.00 0 0 0
6025 Satish Venkataraman 30 20.0 0 164 1 164.00 8.20 0 0 0
6026 Ashmeet Singh 64 12.0 0 117 1 117.00 9.75 0 0 0
6027 Kanwarpal Singh 23 1.0 0 6 1 6.00 6.00 0 0 0
6028 Soham Patel 1 5.0 43 1 43.00 8.60 0 0 0
6029 Dhanush Beerla 2 4.1 0 51 1 51.00 12.44 0 0 0
6030 Harmandeep Batth 2 7.0 37 1 37.00 5.29 0 0 0
6031 Baljinder Singh 4 4.0 29 1 29.00 7.25 0 0 0
6032 Deepankar Sharma 3 7.0 56 1 56.00 8.00 0 0 0
6033 Afzal Panchbhaya 34 8.0 65 1 65.00 8.13 0 0 0
6034 Dabeer Khalid 1 5.0 21 1 21.00 4.20 0 0 0
6035 Jagdev Gill 2 2.0 37 1 37.00 18.50 0 0 0
6036 Nilamohan Thavarajah 1 1.0 9 1 9.00 9.00 0 0 0
6037 Sukhdeep Bhangu 3 6.0 52 1 52.00 8.67 0 0 0
6038 Adam Ramcharan 4 7.0 61 1 61.00 8.71 0 0 0
6039 Rajiv Sivanesan 2 5.0 48 1 48.00 9.60 0 0 0
6040 Midhun Mohandas 1 2.0 20 1 20.00 10.00 0 0 0
6041 Ramesh Poopalasingam 2 6.0 42 1 42.00 7.00 0 0 0
6042 Harjot Walia 10 2.3 25 1 25.00 10.87 0 0 0
6043 Bikramjit Singh 1 4.0 22 1 22.00 5.50 0 0 0
6044 Humza Atiq 3 5.0 33 1 33.00 6.60 0 0 0
6045 Akshay Shah 9 2.0 0 12 1 12.00 6.00 0 0 0
6046 Jaspreet Marwah 2 1.3 12 1 12.00 9.23 0 0 0
6047 Sukhwinder Garcha 5 11.0 112 1 112.00 10.18 0 0 0
6048 Anmol preet Singh 3 1.2 18 1 18.00 15.00 0 0 0
6049 Rahul Malik 1 5.0 31 1 31.00 6.20 0 0 0
6050 Riaz Kadir 20 5.0 35 1 35.00 7.00 0 0 0
6051 Nasir Choudhary 8 6.1 42 1 42.00 6.89 0 0 0
6052 Rodney Lawrence 12 7.5 80 1 80.00 10.67 0 0 0
6053 Nikhil Francis 5 5.3 65 1 65.00 12.26 0 0 0
6054 Sukhbaj Singh 29 16.4 0 171 1 171.00 10.43 0 0 0
6055 Sarvesh Singh 16 12.0 0 121 1 121.00 10.08 0 0 0
6056 Kamaljit Singh 5 4.0 23 1 23.00 5.75 0 0 0
6057 Vikram Malhotra 6 8.0 0 75 1 75.00 9.38 0 0 0
6058 Vishvjeet Singh 2 1.0 13 1 13.00 13.00 0 0 0
6059 Dhruv Ghai 4 2.0 17 1 17.00 8.50 0 0 0
6060 Arun Sahu 14 5.0 16 1 16.00 3.20 0 0 0
6061 Abubaker Rathore 18 5.0 37 1 37.00 7.40 0 0 0
6062 Raja Shekar 1 4.3 28 1 28.00 6.51 0 0 0
6063 Manan Agarwal 29 9.3 0 52 1 52.00 5.59 0 0 0
6064 Kuljit Puri 17 5.0 0 22 1 22.00 4.40 0 0 0
6065 Navaid Farooqui 3 1.0 10 1 10.00 10.00 0 0 0
6066 Aiman Sulaiman 11 5.0 0 40 1 40.00 8.00 0 0 0
6067 Ahmed Omar 2 5.0 41 1 41.00 8.20 0 0 0
6068 Harpreet Chopra 10 6.0 52 1 52.00 8.67 0 0 0
6069 Manpreet Brar 7 1.0 9 1 9.00 9.00 0 0 0
6070 Pranav Thirumalai 1 3.0 32 1 32.00 10.67 0 0 0
6071 Tayyab Tufail 6 4.0 46 1 46.00 11.50 0 0 0
6072 Arunachalam Yegappan 13 10.2 0 109 1 109.00 10.69 0 0 0
6073 Muhammad Azam 2 8.0 54 1 54.00 6.75 0 0 0
6074 Piyush jayantibhai Patel 4 5.0 45 1 45.00 9.00 0 0 0
6075 Arun Mani 7 15.1 0 96 1 96.00 6.36 0 0 0
6076 Sukhpal Singh 54 4.1 66 1 66.00 16.10 0 0 0
6077 Mumtaz Ahmad 41 6.0 91 1 91.00 15.17 0 0 0
6078 Nadim Zaman 5 6.0 54 1 54.00 9.00 0 0 0
6079 Bhupinder Singh 2 2.0 10 1 10.00 5.00 0 0 0
6080 Navneet Dhaliwal 27 10.0 0 46 1 46.00 4.60 0 0 0
6081 Abu Turab 56 13.0 0 130 1 130.00 10.00 0 0 0
6082 Amarpal Sandhu 3 7.0 58 1 58.00 8.29 0 0 0
6083 Ravin Inamdar 30 11.4 0 110 1 110.00 9.65 0 0 0
6084 Kanishka Manamendra 3 3.0 19 1 19.00 6.33 0 0 0
6085 Vishnudas Unni 17 3.0 0 26 1 26.00 8.67 0 0 0
6086 Farzan Muljiani 13 6.0 54 1 54.00 9.00 0 0 0
6087 Raninder Singh 12 8.0 0 76 1 76.00 9.50 0 0 0
6088 Manpreet Singh 13 2.0 22 1 22.00 11.00 0 0 0
6089 Inderjeet Angar 3 5.0 0 39 1 39.00 7.80 0 0 0
6090 Vivek Patel 17 3.0 0 37 1 37.00 12.33 0 0 0
6091 Mandeep Singh 26 8.0 0 74 1 74.00 9.25 0 0 0
6092 Gurpreet Singh 2 5.0 32 1 32.00 6.40 0 0 0
6093 Vishal Fumtiwala 5 8.0 78 1 78.00 9.75 0 0 0
6094 Kandasammy Surujnarine 8 6.2 42 1 42.00 7.24 0 0 0
6095 Devesh Shankar 3 2.0 21 1 21.00 10.50 0 0 0
6096 Zeeshan Safdar 2 3.0 18 1 18.00 6.00 0 0 0
6097 Jameel Maniram 20 7.0 52 1 52.00 7.43 0 0 0
6098 Sasmit Chakraborty 1 5.0 45 1 45.00 9.00 0 0 0
6099 Shemroy Barrington 2 5.0 23 1 23.00 4.60 0 0 0
6100 Harkamal Aujla 2 1.0 9 1 9.00 9.00 0 0 0
6101 Amit Sharma 9 6.0 35 1 35.00 5.83 0 0 0
6102 Jay Patel 1 3.0 13 1 13.00 4.33 0 0 0
6103 Mainul Haque 2 6.0 0 69 1 69.00 11.50 0 0 0
6104 Emanuel Khokhar 8 4.0 46 1 46.00 11.50 0 0 0
6105 Ahmed Khan 1 3.0 23 1 23.00 7.67 0 0 0
6106 Anup Joshi 1 2.0 0 22 1 22.00 11.00 0 0 0
6107 Shivam Mahajan 3 9.0 74 1 74.00 8.22 0 0 0
6108 Yuvraj Shirole 5 10.0 59 1 59.00 5.90 0 0 0
6109 Praveen Kayitha 4 4.2 35 1 35.00 8.33 0 0 0
6110 Naveed Alcozay 2 2.0 25 1 25.00 12.50 0 0 0
6111 Sahil Sharma 3 1.0 7 1 7.00 7.00 0 0 0
6112 Piyush Lad 11 1.0 6 1 6.00 6.00 0 0 0
6113 Talal Iqbal 6 2.0 11 1 11.00 5.50 0 0 0
6114 Gaurav Verma 9 8.4 72 1 72.00 8.57 0 0 0
6115 Goras Desai 14 10.0 68 1 68.00 6.80 0 0 0
6116 Nadim Manjra 9 22.0 134 1 134.00 6.09 0 0 0
6117 Gourav Dara 3 2.0 17 1 17.00 8.50 0 0 0
6118 Gauravdeep singh Rataul 8 1.1 1 2 1 2.00 1.82 0 0 0
6119 Syed salman Amjad 18 8.0 0 51 1 51.00 6.38 0 0 0
6120 Amandeep Singh saini 6 6.0 47 1 47.00 7.83 0 0 0
6121 Gaurav Vaid 58 5.5 1 36 1 36.00 6.55 0 0 0
6122 Basharat Rehman 3 10.0 0 79 1 79.00 7.90 0 0 0
6123 Harikrishnan K k 20 3.4 0 13 1 13.00 3.82 0 0 0
6124 Kanwar Sandhu 2 2.0 18 1 18.00 9.00 0 0 0
6125 Harnam Badwal 6 9.0 0 75 1 75.00 8.33 0 0 0
6126 Hakam Singh 1 1.0 0 9 1 9.00 9.00 0 0 0
6127 Aziz ur rahman Mahmood 18 8.0 1 47 1 47.00 5.88 0 0 0
6128 Mandeep Singh 6 9.0 38 1 38.00 4.22 0 0 0
6129 Numan Aslam 6 3.0 36 1 36.00 12.00 0 0 0
6130 Karan Malik 1 3.0 19 1 19.00 6.33 0 0 0
6131 Arpit Chawla 2 9.0 65 1 65.00 7.22 0 0 0
6132 Nabill Iqbal 5 3.0 31 1 31.00 10.33 0 0 0
6133 Anmol Sindhwani 2 4.0 38 1 38.00 9.50 0 0 0
6134 Aakash Christian 4 3.0 9 1 9.00 3.00 0 0 0
6135 Jishnu Ravi 4 14.0 1 92 1 92.00 6.57 0 0 0
6136 Shoaib Yasin 2 1.0 3 1 3.00 3.00 0 0 0
6137 Gurbir Singh 1 1.0 0 9 1 9.00 9.00 0 0 0
6138 Robin Jassal 1 1.0 0 11 1 11.00 11.00 0 0 0
6139 Ahmed Hussain 1 3.0 21 1 21.00 7.00 0 0 0
6140 Amanpreet Singh 22 6.0 68 1 68.00 11.33 0 0 0
6141 Nayeem Chowdhury 2 5.0 0 25 1 25.00 5.00 0 0 0
6142 Mujakkir Ahmed 7 13.4 0 116 1 116.00 8.66 0 0 0
6143 Mohammad zobaer al Zoha 5 17.0 0 109 1 109.00 6.41 0 0 0
6144 Angel Banwait 4 2.0 0 15 1 15.00 7.50 0 0 0
6145 Mohamed Shaikh 1 3.0 20 1 20.00 6.67 0 0 0
6146 Hassan Zafar 4 14.0 0 76 1 76.00 5.43 0 0 0
6147 Jaimin Shah 5 9.0 0 61 1 61.00 6.78 0 0 0
6148 Tasbir Singh 19 2.0 1 20 1 20.00 10.00 0 0 0
6149 Adnan Khan 5 4.0 0 31 1 31.00 7.75 0 0 0
6150 Harpreet Sandhu 4 5.0 0 64 1 64.00 12.80 0 0 0
6151 Jaydeep Desai 2 10.0 1 44 1 44.00 4.40 0 0 0
6152 Ashmit Chouhan 6 1.0 0 14 1 14.00 14.00 0 0 0
6153 Ashish Manocha 5 3.0 0 5 1 5.00 1.67 0 0 0
6154 Ishan Maheshwari 7 5.3 24 1 24.00 4.53 0 0 0
6155 Vijay Bhardwaj 10 13.0 0 122 1 122.00 9.38 0 0 0
6156 Suprabh Kardile 1 3.0 21 1 21.00 7.00 0 0 0
6157 Aniket Dalvi 1 1.0 12 1 12.00 12.00 0 0 0
6158 Tej Patel 5 3.0 1 20 1 20.00 6.67 0 0 0
6159 Parth Patel 15 4.0 0 24 1 24.00 6.00 0 0 0
6160 Mahil Singh 9 2.0 0 6 1 6.00 3.00 0 0 0
6161 Gurdip Singh 1 5.0 37 1 37.00 7.40 0 0 0
6162 Amandeep Sama 6 1.4 8 1 8.00 5.71 0 0 0
6163 Gurwinder Bhangu 2 4.0 41 1 41.00 10.25 0 0 0
6164 Kshitiz Suri 2 3.0 0 27 1 27.00 9.00 0 0 0
6165 Areeb Mehta 4 5.3 37 1 37.00 6.98 0 0 0
6166 Zahid Masood 26 1.4 29 1 29.00 29.00 0 0 0
6167 Shahnawaz Hussain 1 3.0 0 14 1 14.00 4.67 0 0 0
6168 Hussain Ansari 1 3.0 20 1 20.00 6.67 0 0 0
6169 Himanshu Arora 8 5.0 0 43 1 43.00 8.60 0 0 0
6170 Sehajpal Singh 6 3.0 18 1 18.00 6.00 0 0 0
6171 Trushar Bhavsar 17 9.0 0 74 1 74.00 8.22 0 0 0
6172 Shahid Ahmad 8 7.0 56 1 56.00 8.00 0 0 0
6173 Shahbaz Singh 2 6.0 0 47 1 47.00 7.83 0 0 0
6174 Heshan Thuduwage 2 3.0 0 5 1 5.00 1.67 0 0 0
6175 Vyom himanshu Bhavsar 8 6.0 71 1 71.00 11.83 0 0 0
6176 Shubham Kavthekar 1 1.0 15 1 15.00 15.00 0 0 0
6177 Gurpreet Singh 3 4.0 0 40 1 40.00 10.00 0 0 0
6178 Harris Stephen 12 5.1 31 1 31.00 6.08 0 0 0
6179 Nikhl Mn 3 5.0 34 1 34.00 6.80 0 0 0
6180 Jasbir Virk 64 6.0 27 1 27.00 4.50 0 0 0
6181 Deepinderjit Singh 1 2.0 12 1 12.00 6.00 0 0 0
6182 Pavan kumar Chilakalapudi 3 6.0 80 1 80.00 13.33 0 0 0
6183 Dhairya Patel 2 5.0 32 1 32.00 6.40 0 0 0
6184 Mohammed Reza 2 5.0 0 21 1 21.00 4.20 0 0 0
6185 Rajbir Dhillon 5 18.0 0 132 1 132.00 7.33 0 0 0
6186 Palwinder Singh 1 3.0 0 27 1 27.00 9.00 0 0 0
6187 Saurav Kaundal 2 4.0 0 33 1 33.00 8.25 0 0 0
6188 Rahul Chordekar 2 6.0 0 39 1 39.00 6.50 0 0 0
6189 Gurpreet Singh 5 3.0 12 1 12.00 4.00 0 0 0
6190 Shaleen Sharma 20 3.0 33 1 33.00 11.00 0 0 0
6191 Kaleel Ragoonath 4 3.0 0 28 1 28.00 9.33 0 0 0
6192 Visual Sharma 8 5.0 0 39 1 39.00 7.80 0 0 0
6193 Krishan Sharda 10 12.0 0 91 1 91.00 7.58 0 0 0
6194 Gurbinder Singh 52 7.0 0 79 1 79.00 11.29 0 0 0
6195 Gurvinder Singh 1 3.0 0 40 1 40.00 13.33 0 0 0
6196 Sarfaraz Kara 1 5.0 45 1 45.00 9.00 0 0 0
6197 Shahzad Malik 11 8.0 0 50 1 50.00 6.25 0 0 0
6198 Tahir Khan 4 13.0 0 100 1 100.00 7.69 0 0 0
6199 Amrinder Singh 4 4.0 16 1 16.00 4.00 0 0 0
6200 Arjun Jolly 2 1.0 4 1 4.00 4.00 0 0 0

Top Performers - Bowling

Most Wickets
Sarbjit Ghotra
313 Wickets
Player Photo
Best Average
Saleem Mohammad
12.49 Average
Player Photo



Most 5+ Wickets
Cecil Pervez
6 5+ Wickets
Player Photo
Most 4+ Wickets
Manish Tomer
21 4+ Wickets
Player Photo



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Player Photo
Most Maidens
Bhautikkumar Patel
80 Maidens
Player Photo



Most Overs
Sarbjit Ghotra
998.4 Overs
Player Photo