Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
3801 Maninder Gill 12 29.3 265 5 53.00 9.17 0 0 0
3802 Rohit Sharma 23 21.0 0 119 5 23.80 5.67 0 0 0
3803 Baljeet Singh 57 19.3 185 5 37.00 9.59 0 0 0
3804 Muneeb Ahmed 14 16.4 170 5 34.00 10.37 0 0 0
3805 Ginoy George 5 16.0 105 5 21.00 6.56 0 0 0
3806 Akashdeep Singh 9 15.5 1 102 5 20.40 6.58 0 0 0
3807 Harsh Patel 7 8.0 82 5 16.40 10.25 1 0 0
3808 Tej Bhuptani 7 21.0 3 101 5 20.20 4.81 1 0 0
3809 Charanpreet Singh 66 27.1 1 199 5 39.80 7.34 0 0 0
3810 Kunwar Singh 11 19.2 138 5 27.60 7.19 1 1 0
3811 Harmandeep Chahal 8 13.4 99 5 19.80 7.39 1 0 0
3812 Shivam Dhakare 31 29.0 0 213 5 42.60 7.34 0 0 0
3813 Jaskaran Gill 81 27.0 203 5 40.60 7.52 0 0 0
3814 Paras Paras 15 24.0 171 5 34.20 7.13 0 0 0
3815 Varun Soni 16 18.3 131 5 26.20 7.16 0 0 0
3816 Chiranjeev Singh 5 11.5 95 5 19.00 8.26 1 0 0
3817 Tarandeep Khehra 5 11.0 0 109 5 21.80 9.91 0 0 0
3818 Tarun Bezawada 15 29.0 0 274 5 54.80 9.45 0 0 0
3819 Jagandeep Singh 5 14.0 1 125 5 25.00 8.93 1 0 0
3820 Navraj Singh 55 27.0 0 252 5 50.40 9.33 1 0 0
3821 Satpreet Singh 39 19.2 3 150 5 30.00 7.81 0 0 0
3822 Rana ahsan Ghayour 9 15.0 120 5 24.00 8.00 1 0 0
3823 Faizan Khan 10 22.0 0 169 5 33.80 7.68 0 0 0
3824 Gurjinder Sandhu 10 23.0 0 214 5 42.80 9.30 0 0 0
3825 Chetan Bhagat 13 27.0 209 5 41.80 7.74 0 0 0
3826 Amandeep Singh 26 18.0 0 148 5 29.60 8.22 0 0 0
3827 Anukaran Kahai 6 21.0 0 152 5 30.40 7.24 1 0 0
3828 Soyeb Kastura 20 17.2 0 127 5 25.40 7.38 0 0 0
3829 Kanwarjeet Bhathal 3 10.0 68 5 13.60 6.80 1 1 0
3830 Parag Joshi 9 29.0 0 195 5 39.00 6.72 0 0 0
3831 Jayun Patel 14 27.1 0 172 5 34.40 6.35 0 0 0
3832 Mohammad Qureshi 9 34.0 0 238 5 47.60 7.00 1 0 0
3833 Bhavik Goyani 10 21.3 0 165 5 33.00 7.75 0 0 0
3834 Simar Arora 13 14.0 1 103 5 20.60 7.36 1 0 0
3835 Manraj Gill 51 15.0 0 112 5 22.40 7.47 0 0 0
3836 Sajanpreet Singh 12 10.2 0 60 5 12.00 6.12 1 0 0
3837 Pardeep Kumar 7 21.0 0 131 5 26.20 6.24 0 0 0
3838 Navjot Saini 13 15.0 0 154 5 30.80 10.27 0 0 0
3839 Nirmal Narayanan 2 7.0 0 23 5 4.60 3.29 1 1 1
3840 Suresh Sekar 2 4.0 22 5 4.40 5.50 1 1 1
3841 Navdeep Singh 6 16.0 0 111 5 22.20 6.94 1 0 0
3842 Raheel Kwowaja 3 6.0 0 32 5 6.40 5.33 1 1 1
3843 Harsh Tailor 17 17.0 2 100 5 20.00 5.88 0 0 0
3844 Tanishq Pahwa 12 36.0 2 244 5 48.80 6.78 0 0 0
3845 Hrishik Mehta 4 9.1 0 71 5 14.20 7.80 0 0 0
3846 Simranjeet Singh 5 18.3 0 101 5 20.20 5.52 0 0 0
3847 Avinash Kumar 3 9.3 0 70 5 14.00 7.53 1 0 0
3848 Bhavik Shah 8 24.0 0 199 5 39.80 8.29 1 0 0
3849 Abhishek Bhasin 7 23.0 1 166 5 33.20 7.22 0 0 0
3850 Devang Patel 20 24.1 0 181 5 36.20 7.51 0 0 0
3851 Jinay Patel 20 17.0 2 74 5 14.80 4.35 1 0 0
3852 Ravinder Sikdar 6 14.0 0 120 5 24.00 8.57 0 0 0
3853 Zuber Patel 10 30.0 2 203 5 40.60 6.77 1 0 0
3854 Mohammed raza Belim 18 17.5 0 178 5 35.60 10.17 0 0 0
3855 Amanjot Singh 17 33.3 282 5 56.40 8.57 0 0 0
3856 Vivek Attri 37 13.0 0 119 5 23.80 9.15 0 0 0
3857 Krupal Shah 8 26.0 192 5 38.40 7.38 1 0 0
3858 Dhairya Patel 8 24.2 0 187 5 37.40 7.73 0 0 0
3859 Meet Patel 6 20.3 0 107 5 21.40 5.27 0 0 0
3860 Anuj Gohel 48 10.0 0 73 5 14.60 7.30 1 0 0
3861 Guresh Bhardwaj 4 13.0 1 68 5 13.60 5.23 1 0 0
3862 Deepak Pande 7 21.0 237 5 47.40 11.29 0 0 0
3863 Dipeshkumar Prajapati 5 14.1 122 5 24.40 8.65 1 0 0
3864 Ankit Vermani 9 18.0 0 140 5 28.00 7.78 1 0 0
3865 Sunil Gill 60 37.0 0 236 5 47.20 6.38 0 0 0
3866 Jagsir Singh 9 18.0 0 89 5 17.80 4.94 0 0 0
3867 Shubhanker Sharda 4 14.5 2 75 5 15.00 5.17 0 0 0
3868 Sukhdeep Singh 9 25.0 0 204 5 40.80 8.16 0 0 0
3869 Devender Singh 14 13.5 0 132 5 26.40 9.78 0 0 0
3870 Ratul Kumar 7 17.0 2 152 5 30.40 8.94 0 0 0
3871 Sagar Sharma 5 6.0 56 5 11.20 9.33 1 1 0
3872 Kunal Vaid 12 20.4 0 119 5 23.80 5.83 0 0 0
3873 Jaspreet Singh 4 16.0 0 81 5 16.20 5.06 1 0 0
3874 Rishi Gireesh 11 12.0 0 92 5 18.40 7.67 1 0 0
3875 Ojasvi Gulati 8 23.0 0 106 5 21.20 4.61 1 1 0
3876 Avi Jain 7 7.5 76 5 15.20 10.13 1 0 0
3877 Hitesh Kumar 9 15.0 0 94 5 18.80 6.27 0 0 0
3878 Imran Desai 7 27.1 1 168 5 33.60 6.20 0 0 0
3879 Dinesh Naidu 8 14.0 0 128 5 25.60 9.14 0 0 0
3880 Shyam sundar Sithambaram 4 12.0 4 51 5 10.20 4.25 1 0 0
3881 Baljinder Sooch 8 14.3 0 69 5 13.80 4.83 1 0 0
3882 Satbir Singh 40 16.0 3 98 5 19.60 6.13 0 0 0
3883 Aryan Dhingra 5 19.0 2 97 5 19.40 5.11 1 0 0
3884 Waleed Ali 8 18.0 2 87 5 17.40 4.83 0 0 0
3885 Aftab Ali 2 5.0 1 21 5 4.20 4.20 1 1 1
3886 Kulwinder Singh 2 9.0 1 30 5 6.00 3.33 1 0 0
3887 Omer Farasat 6 14.0 112 5 22.40 8.00 0 0 0
3888 Manav Patel 6 5.0 0 45 5 9.00 9.00 1 1 0
3889 Piyush Anand 7 18.2 0 150 5 30.00 8.24 1 0 0
3890 Ali Abbasi 7 18.0 144 5 28.80 8.00 1 1 0
3891 Muhammad Kamal 7 18.0 173 5 34.60 9.61 0 0 0
3892 Himanshu Khullar 9 23.0 183 5 36.60 7.96 0 0 0
3893 Sandeep Chahal 3 10.0 86 5 17.20 8.60 1 0 0
3894 Aslam Nana 9 32.0 0 243 5 48.60 7.59 0 0 0
3895 Royan Elliott 10 19.0 1 157 5 31.40 8.26 0 0 0
3896 Abhishek Lakhwala 6 15.4 1 76 5 15.20 4.94 0 0 0
3897 Bindu Rishi 2 7.0 69 5 13.80 9.86 1 0 0
3898 Ziyad Dhaduk 8 24.0 0 181 5 36.20 7.54 0 0 0
3899 Zane Edwards 34 17.0 169 5 33.80 9.94 0 0 0
3900 Manpreet Singh 6 18.0 2 107 5 21.40 5.94 1 1 0
3901 Harpreet Sahota 16 21.3 2 147 5 29.40 6.90 0 0 0
3902 Hemant Chopra 9 17.0 0 224 5 44.80 13.18 0 0 0
3903 Lalit Sharma 7 19.0 134 5 26.80 7.05 1 0 0
3904 Asad Siyyid 6 19.0 1 115 5 23.00 6.05 0 0 0
3905 Sohaib Abidi 5 15.0 1 113 5 22.60 7.53 0 0 0
3906 Usman Gani Mulla 8 18.4 162 5 32.40 8.80 1 0 0
3907 Vashist Upadhyay 20 30.5 0 200 5 40.00 6.56 1 0 0
3908 Gurpinder Singh 3 8.4 0 55 5 11.00 6.55 0 0 0
3909 Ankit Namdeo 14 27.5 0 213 5 42.60 7.75 0 0 0
3910 Paramjit Singh 8 15.0 1 100 5 20.00 6.67 0 0 0
3911 Raja Mehra 5 8.2 52 5 10.40 6.34 1 0 0
3912 Anshul Sharma 18 21.0 1 147 5 29.40 7.00 0 0 0
3913 Muhammad Ansari 5 14.0 88 5 17.60 6.29 1 0 0
3914 Delorn Johnson 4 18.0 0 162 5 32.40 9.00 0 0 0
3915 Mujtaba Kasmani 3 13.0 73 5 14.60 5.62 1 0 0
3916 Ankit Gadgil 14 23.3 207 5 41.40 9.04 0 0 0
3917 Mayank Tomar 4 15.0 0 83 5 16.60 5.53 0 0 0
3918 Somkaran Bhardwaj 12 21.5 0 216 5 43.20 10.05 1 0 0
3919 Fawad Laique 9 8.0 85 5 17.00 10.63 0 0 0
3920 Ankur Javalekar 7 18.0 107 5 21.40 5.94 1 0 0
3921 Nasir Khan 8 11.0 82 5 16.40 7.45 0 0 0
3922 Kamalpreet Singh 9 32.3 1 278 5 55.60 8.61 0 0 0
3923 Jugraj Singh 13 28.2 1 200 5 40.00 7.09 0 0 0
3924 Ankit Shah 7 28.0 18 158 5 31.60 5.64 0 0 0
3925 Anand Dhaka 14 15.0 0 158 5 31.60 10.53 0 0 0
3926 Devansh Vijay 3 14.0 0 91 5 18.20 6.50 1 0 0
3927 Vraj Patel 4 17.4 1 85 5 17.00 4.89 0 0 0
3928 Varun Poduval 12 19.3 176 5 35.20 9.12 0 0 0
3929 Balkar Singh 10 30.0 1 225 5 45.00 7.50 0 0 0
3930 Deepesh Kumar 13 28.5 0 245 5 49.00 8.60 0 0 0
3931 Ankush Sarin 19 14.3 111 5 22.20 7.99 1 0 0
3932 Balwinder Singh 7 18.5 1 141 5 28.20 7.62 1 1 0
3933 Usman Iqbal 7 21.0 0 137 5 27.40 6.52 1 0 0
3934 Moksh Patel 6 12.0 111 5 22.20 9.25 1 0 0
3935 Gurkamalpreet Singh 10 14.0 91 5 18.20 6.50 0 0 0
3936 Arya Katariya 4 17.0 1 101 5 20.20 5.94 0 0 0
3937 Mukesh Chaudhary 5 15.0 112 5 22.40 7.47 0 0 0
3938 Ketan Hooda 17 16.0 0 130 5 26.00 8.13 1 0 0
3939 Ali Ayaz 4 18.0 117 5 23.40 6.50 1 0 0
3940 Ismail Khan Totakhil 3 9.0 55 5 11.00 6.11 1 1 0
3941 Jatin Gambhir 8 21.0 188 5 37.60 8.95 1 0 0
3942 Sandeep Sharma 7 27.0 0 211 5 42.20 7.81 1 0 0
3943 Yuvraj Singh 11 22.3 179 5 35.80 8.03 0 0 0
3944 Chakshu Verma 16 19.5 159 5 31.80 8.15 0 0 0
3945 Gillpreet Gill 8 25.3 180 5 36.00 7.11 1 0 0
3946 Anish Varghese 9 12.0 0 96 5 19.20 8.00 1 0 0
3947 Gobind Kumar 7 20.0 159 5 31.80 7.95 1 0 0
3948 Rafi Ullah 12 40.2 1 293 5 58.60 7.36 0 0 0
3949 Mohammad Ali 5 15.1 0 103 5 20.60 6.82 0 0 0
3950 Umer Nazir 6 19.0 1 128 5 25.60 6.74 0 0 0
3951 Divyesh Salunke 16 9.3 0 54 5 10.80 6.07 0 0 0
3952 Amandeep Singh 9 19.0 187 5 37.40 9.84 0 0 0
3953 Abhishek Maggo 2 9.0 0 83 5 16.60 9.22 1 1 0
3954 Jagmeet Sidhu 6 12.0 127 5 25.40 10.58 0 0 0
3955 Karanvir Singh 3 13.0 100 5 20.00 7.69 1 0 0
3956 Rahul Kambariya 8 23.0 0 186 4 46.50 8.09 0 0 0
3957 Hardik Patel 11 7.0 0 47 4 11.75 6.71 1 0 0
3958 Vahid Shaikh 7 17.0 1 98 4 24.50 5.76 0 0 0
3959 Chandan Kamboj 11 36.0 291 4 72.75 8.08 0 0 0
3960 Het Shah 2 9.0 63 4 15.75 7.00 0 0 0
3961 Jaymin Patel 10 20.2 0 151 4 37.75 7.48 0 0 0
3962 Manav Sharma 12 7.0 1 31 4 7.75 4.43 0 0 0
3963 Pavneet Singh 18 9.0 0 73 4 18.25 8.11 0 0 0
3964 Harshit Kumar 13 23.4 0 177 4 44.25 7.56 0 0 0
3965 Nandu Vishnu Muddapuram 10 23.1 150 4 37.50 6.49 1 0 0
3966 Nitin Singh 5 8.0 52 4 13.00 6.50 1 0 0
3967 Satnam Singh Brar 3 15.0 1 78 4 19.50 5.20 1 0 0
3968 Rahul Kashyap 11 10.0 76 4 19.00 7.60 0 0 0
3969 Harmaldeep Singh Tiwana 14 16.0 127 4 31.75 7.94 0 0 0
3970 Aftab Azam 2 10.0 86 4 21.50 8.60 1 0 0
3971 Nikhil Kalra 8 31.0 0 203 4 50.75 6.55 0 0 0
3972 Onkar Patil 7 22.0 1 150 4 37.50 6.82 0 0 0
3973 Chandandeep Singh 20 20.0 0 129 4 32.25 6.45 0 0 0
3974 Simranjit Sandhu 5 9.0 0 77 4 19.25 8.56 0 0 0
3975 Dhruv Aggarwal 5 13.0 0 84 4 21.00 6.46 0 0 0
3976 Asel Kulatunga 9 14.0 0 111 4 27.75 7.93 0 0 0
3977 Kulvinder Singh 1 5.0 19 4 4.75 3.80 1 1 0
3978 Warren Campbell 2 9.0 61 4 15.25 6.78 1 0 0
3979 Parag Jadhav 2 9.5 1 51 4 12.75 5.37 0 0 0
3980 Gurdeep Singh 2 7.0 51 4 12.75 7.29 1 0 0
3981 Sahil Gupta 9 12.4 61 4 15.25 4.92 1 0 0
3982 Devind Pathmanathan 5 20.0 149 4 37.25 7.45 1 0 0
3983 Asfand Yar 11 8.2 2 40 4 10.00 4.88 0 0 0
3984 Ronny (ronit) Patel 5 15.3 93 4 23.25 6.08 0 0 0
3985 Jasvinder Singh 9 10.0 0 114 4 28.50 11.40 1 1 0
3986 Harinder Singh 13 21.0 179 4 44.75 8.52 0 0 0
3987 Balraj Sandhu 10 28.0 263 4 65.75 9.39 0 0 0
3988 Manoj Kumar 2 7.0 62 4 15.50 8.86 1 0 0
3989 Kanishq Pahwa 6 23.2 0 170 4 42.50 7.46 0 0 0
3990 Amrit Singh 8 20.3 192 4 48.00 9.46 0 0 0
3991 Sandesh Kumar 8 18.0 130 4 32.50 7.22 0 0 0
3992 Aravind Bhoomreddy 5 10.0 1 56 4 14.00 5.60 0 0 0
3993 Vikash Attri 6 14.0 154 4 38.50 11.00 0 0 0
3994 Asad Buttar 2 6.0 0 34 4 8.50 5.67 1 0 0
3995 Asfand Yar 6 21.0 0 157 4 39.25 7.48 0 0 0
3996 Rajeshwar Bose 7 13.0 0 74 4 18.50 5.69 0 0 0
3997 Gurpreet Singh 7 14.4 0 106 4 26.50 7.36 0 0 0
3998 Mikayl Raja 5 14.0 0 122 4 30.50 8.71 0 0 0
3999 Moinuddin Tai 13 11.0 0 113 4 28.25 10.27 0 0 0
4000 Kail Khalid 10 17.0 94 4 23.50 5.53 1 0 0

Top Performers - Bowling

Most Wickets
Sarbjit Ghotra
313 Wickets
Player Photo
Best Average
Saleem Mohammad
12.49 Average
Player Photo



Most 5+ Wickets
Cecil Pervez
6 5+ Wickets
Player Photo
Most 4+ Wickets
Manish Tomer
21 4+ Wickets
Player Photo



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Player Photo
Most Maidens
Bhautikkumar Patel
80 Maidens
Player Photo



Most Overs
Sarbjit Ghotra
998.4 Overs
Player Photo