Bowling Stats - T20s

1 2 3 4 5 6 7

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
601 Dinesh Dhamodharan 8 25.0 1 171 4 42.75 6.84 0 0 0
602 Junaid Siddiqui 10 30.0 0 202 4 50.50 6.73 0 0 0
603 Usman Iqbal 3 8.0 0 35 4 8.75 4.38 0 0 0
604 Kristopher Karran 4 8.0 51 4 12.75 6.38 1 0 0
605 Marvin Daly 1 4.0 38 4 9.50 9.50 1 1 0
606 Rakesh Kumar 7 14.0 118 4 29.50 8.43 0 0 0
607 Jaswinder singh Randhawa 1 2.0 0 17 3 5.67 8.50 1 0 0
608 Pragnesh, Patel 7 15.0 0 107 3 35.67 7.13 0 0 0
609 Nadeeka Thalpawala 10 15.2 0 87 3 29.00 5.72 0 0 0
610 Danish Bashir 12 4.0 0 31 3 10.33 7.75 0 0 0
611 Irfan Younus 5 6.0 0 50 3 16.67 8.33 0 0 0
612 Jatinder Atwal 19 6.0 0 38 3 12.67 6.33 0 0 0
613 Nirmal (495) (u25) summan 5 8.0 1 53 3 17.67 6.63 0 0 0
614 Zaheer (1959) (u25) allard 4 10.0 0 92 3 30.67 9.20 0 0 0
615 Sarbjeet Dhaliwal 8 20.0 0 138 3 46.00 6.90 0 0 0
616 Imran Din 9 15.2 1 129 3 43.00 8.49 0 0 0
617 Rahula Munasinghe 2 3.0 0 19 3 6.33 6.33 1 0 0
618 Cheerag (2222) (u25) patel 11 5.0 0 30 3 10.00 6.00 1 0 0
619 Roshan (e) patel 11 6.0 0 48 3 16.00 8.00 0 0 0
620 Umair (et20) Masud 9 10.0 0 69 3 23.00 6.90 0 0 0
621 Pradeepan (e) jeyakunalan 6 12.4 0 77 3 25.67 6.21 0 0 0
622 Sher rehman (e) khan 3 5.0 0 17 3 5.67 3.40 0 0 0
623 Gurpreet. Dhillon 3 6.0 0 40 3 13.33 6.67 0 0 0
624 Manish Lamba 5 9.0 0 69 3 23.00 7.67 0 0 0
625 Fayez (4697) (u25) qamar 4 8.0 2 30 3 10.00 3.75 0 0 0
626 Hiren b Patel 7 14.3 0 126 3 42.00 8.81 0 0 0
627 Vishal(4820 (u25) patel 8 7.3 0 58 3 19.33 7.95 0 0 0
628 Srini kevin Samy 10 11.0 0 80 3 26.67 7.27 0 0 0
629 Saad Ali 30 27.3 1 272 3 90.67 10.26 0 0 0
630 Shubham Sharma 19 7.0 45 3 15.00 6.43 1 0 0
631 Gurpreet Sajjan 7 18.2 0 119 3 39.67 6.54 0 0 0
632 Harman Preet 7 9.0 46 3 15.33 5.11 0 0 0
633 Harpreet Mander 10 11.0 74 3 24.67 6.73 0 0 0
634 Jaskirat Punani 9 12.0 0 80 3 26.67 6.67 0 0 0
635 Asad uz zaman Khan 7 13.5 110 3 36.67 8.15 0 0 0
636 Hussain Ansari 3 9.0 49 3 16.33 5.44 0 0 0
637 Balamurugan Gunasekaran 38 8.1 0 72 3 24.00 8.89 0 0 0
638 Mumtaz Ahmad 45 9.0 0 72 3 24.00 8.00 0 0 0
639 Obaid Ullah 6 5.0 0 37 3 12.33 7.40 0 0 0
640 Shreyas Dhond 4 11.0 0 60 3 20.00 5.45 0 0 0
641 Ganesh Kannan 14 13.5 0 113 3 37.67 8.37 0 0 0
642 Harry Shivs 35 14.0 0 118 3 39.33 8.43 0 0 0
643 Saad bin Zafar 5 16.0 0 97 3 32.33 6.06 0 0 0
644 Harsimranjit Nijjar 6 11.0 0 77 3 25.67 7.00 0 0 0
645 Hassan Muhammad 40 14.0 0 155 3 51.67 11.07 0 0 0
646 Surya Singh 8 21.0 151 3 50.33 7.19 0 0 0
647 Deep Singh 5 9.3 0 60 3 20.00 6.45 0 0 0
648 Trinadh Pentela 5 4.0 31 3 10.33 7.75 1 0 0
649 Safi ullah Jalali 6 6.0 29 3 9.67 4.83 0 0 0
650 Abishek Rajagopal 6 11.0 0 53 3 17.67 4.82 1 0 0
651 Jashanpreet Sekhon 3 8.0 68 3 22.67 8.50 0 0 0
652 Raza Jamal 24 13.3 98 3 32.67 7.37 0 0 0
653 Rameez Durrani 44 7.0 0 66 3 22.00 9.43 0 0 0
654 Gobindjot Singh 9 12.0 98 3 32.67 8.17 0 0 0
655 Kamal Khan 6 15.0 1 108 3 36.00 7.20 0 0 0
656 Mansoor Khan 29 7.0 53 3 17.67 7.57 0 0 0
657 Hiten Ladkani 11 7.0 66 3 22.00 9.43 1 0 0
658 Chamandeep Sandhu 8 24.0 165 3 55.00 6.88 0 0 0
659 Shahzeb Khan 2 6.0 0 37 3 12.33 6.17 0 0 0
660 Ehsan Kharral 13 6.0 38 3 12.67 6.33 0 0 0
661 Shahmir Khan 4 11.0 0 92 3 30.67 8.36 0 0 0
662 Shoaib Akthar 1 2.0 8 3 2.67 4.00 1 0 0
663 Zohaib Chaudhry 21 16.0 1 128 3 42.67 8.00 0 0 0
664 Khurram Ali 3 9.0 1 51 3 17.00 5.67 1 0 0
665 Parth Meharwal 1 4.0 0 34 3 11.33 8.50 1 0 0
666 Waqas Shaheen 13 21.0 0 179 3 59.67 8.52 0 0 0
667 Sachin More 13 23.5 0 183 3 61.00 7.79 0 0 0
668 Sahil Nayyar 14 6.0 1 41 3 13.67 6.83 0 0 0
669 Farooq Syed 4 8.0 0 62 3 20.67 7.75 1 0 0
670 Jarmanjot Buttar 10 23.0 229 3 76.33 9.96 0 0 0
671 Praveen Ponnuswamy 2 4.0 0 25 3 8.33 6.25 1 0 0
672 Sourav Chopra 25 18.0 142 3 47.33 7.89 0 0 0
673 Justin Ramroop 3 5.0 0 54 3 18.00 10.80 0 0 0
674 Yash Mehta 11 11.0 0 108 3 36.00 9.82 0 0 0
675 Hiral Patel 5 9.0 0 69 3 23.00 7.67 1 0 0
676 Wajid Syed 5 10.0 1 56 3 18.67 5.60 0 0 0
677 Ramandeep Gill 4 3.0 0 17 3 5.67 5.67 0 0 0
678 Muhammad Ansar Bharwana 5 11.0 0 51 3 17.00 4.64 1 0 0
679 Kamalveer Singh 4 10.0 51 3 17.00 5.10 0 0 0
680 Mohammad Soleman 9 8.0 62 3 20.67 7.75 0 0 0
681 Parvesh Ahuja 14 6.0 36 3 12.00 6.00 0 0 0
682 Vaibhav Sharma 5 11.0 83 3 27.67 7.55 0 0 0
683 Mujtaba Kasmani 3 11.0 0 74 3 24.67 6.73 1 0 0
684 Dharm Patel 24 9.4 0 69 3 23.00 7.34 0 0 0
685 Jade Padmore 2 5.0 24 3 8.00 4.80 0 0 0
686 Amritpal Singh 8 21.0 0 151 3 50.33 7.19 1 0 0
687 Prabhjot Sangha 4 12.0 76 3 25.33 6.33 0 0 0
688 Warren Campbell 1 4.0 11 3 3.67 2.75 1 0 0
689 Jugraj Singh 6 5.0 26 3 8.67 5.20 0 0 0
690 Aarth Kuyeskar 25 12.0 1 59 3 19.67 4.92 1 0 0
691 Devansh Vijay 8 17.2 0 113 3 37.67 6.57 0 0 0
692 Sahibzada Mushtaq Afridi 3 7.0 0 49 3 16.33 7.00 0 0 0
693 Mohamed Mirza 2 6.0 0 38 3 12.67 6.33 1 0 0
694 Sheikh Nasir Shafiq 6 11.0 0 84 3 28.00 7.64 0 0 0
695 Baidar Bakht 14 13.2 110 3 36.67 8.59 0 0 0
696 Kerry Holness 6 2.0 0 11 3 3.67 5.50 0 0 0
697 Rajinder Gill 11 5.0 34 3 11.33 6.80 0 0 0
698 Jarnail Singh 3 7.0 0 54 3 18.00 7.71 0 0 0
699 Ishpreet Singh 9 9.0 63 3 21.00 7.00 0 0 0
700 Jobanpreet Singh 2 6.0 52 3 17.33 8.67 0 0 0
701 Pushpkaran Singh 3 6.0 1 51 3 17.00 8.50 0 0 0
702 Jovan Waraich 15 16.4 0 136 3 45.33 8.29 0 0 0
703 Marcus Nandu 2 8.0 60 3 20.00 7.50 1 0 0
704 Jaskaran Singh 4 8.0 0 47 3 15.67 5.88 0 0 0
705 Vikaas Rupaal 2 7.0 0 41 3 13.67 5.86 0 0 0
706 Manik Khanna 4 6.0 1 33 3 11.00 5.50 0 0 0
707 Ponit Sharma 14 20.3 0 168 3 56.00 8.28 0 0 0
708 Manjinder Singh 2 4.0 15 3 5.00 3.75 1 0 0
709 Robin Walia 10 11.2 46 3 15.33 4.11 0 0 0
710 Ayush Shah 4 13.0 73 3 24.33 5.62 0 0 0
711 Hempreet Singh 4 7.0 47 3 15.67 6.71 0 0 0
712 Simranjeet Chahal 2 5.0 26 3 8.67 5.20 1 0 0
713 Dinesh Malhotra 5 14.0 88 3 29.33 6.29 0 0 0
714 Shivank Sharma 9 7.0 0 74 3 24.67 10.57 0 0 0
715 Abhinav Dixit 4 9.0 0 52 3 17.33 5.78 0 0 0
716 Rajesh Patel 5 7.0 0 68 2 34.00 9.71 0 0 0
717 Hakim Sherawala 2 3.0 0 36 2 18.00 12.00 0 0 0
718 Praveen Bhardwaj 7 10.0 0 72 2 36.00 7.20 0 0 0
719 Dhansukh .s. Patel 3 9.3 0 60 2 30.00 6.45 0 0 0
720 Divyang Patel 10 18.0 1 97 2 48.50 5.39 0 0 0
721 Rajan Mehta 7 9.0 0 71 2 35.50 7.89 0 0 0
722 Gagan deep Singh 1 2.0 0 12 2 6.00 6.00 0 0 0
723 Lasith (e) manukulasooriya 1 3.0 0 10 2 5.00 3.33 0 0 0
724 Muhammad, anmol b Nasir 10 9.1 0 94 2 47.00 10.33 0 0 0
725 Neeraj Dave 3 2.1 0 13 2 6.50 6.19 0 0 0
726 Nishant Gadi 8 20.0 0 163 2 81.50 8.15 0 0 0
727 Omer Waseem 2 5.0 0 33 2 16.50 6.60 0 0 0
728 Harpartap Sandhu 11 7.3 0 50 2 25.00 6.85 0 0 0
729 Ahmed (u25) patel 2 3.0 0 18 2 9.00 6.00 0 0 0
730 Praful (e) patel 7 3.0 0 6 2 3.00 2.00 0 0 0
731 Owais Arif 11 19.0 0 111 2 55.50 5.84 0 0 0
732 Karan (1830) (u25) oberoi 2 3.0 0 21 2 10.50 7.00 0 0 0
733 Mandeep (1397) (u25) randhawa 1 3.0 0 12 2 6.00 4.00 0 0 0
734 Bilal Arif 5 14.0 0 91 2 45.50 6.50 0 0 0
735 Harjot Sidhu 1 3.0 0 30 2 15.00 10.00 0 0 0
736 Gurpreet Bisla 1 3.0 0 25 2 12.50 8.33 0 0 0
737 Sumit Datta 3 4.0 0 28 2 14.00 7.00 0 0 0
738 Chirag (929) (et20) shah 1 4.0 0 19 2 9.50 4.75 0 0 0
739 Kaleem Khan 4 5.2 0 34 2 17.00 6.54 0 0 0
740 Amritpal Bassi 4 5.1 0 34 2 17.00 6.67 0 0 0
741 Brahmjot Singh 4 3.0 0 17 2 8.50 5.67 0 0 0
742 Ankur (u25) patel 4 6.0 0 42 2 21.00 7.00 0 0 0
743 Ryiad Sattaur 2 4.3 0 31 2 15.50 7.21 0 0 0
744 Priyank (3889) (u25) chohan 2 2.1 0 14 2 7.00 6.67 0 0 0
745 Ravinderjeet (u25) pharwaha 5 3.0 0 23 2 11.50 7.67 0 0 0
746 Satsimranjit Dhindsa 2 3.0 0 9 2 4.50 3.00 0 0 0
747 Harmonjot Dhindsa 2 4.0 0 29 2 14.50 7.25 0 0 0
748 Mohammad Siddiqui 12 4.0 0 30 2 15.00 7.50 0 0 0
749 Meet Patel 5 12.0 72 2 36.00 6.00 0 0 0
750 Kunwarpal Singh 15 12.0 0 78 2 39.00 6.50 0 0 0
751 Amandeep Bhambra 24 14.5 0 106 2 53.00 7.31 0 0 0
752 Kanwar Sandhu 9 13.0 0 96 2 48.00 7.38 0 0 0
753 Kuljeet Cheema 7 13.0 84 2 42.00 6.46 0 0 0
754 Parminder Buttar 3 9.0 0 57 2 28.50 6.33 0 0 0
755 Iqbal Singh 2 2.0 31 2 15.50 15.50 0 0 0
756 Kushan Dave 7 7.0 63 2 31.50 9.00 0 0 0
757 Vicky gurdip Singh 10 11.0 0 97 2 48.50 8.82 0 0 0
758 Sukhjeet Sidhu 5 6.0 0 41 2 20.50 6.83 0 0 0
759 Vijay Bhardwaj 9 4.0 0 33 2 16.50 8.25 0 0 0
760 Gagan Sidhu 3 6.0 1 36 2 18.00 6.00 0 0 0
761 Harmanveer Cheema 5 3.0 15 2 7.50 5.00 0 0 0
762 Babar Siddiqui 3 8.0 0 73 2 36.50 9.13 0 0 0
763 Hamza Talal 9 10.0 0 71 2 35.50 7.10 0 0 0
764 Salman Ali 3 3.0 23 2 11.50 7.67 0 0 0
765 Jagdeep Randhawa 7 17.0 2 126 2 63.00 7.41 0 0 0
766 Nadir Akhter 6 5.0 26 2 13.00 5.20 0 0 0
767 Imran Aslam 2 1.1 2 0.00 0 0 0
768 Syed Khairi 16 5.2 1 29 2 14.50 5.58 0 0 0
769 Mohammad Zia 6 3.0 0 17 2 8.50 5.67 0 0 0
770 Ahmad Malik 2 5.0 0 44 2 22.00 8.80 0 0 0
771 Faisal Khan 1 2.2 8 2 4.00 3.64 0 0 0
772 Fareed Mohamed 4 10.0 0 88 2 44.00 8.80 0 0 0
773 Dhanveer Thakur 2 6.0 42 2 21.00 7.00 0 0 0
774 Ashwin Shankar 10 16.0 0 148 2 74.00 9.25 0 0 0
775 Sudhakar Muktha 19 11.0 0 78 2 39.00 7.09 0 0 0
776 Bandit Majithia 3 4.0 27 2 13.50 6.75 0 0 0
777 Jenish Ahir 6 8.0 59 2 29.50 7.38 0 0 0
778 Aamir Saeed 38 2.3 12 2 6.00 5.22 0 0 0
779 Ahmed Zaki 1 4.0 18 2 9.00 4.50 0 0 0
780 Manikanda Arumugam 2 7.0 0 65 2 32.50 9.29 0 0 0
781 Jayandran Rajasingham 1 4.0 0 32 2 16.00 8.00 0 0 0
782 Muthukumaran Chakkaravarthi 5 7.0 62 2 31.00 8.86 0 0 0
783 Imran Malik 5 9.0 63 2 31.50 7.00 0 0 0
784 Govind Singh 6 12.0 1 77 2 38.50 6.42 0 0 0
785 Satnam Singh 2 5.0 24 2 12.00 4.80 0 0 0
786 Asad Quadri 2 6.0 60 2 30.00 10.00 0 0 0
787 Saad Kayani 5 13.0 105 2 52.50 8.08 0 0 0
788 Hamza Mohammad 3 4.0 31 2 15.50 7.75 0 0 0
789 Harjeet Singh 2 6.0 0 68 2 34.00 11.33 0 0 0
790 Rohan Patel 4 7.0 0 55 2 27.50 7.86 0 0 0
791 Asif Ali 21 10.3 0 75 2 37.50 7.28 0 0 0
792 Talal Ali 1 4.0 21 2 10.50 5.25 0 0 0
793 Sukhvir Singh 3 7.0 41 2 20.50 5.86 0 0 0
794 Sarosh Adnan 9 13.0 81 2 40.50 6.23 0 0 0
795 Sadquain Malik 2 3.0 21 2 10.50 7.00 0 0 0
796 Amarjit Singh 2 4.0 0 26 2 13.00 6.50 0 0 0
797 Kuldeep Bhuller 3 9.0 66 2 33.00 7.33 0 0 0
798 Arshdeep Singh 6 5.0 28 2 14.00 5.60 0 0 0
799 Bilawal Sarwar 14 10.4 95 2 47.50 9.13 0 0 0
800 Sukhvinder Singh 27 3.0 0 25 2 12.50 8.33 0 0 0

Top Performers - Bowling

Most Wickets
Ali Faruqui
65 Wickets
Player Photo
Best Average
No data



Most 5+ Wickets
Savneet Arora
3 5+ Wickets
Player Photo
Most 4+ Wickets
Ishan Patel
5 4+ Wickets
Player Photo



Most 3+ Wickets
Praveen Balakrishnan
11 3+ Wickets
Player Photo
Most Maidens
Gagandeep Jhord
16 Maidens
Player Photo



Most Overs
Harminder Singh
172.0 Overs
Player Photo