Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
7401 Omer Shareef 8 4 1 14 11 4.67 0 0 0 1
7402 Nicholus Jacobs 2 2 0 14 7 7.00 0 0 1
7403 Vian Bhagoo 10 6 3 14 8 4.67 0 0 0 0
7404 Gurjeet Singh 3 2 0 14 14 7.00 0 0 2 0
7405 Sartaj Sudan 3 3 0 14 8 4.67 0 0 1 0
7406 Kirstan Kallicharan 1 1 0 14 14 14.00 0 0 1 1
7407 Sunil (j b) Patel 14 11 1 14 6 1.40 0 0 0 0
7408 Rashid Ahmed 9 6 4 14 4 7.00 0 0 0 0
7409 Bipin Patel 4 3 0 14 11 4.67 0 0 0 0
7410 Euran Satour 2 2 0 14 13 7.00 0 0 0 0
7411 Mahmood Musawar 10 9 7 14 13 7.00 0 0 2 0
7412 Saad Mehmud 12 9 4 14 5 2.80 0 0 0 0
7413 Abdul Samad 4 4 3 14 14 14.00 0 0 0 0
7414 Zanic Yasin 6 6 0 14 6 2.33 0 0 0 0
7415 Vimal Lad 14 12 6 14 7 2.33 0 0 1 0
7416 Duarkha Ramprashad 4 4 0 14 9 3.50 0 0 0 0
7417 Balubhai Patel 4 4 0 14 14 3.50 0 0 1 0
7418 Idris Bana 8 6 2 14 7 3.50 0 0 0 0
7419 Hardik Bhatt 3 3 0 14 7 4.67 0 0 0 0
7420 Fazal Hussain 6 3 0 14 9 4.67 0 0 2 0
7421 Hamdan jamali Syed 1 1 0 14 14 14.00 0 0 0 0
7422 Mandip Virdi 3 3 1 14 10 7.00 0 0 1 1
7423 Taha Hidayat 5 5 2 14 9 4.67 0 0 0 0
7424 Khurram Baig 6 5 2 14 9 4.67 0 0 0 0
7425 Usman Baig 5 3 0 14 9 4.67 0 0 1 0
7426 Ali Malik 2 2 0 14 8 7.00 0 0 2 0
7427 Waqar Ahmed 2 2 0 14 14 7.00 0 0 0 0
7428 Yashwant Rathod 5 4 0 14 10 3.50 0 0 0 1
7429 Chirag(ncc) Patel 1 1 0 14 14 14.00 0 0 2 0
7430 Harjot Dhillon 6 6 0 14 5 2.33 0 0 1 0
7431 Zaid Quraishi 7 5 0 14 10 2.80 0 0 1 0
7432 Sundeep Kanda 2 2 1 14 14 14.00 0 0 1 0
7433 Sagar (990) (u19) shah 5 5 1 14 6 3.50 0 0 0 0
7434 Amir Saeed 3 3 0 14 9 4.67 0 0 0 0
7435 Priteshkumar Panchal 9 9 1 14 5 1.75 0 0 0 0
7436 Brian Sidweal 2 2 0 14 14 7.00 0 0 0 0
7437 Rajiv Kaushal 5 3 0 14 11 4.67 0 0 0 0
7438 Dharmendra Patel 10 7 1 14 6 2.33 0 0 0 0
7439 Mahesh Patel 12 10 3 13 4 1.86 0 0 0 0
7440 Ramanbhai s. (mama) Patel 11 7 2 13 5 2.60 0 0 0 0
7441 Kishor Patel 8 7 2 13 10 2.60 0 0 1 0
7442 Gursimran Singh 1 1 0 13 13 13.00 0 0 1 0
7443 Bharat Mistry 4 4 1 13 9 4.33 0 0 0 0
7444 Hitesh b Patel 1 1 0 13 13 13.00 0 0 0 0
7445 Kalpan Patel 9 8 3 13 7 2.60 0 0 0 0
7446 Calvin Brissette 1 1 0 13 13 13.00 0 0 0 0
7447 Davish Patel 2 2 1 13 13 13.00 0 0 0 0
7448 Steve Bachan 5 5 2 13 8 4.33 0 0 1 0
7449 Masrur Mahmood 2 2 1 13 9 13.00 0 0 0 1
7450 Ejaz Ahmed 5 4 0 13 11 3.25 0 0 1 0
7451 Amir Manzoor 2 2 1 13 13 13.00 0 0 2 0
7452 Chinton Karkatkia 5 5 1 13 7 3.25 0 0 0 0
7453 Mark Sawh 1 1 1 13 13 0.00 0 0 0 0
7454 Ali Raza 10 4 1 13 7 4.33 0 0 0 0
7455 Pankaj Raturi 5 5 0 13 8 2.60 0 0 0 0
7456 Satinderdeep Bhullar 5 5 0 13 7 2.60 0 0 0 0
7457 Ali Sadik 2 2 0 13 12 6.50 0 0 0 0
7458 Maneesh Gulati 4 4 1 13 10 4.33 0 0 1 0
7459 Hemendra Solanki 5 5 1 13 12 3.25 0 0 0 1
7460 Surajkumar ambelal Patel 8 8 0 13 7 1.63 0 0 2 0
7461 Hardik Shah 2 2 0 13 11 6.50 0 0 0 0
7462 Faisal Mirza 3 2 0 13 13 6.50 0 0 0 0
7463 S. junaid Ali 8 7 2 13 7 2.60 0 0 1 0
7464 Saleem Deshmukh 5 3 1 13 10 6.50 0 0 0 0
7465 Robin Guron 6 6 3 13 7 4.33 0 0 1 0
7466 Fred King 4 4 1 13 9 4.33 0 0 0 0
7467 Fayez (4697) (u25) qamar 3 3 1 13 12 6.50 0 0 1 0
7468 Asif (1839) (u25) manjra 1 1 0 13 13 13.00 0 0 0 0
7469 Shaheer Khan 1 1 0 13 13 13.00 0 0 1 0
7470 Micheal Joel dhanraj 17 15 6 13 5 1.44 0 0 0 0
7471 Anand (rex) Patel 3 3 0 13 7 4.33 0 0 0 0
7472 Sampan Bhatia 1 1 0 13 13 13.00 0 0 2 0
7473 Sarosh Yousuf 1 1 0 13 13 13.00 0 0 0 0
7474 Rehan Shahid 4 2 0 13 13 6.50 0 0 1 0
7475 Gamini Katugampala 1 1 0 13 13 13.00 0 0 0 0
7476 Rahul Kulkarni 3 2 0 13 13 6.50 0 0 0 0
7477 Hezron Cropper 5 4 2 13 8 6.50 0 0 0 0
7478 Nitin Betrabet 3 2 0 13 13 6.50 0 0 0 0
7479 Madhusudhan Balayan 2 2 1 13 8 13.00 0 0 0 0
7480 Rakesh Bhatt 9 6 2 13 5 3.25 0 0 0 0
7481 Inderjit Buttar 6 5 0 13 6 2.60 0 0 0 0
7482 Keith Makawita 2 2 1 13 13 13.00 0 0 1 0
7483 Roopan Ramsaroop 4 4 2 13 11 6.50 0 0 2 0
7484 Salman Tariq 3 3 2 13 13 13.00 0 0 2 0
7485 Harmandeep Singh 2 2 1 13 7 13.00 0 0 0 1
7486 Ajaypal Saggal 5 4 0 13 8 3.25 0 0 0 0
7487 Zeeshan Mukaddam 1 1 0 13 13 13.00 0 0 1 0
7488 Anuj Chaudhry 2 2 1 13 12 13.00 0 0 0 0
7489 Harish Pandian 1 1 0 13 13 13.00 0 0
7490 Dishal Acharya 18 15 9 13 6 2.17 0 0 1 0
7491 Nimesh Patel 2 2 1 13 11 13.00 0 0 1
7492 Ankit Patel 8 5 1 13 6 3.25 0 0 1
7493 Riteshbhai Patel 5 3 0 13 12 4.33 0 0
7494 Shiv Patel 4 4 3 13 7 13.00 0 0
7495 Ravish Kamath 3 3 0 13 13 4.33 0 0
7496 Dexit Patel 5 3 0 13 7 4.33 0 0 0 0
7497 Ravikaran Singh 6 3 1 13 10 6.50 0 0 0 1
7498 Zubair Ahmed 7 4 0 13 9 3.25 0 0 1
7499 Simranjeet Singh 2 2 0 13 11 6.50 0 0
7500 Sahil Bhandari 10 8 2 13 7 2.17 0 0 1 0
7501 Aamir Sahal 2 2 0 13 13 6.50 0 0
7502 Jenish Patel 1 1 0 13 13 13.00 0 0 2
7503 Irfan Makrod 1 1 0 13 13 13.00 0 0
7504 Karamvir Grewal 1 1 1 13 13 0.00 0 0
7505 Shakir Javed 1 1 0 13 13 13.00 0 0 2
7506 Priyank Vyas 4 2 0 13 11 6.50 0 0 1
7507 Parth Chawla 2 2 0 13 7 6.50 0 0 0 0
7508 Luckvinder Gusain 3 1 1 13 13 0.00 0 0 1
7509 Jaskirt Chahal 2 2 1 13 10 13.00 0 0 1
7510 Jagmeet Singh 4 3 2 13 5 13.00 0 0 0 0
7511 Khanna Kaifi 4 3 0 13 8 4.33 0 0 2 0
7512 Pranay J Parikh 2 2 0 13 12 6.50 0 0 2 0
7513 Renaldo Scott 1 1 0 13 13 13.00 0 0 0 2
7514 Kamal Preet Singh 2 2 0 13 13 6.50 0 0 1
7515 Amarjit Singh 7 6 0 13 8 2.17 0 0 1 0
7516 Gurpreet Pannu 1 1 0 13 13 13.00 0 0
7517 Daksh Singh 3 3 0 13 7 4.33 0 0 0 1
7518 Rohit Grover 7 5 3 13 5 6.50 0 0 0 0
7519 Akash Juneja 5 5 3 13 4 6.50 0 0 1
7520 Vishwassinh Rathod 1 1 0 13 13 13.00 0 0 2 0
7521 Abduljalil Mohammadi 3 3 0 13 10 4.33 0 0 1
7522 Fahad Suleman 1 1 0 13 13 13.00 0 0 1
7523 Kenlon Davis 3 3 0 13 7 4.33 0 0 1
7524 Manveer Singh 1 1 0 13 13 13.00 0 0 2 0
7525 Muhammad Nazir 3 2 0 13 13 6.50 0 0 1
7526 Anil Patel 5 3 0 12 7 4.00 0 0
7527 Devang Gupta 1 1 0 12 12 12.00 0 0 1 0
7528 Rahul Marwaha 4 3 0 12 6 4.00 0 0 0 0
7529 Akeem Williams 3 3 1 12 11 6.00 0 0 2
7530 Harwinder Mann 1 1 0 12 12 12.00 0 0 1
7531 Rupinder Bains 2 2 0 12 12 6.00 0 0 1 0
7532 Jashanpreet Singh 2 2 0 12 8 6.00 0 0 1 0
7533 Divyeshkumar Patel 3 2 0 12 12 6.00 0 0 1
7534 Jayadeep Brar 2 1 0 12 12 12.00 0 0
7535 Harmandeep Gill 3 2 1 12 11 12.00 0 0 2
7536 Shahid Shariff 3 3 2 12 11 12.00 0 0
7537 Asif Hooper 1 1 0 12 12 12.00 0 0 2
7538 Qaysali Chaviwala 3 2 0 12 12 6.00 0 0
7539 Kunal Arora 5 4 3 12 8 12.00 0 0
7540 Kabir Behl 2 2 1 12 6 12.00 0 0 0 0
7541 Hitanshu Pandya 3 2 1 12 6 12.00 0 0
7542 Inderjeet Singh 2 2 1 12 7 12.00 0 0 1 1
7543 Jiten Shah 1 1 0 12 12 12.00 0 0
7544 Divyesh Salunke 2 2 0 12 12 6.00 0 0 2 0
7545 Shubham Makkar 1 1 0 12 12 12.00 0 0 3 0
7546 Krish Sapkal 1 1 0 12 12 12.00 0 0 2
7547 Aniket Kumar 2 1 0 12 12 12.00 0 0 1
7548 Parthkumar Patel 2 2 0 12 8 6.00 0 0 1
7549 Sunil Gaddala 2 2 1 12 12 12.00 0 0
7550 Pratham Shroff 3 2 0 12 9 6.00 0 0 1
7551 Shahbaz Brar 2 2 0 12 9 6.00 0 0 1
7552 Abdulwasi Noori 2 1 0 12 12 12.00 0 0
7553 Yogesh Lad 15 15 5 12 5 1.20 0 0 0 0
7554 Kevin Jeremiah 10 9 3 12 5 2.00 0 0 0 0
7555 Lloyd Harris 2 2 0 12 9 6.00 0 0 0 0
7556 Zamil Nazirbage 3 3 1 12 12 6.00 0 0 1 0
7557 Rajesh (rainbow) Kumar 8 7 4 12 5 4.00 0 0 0 0
7558 Sher ali Naseer 9 6 1 12 8 2.40 0 0 0 0
7559 Rashpal Gill 3 1 0 12 12 12.00 0 0 1 0
7560 Ashdir Bhim 5 5 0 12 7 2.40 0 0 0 0
7561 Prannoy Chaudhury 1 1 0 12 12 12.00 0 0 0 0
7562 Rahim Ali 1 1 0 12 12 12.00 0 0 0 0
7563 Ahmed Gangat 4 3 0 12 7 4.00 0 0 0 0
7564 Usman Ahmed 16 13 6 12 3 1.71 0 0 0 0
7565 Rakesh Sharma 2 1 1 12 12 0.00 0 0 2 0
7566 Amir Kadir 1 1 0 12 12 12.00 0 0 0 0
7567 Jerome Latchman 2 2 0 12 12 6.00 0 0 2 0
7568 Basit Abdul 4 3 1 12 8 6.00 0 0 0 0
7569 Mohammad adnan Mushtaq 1 1 0 12 12 12.00 0 0 0 1
7570 Sarbpal Brar 3 3 1 12 9 6.00 0 0 0 0
7571 Pawan Kumar 13 11 3 12 4 1.50 0 0 0 0
7572 Bharat Deore 4 4 1 12 12 4.00 0 0 2 0
7573 Rakesh navshari Patel 8 7 3 12 6 3.00 0 0 1 0
7574 Murtuza Kazmi 3 3 1 12 8 6.00 0 0 0 0
7575 Manmeet singh Sadhra 11 6 3 12 6 4.00 0 0 0 0
7576 Islam Aatif 9 8 7 12 5 12.00 0 0 1 0
7577 Utkrisht Saroha 8 6 0 12 5 2.00 0 0 1 0
7578 Charanjeev singh Randhawa 2 2 0 12 12 6.00 0 0 2 0
7579 Ahmed(y c a) Babary 3 3 1 12 12 6.00 0 0 2 0
7580 Uditha Ubayasirinarayana 1 1 0 12 12 12.00 0 0 0 0
7581 Amandeep singh Sandhu 3 3 0 12 12 4.00 0 0 1 0
7582 Michael Abala 1 1 0 12 12 12.00 0 0 0 0
7583 Usman Khalid 3 3 0 12 10 4.00 0 0 0 1
7584 Anandkumar Gandhi 2 2 1 12 12 12.00 0 0 2 0
7585 Rizwan Haider 4 2 1 12 12 12.00 0 0 0 0
7586 Usman ahmed Qazi 7 7 1 12 7 2.00 0 0 0 0
7587 Rishi Kaila 3 3 0 12 9 4.00 0 0 0 0
7588 Syed asim Hasan 2 1 0 12 12 12.00 0 0 0 0
7589 Mohibulla Habibullah 1 1 1 12 12 0.00 0 0 0 0
7590 Ahmed Mahmood 2 2 1 12 12 12.00 0 0 0 1
7591 Sherwin Mapp 1 1 0 12 12 12.00 0 0 0 0
7592 Sarmad Rafi 8 5 3 12 7 6.00 0 0 0 0
7593 Lakshan Wimalsooriya 1 1 1 12 12 0.00 0 0 1 0
7594 Amit Singh 2 2 0 12 12 6.00 0 0 0 0
7595 Yasin Ali 2 1 0 12 12 12.00 0 0 0 0
7596 Kultaran singh Sehdev (diamond) 5 5 2 12 11 4.00 0 0 2 0
7597 Hamza (titans) Hamid 1 1 0 12 12 12.00 0 0 0 0
7598 Daljeet Sidhu 11 11 6 12 3 2.40 0 0 0 0
7599 Harish Muralidharan 3 2 0 12 9 6.00 0 0 0 0
7600 Suhel Intwala 2 2 1 12 9 12.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo